Broad Bay Sailing Championship

for the

BOLD MARINER CUP

August 28, 2021

Race - Spinnaker Fleet

Start: Spinnaker (Yellow), Finishes: Finish time, Time: 10:35:00, Distance: 5.9, Course: 7
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 87228 SHOCK Chris Whately Santana 30/30 GP 123 Little Creek Sailing Association 11:51:29 1:16:29 1:04:23 0:00:00 1.0
2 3113 MYRAGE Christian Schaumloffel Hobie 33 96 BBSA 11:50:00 1:15:00 1:05:34 0:01:10 2.0
3 84042 JAMMIN Dan Berger C&C 34 150 Willoughby Racers 12:00:25 1:25:25 1:10:40 0:06:17 3.0
4 22 HORNET Karen Roberts J/30 141 Willoughby Racers 12:01:52 1:26:52 1:13:00 0:08:37 4.0
5 679 GREY AREA Robert Radam J/110 96 Little Creek Sailing Association 12:13:49 1:38:49 1:29:23 0:24:59 5.0
6 93295 VIRGINIA LEE Mike Brannon C&C 36 141 Little Creek Sailing Association 12:21:01 1:46:01 1:32:09 0:27:46 6.0
7 40535 REBECCA J John Wandling J/27 138 Willoughby Racers   DNC     9.0

Race - Non-Spin I (1HS) Fleet

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 10:30:00, Distance: 5.9, Course: 7
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 3230 BLACK WIDOW Copeland, Gade, Girardin Irwin 38-1 156 Little Creek Sailing Association 11:59:07 1:29:07 1:13:47 0:00:00 1.0
2 25352 PEGASUS Bob Howell Farr-Dickerson 37 87 Little Creek Sailing Association 11:52:49 1:22:49 1:14:16 0:00:29 2.0
3 12 ARGO Ben and Christina Ritger Dufour 50 84 Willoughby Racers 12:02:25 1:32:25 1:24:09 0:10:23 3.0
4 h460 SET FREE Rob Williams Hunter 460 111 Little Creek Sailing Association 12:05:17 1:35:17 1:24:22 0:10:35 4.0
5 174 RED FROG Randy Goodman Sabre 38 138 Little Creek Sailing Association 12:09:07 1:39:07 1:25:33 0:11:46 5.0
6 93475 RESTLESS Donna DeSteph Irwin 38 168 Little Creek Sailing Association 12:12:56 1:42:56 1:26:25 0:12:38 6.0
7 4514 SPECIAL K v2.0 Al Brazzi CS 30 165 Willoughby Racers 12:19:19 1:49:19 1:33:06 0:19:19 7.0
8 93347 FREE BIRD Bill Cohee Hunter 35 141 Willoughby Racers 12:27:03 1:57:03 1:43:11 0:29:24 8.0
9 93434 TROUBLE Moore & Atkinson Beneteau 46 105 Little Creek Sailing Association 12:37:25 2:07:25 1:57:06 0:43:19 9.0

Race - Non-Spin II (1HS) Fleet

Start: Non-Spinnaker II (Black), Finishes: Finish time, Time: 10:25:00, Distance: 5.9, Course: 7
Rank Sail # Boat Skipper Type Rating Team Finish Elapsed Corrected BCE Points
1 12583 WHARF RAT Andy Spittler Pearson 26 222 Little Creek Sailing Association 12:17:46 1:52:46 1:30:56 0:00:00 1.0
2 183 COEUR d' ALENE Hank Giffin Crealock 37 189 Little Creek Sailing Association 12:15:19 1:50:19 1:31:44 0:00:48 2.0
3 135 BRITTANY Rudy Eash Pearson 34 174 Little Creek Sailing Association 12:17:28 1:52:28 1:35:21 0:04:25 3.0
4 204 COOL CHANGE Bill Judge Catalina 30 204 Little Creek Sailing Association 12:24:22 1:59:22 1:39:18 0:08:22 4.0
5 2703 ASPIRE Claude Speed Irwin 44 186 Little Creek Sailing Association   DNC     9.0
5 13190 SKYMARK TIm Dull Tartan 34 189 Willoughby Racers   DNC     9.0
5 490 FREEDOM WON Jimmy Schools Cal 2-29 207 Willoughby Racers   DNC     9.0



Sailwave Scoring Software 2.25.11
www.sailwave.com