Fleet | Sail # | Boat | Skipper | Type | Rating | Team |
---|---|---|---|---|---|---|
NS I (1HS) - White | 52539 | COURAGEOUS | Dick McCrillis | J/40 | 93 | Willoughby Racers |
NS I (1HS) - White | 88 | CYMRU | Bob Howell | Beneteau Oceanis 440 | 99 | Little Creek Racers |
NS I (1HS) - White | 46112 | SET FREE | Rob Williams | Hunter 460 | 114 | Little Creek Racers |
NS I (1HS) - White | 166 | CREEK WATER | Andy Spittler | J/27 | 132 | Little Creek Racers |
NS I (1HS) - White | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Racers |
NS I (1HS) - White | 3230 | BLACK WIDOW | Copeland, Gade, Girardin | Irwin 38-1 | 156 | Little Creek Racers |
NS I (1HS) - White | 4514 | SPECIAL K | Al Brazzi | CS 30 | 165 | Willoughby Racers |
NS II (1HS) - Black | 153 | VERITAS | Tim Holt | Sabre 30-3 | 177 | Willoughby Racers |
NS II (1HS) - Black | 61052 | OH SHEET | Robert Duncan | Pearson 31 | 189 | Willoughby Racers |
NS II (1HS) - Black | 183 | COEUR d' ALENE | Hank Giffin | Crealock 37 | 189 | Little Creek Racers |
NS II (1HS) - Black | 13190 | SKYMARK | TIm Dull | Tartan 34 | 201 | Willoughby Racers |
NS II (1HS) - Black | 1710 | LUNA BLU | Keith Midgette | Bristol 39 | 204 | Willoughby Racers |
NS II (1HS) - Black | 17 | BELLA BLUE | Rick Natalello | Freedom 25 | 207 | Willoughby Racers |
NS II (1HS) - Black | 39028 | WHISPER | Kip Davis | Morgan 32 | 213 | Little Creek Racers |
Spinnaker - Yellow | 53579 | VINDR DREKI | Guy Sorensen | Dehler 39 | 84 | Little Creek Racers |
Spinnaker - Yellow | 679 | GREY AREA | Robert Radam | J/110 | 93 | Little Creek Racers |
Spinnaker - Yellow | 5225 | ELIXIR | Chris French | CS 40 | 102 | Little Creek Racers |
Spinnaker - Yellow | 61516 | SCOOTALONG | Johnny Munford | Beneteau First 27 | 117 | Little Creek Racers |
Spinnaker - Yellow | 87228 | SHOCK | Chris & Evan Whately | Santana 30/30 GP | 120 | Willoughby Racers |
Spinnaker - Yellow | 43142 | ARBERIA | Selo Qejvani | Seafarer Mark II | 138 | Little Creek Racers |
Spinnaker - Yellow | 93295 | VIRGINIA LEE | Mike Brannon | C&C 36 | 141 | Little Creek Racers |
Spinnaker - Yellow | 84042 | JAMMIN | Dan Berger | C&C 34 | 150 | Willoughby Racers |
Sailwave Scoring Software 2.25.11
www.sailwave.com