Fleet | Sail # | Boat | Skipper | Type | Rating | Team |
---|---|---|---|---|---|---|
Spinnaker - Yellow | 51791 | MELANTHO | Jack Clayton | Beneteau First 36.7 | 75 | Willoughby Racers |
Spinnaker - Yellow | 53579 | VINDR DREKI | Guy Sorensen | Dehler 39 | 84 | Little Creek Racers |
Spinnaker - Yellow | 174 | RED FROG | Randy Goodman | Sabre 38 | 135 | Little Creek Racers |
Spinnaker - Yellow | 43142 | ARBERIA | Selo Qejvani | Seafarer Mark II | 138 | Little Creek Racers |
Spinnaker - Yellow | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Racers |
NS (1HS) - White | 88 | CYMRU | Bob Howell | Beneteau Oceanis 440 | 99 | Little Creek Racers |
NS (1HS) - White | 46112 | SET FREE | Rob Williams | Hunter 460 | 114 | Little Creek Racers |
NS (1HS) - White | 166 | CREEK WATER | Andy Spittler | J/27 | 132 | Little Creek Racers |
NS (1HS) - White | 18304 | CALCULATIONS | AK Schultz | Sabre 34 | 174 | Willoughby Racers |
NS (1HS) - White | 153 | VERITAS | Tim Holt | Sabre 30-3 | 177 | Willoughby Racers |
Sailwave Scoring Software 2.25.11
www.sailwave.com