Fleet | Sail # | Boat | Skipper | Type | Rating | Team |
---|---|---|---|---|---|---|
Spinnaker - Yellow | 53579 | VINDR DREKI | Guy Sorensen | Dehler 39 | 84 | Little Creek Racers |
Spinnaker - Yellow | 84042 | JAMMIN | Dan Berger | C&C 34 | 150 | Willoughby Racers |
NS I (1HS) - White | 88 | CYMRU | Bob Howell | Beneteau Oceanis 440 | 99 | Little Creek Racers |
NS I (1HS) - White | 46112 | SET FREE | Rob Williams | Hunter 460 | 114 | Little Creek Racers |
NS I (1HS) - White | 166 | CREEK WATER | Andy Spittler | J/27 | 132 | Little Creek Racers |
NS I (1HS) - White | 43142 | ARBERIA | Selo Qejvani | Seafarer Mark II | 138 | Little Creek Racers |
NS I (1HS) - White | 21607 | BASERUNNER | Larry Baun | Tartan 37-2 | 153 | Little Creek Racers |
NS I (1HS) - White | 153 | VERITAS | Tim Holt | Sabre 30-3 | 177 | Willoughby Racers |
Sailwave Scoring Software 2.25.11
www.sailwave.com