Rank | Boat Name | Class | Sail # | Skipper | Rating | S1R1 9 April 2025 |
S1R2 16 April 2025 |
S1R3 23 April 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Creek Water | J/27 | 166 | Spittler | 132 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
3rd | Set Free | Hunter 460 | 46112 | Williams | 114 | 3.0 OOD | 4.0 | 2.0 | 9.0 | 9.0 |
4th | Jinxy | X Yacht 43 | 9163 | Woods | 42 | 9.0 DNC | 2.0 | 4.0 | 15.0 | 15.0 |
5th | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 3.0 | 6.0 OOD | 9.0 DNC | 18.0 | 18.0 |
6th | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | 9.0 DNC | 5.0 | 5.0 | 19.0 | 19.0 |
7th | Cymru | Beneteau Ocean | 88 | Howell | 88 | 9.0 DNC | 7.0 NSC | 7.0 DNF | 23.0 | 23.0 |
8th | Celebration | C&C 110 | 30 | Nelson | 93 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S1R1 9 April 2025 |
S1R2 16 April 2025 |
S1R3 23 April 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | Aspire | Irwin 44CC | 0 | Ellis | 186 | 6.0 DNC | 4.0 RET | 4.0 DNF | 14.0 | 14.0 |
4th | Whisper | Morgan 32 | 39028 | Davis | 213 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
4th | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Rank | Boat Name | Class | Sail # | Skipper | Rating | S1R1 9 April 2025 |
S1R2 16 April 2025 |
S1R3 23 April 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | 1.0 | 1.0 | 1.0 OOD | 3.0 | 3.0 |
2nd | Arberia | Pearson Flyer | 43142 | Qejvani | 138 | 2.0 | 5.0 NSC | 1.0 | 8.0 | 8.0 |
3rd | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
4th | Grey Area | J/110 | 679 | Radam | 93 | 8.0 DNC | 3.0 | 2.0 | 13.0 | 13.0 |
5th | Hornet | J/30 | 22 | Roberts | 141 | 4.0 | 8.0 DNC | 4.0 | 16.0 | 16.0 |
6th | Red Frog | Sabre 38 | 174 | Goodman | 135 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
6th | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
NSC | Did not sail the course | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
RET | Retired | 4 |
Sailwave Scoring Software 2.29.0
www.sailwave.com