| Rank | Boat Name | Class | Sail # | Skipper | Rating | S2R3 5/28 |
S2R4 6/4 |
S2R5 6/11/25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Set Free | Hunter 460 | 46112 | Williams | 114 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Creek Water | J/27 | 166 | Spittler | 132 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
| 3rd | Black Widow | Irwin 38 | 3230 | Gade/Girardin/Copeland | 156 | 9.0 DNC | 1.0 | 2.0 | 12.0 | 12.0 |
| 4th | BaseRunner | Tartan 37 | 21607 | Baun | 153 | 9.0 DNC | 4.0 | 4.0 | 17.0 | 17.0 |
| 5th | Livin the Dream | Jeanneau 439 | 439 | Muhlendorf | 99 | 3.0 | 6.0 | 9.0 DNC | 18.0 | 18.0 |
| 6th | Cymru | Beneteau Ocean | 88 | Howell | 102 | 9.0 DNC | 5.0 | 5.0 | 19.0 | 19.0 |
| 7th | Celebration | C&C 110 | 30 | Nelson | 93 | 9.0 DNC | 7.0 | 6.0 | 22.0 | 22.0 |
| 8th | Jinxy | X Yacht 43 | 9163 | Woods | 42 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | S2R3 5/28 |
S2R4 6/4 |
S2R5 6/11/25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Coeur d' Alene | Crealock 37 | 183 | Giffin | 189 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Lew's Cruise | C&C 32 | 23807 | Lewandowski | 186 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Whisper | Morgan 32 | 39028 | Davis | 213 | 6.0 DNC | 4.5 OOD | 3.0 | 13.5 | 13.5 |
| 4th | Aspire | Irwin 44CC | 0 | Ellis | 186 | 6.0 DNC | 3.0 | 6.0 DNC | 15.0 | 15.0 |
| 5th | Restless | Irwin 38 | 93475 | DeSteph/Mihalcoe | 168 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
| Rank | Boat Name | Class | Sail # | Skipper | Rating | S2R3 5/28 |
S2R4 6/4 |
S2R5 6/11/25 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elixir | Canadian Sailcraft 40 | 5225 | French | 102 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Arberia | Pearson Flyer | 43142 | Qejvani | 138 | 2.0 | 1.0 | 4.0 | 7.0 | 7.0 |
| 3rd | Scootalong | Beneteau First 27 | 61516 | Munford | 117 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 4th | Red Frog | Sabre 38 | 174 | Goodman | 135 | 3.0 | 5.0 | 4.0 OOD | 12.0 | 12.0 |
| 5th | Grey Area | J/110 | 679 | Radam | 93 | 9.0 DNC | 4.0 | 5.0 | 18.0 | 18.0 |
| 6th | Vindr Dreki | Dehler 39 | 53579 | Sorensen | 81 | 9.0 DNC | 9.0 DNC | 2.0 | 20.0 | 20.0 |
| 7th | Hornet | J/30 | 22 | Roberts | 141 | 9.0 OOD | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| 7th | Virginia Lee | C&C 36 | 93295 | Brannon | 141 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| OOD | Race officer duty points scored as RDGa |
Sailwave Scoring Software 2.29.0
www.sailwave.com