2025 Series 3

Little Creek Racers

Results are final as of 6:47 on June 26, 2025

S3R2 - NS1 Fleet - 6/25/25

Start: Start 2, Finishes: Finish time, Time: 1845, Distance: 1.46
Rank Boat Name Class Sail # Skipper Rating Start Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 114 1845 19:56:04 1:11:04 1:08:18 0:00:00 1.0
2 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 1845 20:10:50 1:25:50 1:22:02 0:13:45 2.0
3 Jinxy X Yacht 43 9163 Woods 42 1845 20:18:37 1:33:37 1:32:36 0:24:18 3.0
4 Livin the Dream Jeanneau 439 439 Muhlendorf 99 1845 20:28:49 1:43:49 1:41:24 0:33:07 4.0
5 Creek Water J/27 166 Spittler 132 1845 20:32:40 1:47:40 1:44:27 0:36:10 5.0
6 BaseRunner Tartan 37 21607 Baun 153 1845 20:44:53 1:59:53 1:56:10 0:47:52 6.0
7 Celebration C&C 110 30 Nelson 93 1845   TLE     8.0
8 Cymru Beneteau Ocean 88 Howell 102     DNC     9.0

S3R2 - NS2 Fleet - 6/25/25

Start: Start 1, Finishes: Finish time, Time: 1840, Distance: 1.46
Rank Boat Name Class Sail # Skipper Rating Place Points
1 Lew's Cruise C&C 32 23807 Lewandowski 186 TLE 4.0
1 Whisper Morgan 32 39028 Davis 213 TLE 4.0
1 Coeur d' Alene Crealock 37 183 Giffin 189 TLE 4.0
4 Aspire Irwin 44CC 0 Ellis 186 DNC 6.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168 DNC 6.0

S3R2 - SPIN Fleet - 6/25/25

Start: Start 3, Finishes: Finish time, Time: 1845, Distance: 1.46
Rank Boat Name Class Sail # Skipper Rating Start Finish Elapsed Corrected BCE Points
1 Vindr Dreki Dehler 38 53579 Sorensen 81 1845 19:49:05 1:04:05 1:02:07 0:00:00 1.0
2 Elixir Canadian Sailcraft 40 5225 French 102 1845 19:50:15 1:05:15 1:02:46 0:00:39 2.0
3 Grey Area J/110 679 Radam 93 1845 20:30:23 1:45:23 1:43:07 0:41:00 3.0
4 Scootalong Beneteau First 27 61516 Munford 117 1845 20:31:35 1:46:35 1:43:44 0:41:37 4.0
5 Arberia Pearson Flyer 43142 Qejvani 138 1845 20:32:20 1:47:20 1:43:59 0:41:52 5.0
6 Red Frog Sabre 38 174 Goodman 135 1845 20:37:57 1:52:57 1:49:40 0:47:33 6.0
7 Hornet J/30 22 Roberts 141     DNC     9.0
7 Virginia Lee C&C 36 93295 Brannon 141 1840   OOD     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 9
TLETime Limit Expired 8, 4



Sailwave Scoring Software 2.29.0
www.sailwave.com