LCSA Series 4

2019 Archived Results

Non-Spin 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF Race 1
7/24/2019  
Race 2
7/31/2019  
Race 3
8/7/2019 Canceled  
Race 4
8/14/2019  
Race 5
8/21/2019  
Total Net
1st Trouble Beneteau 46 93434 Alan Moore 102 1.0 1.5 OOD   (2.0) 2.0 6.5 4.5
2nd Pegasus Farr-Dickerson 37 25352 Bob Howell 87 (4.0) 1.0   1.0 4.0 10.0 6.0
3rd Brittany Pearson 34 135 Rudy Eash 174 (3.0) 2.0   3.0 3.0 11.0 8.0
4th Red Frog Sabre 38 Mk II 174 Randy Goodman 135 2.0 5.0   4.0 (7.0 DNC) 18.0 11.0
5th BaseRunner Tartan 37-2 21607 Larry Baun 153 (7.0 DNC) 4.0   7.0 DNC 1.0 19.0 12.0
6th Restless Irwin 38-1 CB 93475 Donna DeSteph 168 (7.0 DNC) 3.0   5.0 7.0 DNF 22.0 15.0

Non-Spin 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF Race 1
7/24/2019  
Race 2
7/31/2019  
Race 3
8/7/2019 Canceled  
Race 4
8/14/2019  
Race 5
8/21/2019  
Total Net
1st Wharf Rat Pearson 26 12583 Andy Spittler 222 1.0 (2.0)   1.0 1.0 5.0 3.0
2nd Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 2.0 1.0   2.0 (4.0) 9.0 5.0
3rd Coeur d' Alene Crealock 37 183 Hank Giffin 189 3.0 3.0   (4.0) 3.0 13.0 9.0
4th Iris Irwin 31 MOD 60744 Claude Speed 243 (8.0 DNC) 8.0 DNC   3.0 2.0 21.0 13.0
5th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 4.0 4.0   5.0 (8.0 DNC) 21.0 13.0
6th Akvavit Albin Ballad 30 10001 Don Larsson 225 5.0 (8.0 DNC)   6.5 OOD 8.0 DNC 27.5 19.5
7th Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 8.0 OOD (8.0 DNC)   8.0 DNC 8.0 DNC 32.0 24.0

Spin Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF Race 1
7/24/2019  
Race 2
7/31/2019  
Race 3
8/7/2019 Canceled  
Race 4
8/14/2019  
Race 5
8/21/2019  
Total Net
1st Elixir CS 40 5225 Chris French 117 (2.0) 1.0   1.0 2.0 6.0 4.0
2nd Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 (3.0) 2.0   3.0 3.0 11.0 8.0
3rd Cannonball J-30 387 John Seely 141 4.0 (5.0)   4.0 1.0 14.0 9.0
4th Quicky J-24 4049 Mike Veraldi 171 1.0 (7.0 DNF)   2.0 7.0 DNC 17.0 10.0
5th Hornet J-30 22 Karen Roberts 144 5.0 3.0   5.0 (7.0 DNC) 20.0 13.0
6th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 (7.0 DNC) 4.0   7.0 DNC 5.5 OOD 23.5 16.5

Race 1 - Non-Spin 1 Fleet - 7/24/2019

Start: Non-Spin 1, Finishes: Finish time, Time: 18:45, Distance: 5.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Trouble Beneteau 46 93434 Alan Moore 102 19:47:41 1:02:41 0:53:44 0:00:00 1.0
2 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:51:03 1:06:03 0:54:13 0:00:28 2.0
3 Brittany Pearson 34 135 Rudy Eash 174 19:54:52 1:09:52 0:54:37 0:00:52 3.0
4 Pegasus Farr-Dickerson 37 25352 Bob Howell 87 19:55:35 1:10:35 1:02:57 0:09:13 4.0
5 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     7.0
5 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     7.0

Race 2 - Non-Spin 1 Fleet - 7/31/2019

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 3
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell 87 19:13:24 0:38:24 0:34:03 0:00:00 1.0
2 Trouble Beneteau 46 93434 Alan Moore 102   OOD     1.5
3 Brittany Pearson 34 135 Rudy Eash 174 19:19:39 0:44:39 0:35:57 0:01:54 2.0
4 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:21:17 0:46:17 0:37:53 0:03:50 3.0
5 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:20:54 0:45:54 0:38:15 0:04:12 4.0
6 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:22:00 0:47:00 0:40:15 0:06:12 5.0

Race 4 - Non-Spin 1 Fleet - 8/14/2019

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 2.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell 87 19:11:23 0:36:23 0:33:06 0:00:00 1.0
2 Trouble Beneteau 46 93434 Alan Moore 102 19:14:40 0:39:40 0:35:49 0:02:43 2.0
3 Brittany Pearson 34 135 Rudy Eash 174 19:18:36 0:43:36 0:37:03 0:03:56 3.0
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 135 19:17:34 0:42:34 0:37:29 0:04:23 4.0
5 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:19:10 0:44:10 0:37:50 0:04:44 5.0
6 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     7.0

Race 5 - Non-Spin 1 Fleet - 8/21/2019

Start: Non-Spin 1, Finishes: Finish time, Time: 1900, Distance: 4.7
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 BaseRunner Tartan 37-2 21607 Larry Baun 153 20:06:44 1:06:44 0:54:45 0:00:00 1.0
2 Trouble Beneteau 46 93434 Alan Moore 102 20:04:27 1:04:27 0:56:28 0:01:43 2.0
3 Brittany Pearson 34 135 Rudy Eash 174 20:15:51 1:15:51 1:02:13 0:07:28 3.0
4 Pegasus Farr-Dickerson 37 25352 Bob Howell 87 20:09:51 1:09:51 1:03:02 0:08:17 4.0
5 Red Frog Sabre 38 Mk II 174 Randy Goodman 135   DNC     7.0
5 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNF     7.0

Race 1 - Non-Spin 2 Fleet - 7/24/2019

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 222 19:45:18 1:15:18 0:55:50 0:00:00 1.0
2 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:42:39 1:12:39 0:56:05 0:00:15 2.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:43:52 1:13:52 0:57:18 0:01:28 3.0
4 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:48:06 1:18:06 1:02:03 0:06:13 4.0
5 Akvavit Albin Ballad 30 10001 Don Larsson 225 20:05:28 1:35:28 1:15:45 0:19:54 5.0
6 Iris Irwin 31 MOD 60744 Claude Speed 243   DNC     8.0
6 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   OOD     8.0

Race 2 - Non-Spin 2 Fleet - 7/31/2019

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 3
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:15:49 0:45:49 0:36:22 0:00:00 1.0
2 Wharf Rat Pearson 26 12583 Andy Spittler 222 19:19:07 0:49:07 0:38:01 0:01:39 2.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:18:19 0:48:19 0:38:52 0:02:30 3.0
4 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:22:25 0:52:25 0:43:16 0:06:54 4.0
5 Iris Irwin 31 MOD 60744 Claude Speed 243   DNC     8.0
5 Akvavit Albin Ballad 30 10001 Don Larsson 225   DNC     8.0
5 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0

Race 4 - Non-Spin 2 Fleet - 8/14/2019

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 2.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 222 19:12:30 0:42:30 0:34:08 0:00:00 1.0
2 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 19:12:53 0:42:53 0:35:46 0:01:38 2.0
3 Iris Irwin 31 MOD 60744 Claude Speed 243 19:19:23 0:49:23 0:40:14 0:06:06 3.0
4 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:18:17 0:48:17 0:41:10 0:07:02 4.0
5 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:19:30 0:49:30 0:42:36 0:08:28 5.0
6 Akvavit Albin Ballad 30 10001 Don Larsson 225   OOD     6.5
7 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0

Race 5 - Non-Spin 2 Fleet - 8/21/2019

Start: Non-Spin 2, Finishes: Finish time, Time: 1855, Distance: 4.7
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 222 20:09:38 1:14:38 0:57:15 0:00:00 1.0
2 Iris Irwin 31 MOD 60744 Claude Speed 243 20:11:32 1:16:32 0:57:30 0:00:15 2.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 20:07:58 1:12:58 0:58:10 0:00:55 3.0
4 Kaleidoscope Hunter 30-2 WK 9805 Chris Whately 189 20:08:56 1:13:56 0:59:08 0:01:53 4.0
5 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     8.0
5 Akvavit Albin Ballad 30 10001 Don Larsson 225   DNC     8.0
5 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0

Race 1 - Spin Fleet - 7/24/2019

Start: Spin, Finishes: Finish time, Time: 18:45, Distance: 5.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Quicky J-24 4049 Mike Veraldi 171 19:45:52 1:00:52 0:45:53 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 117 19:41:58 0:56:58 0:46:43 0:00:50 2.0
3 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 19:47:48 1:02:48 0:49:23 0:03:31 3.0
4 Cannonball J-30 387 John Seely 141 19:48:10 1:03:10 0:50:48 0:04:56 4.0
5 Hornet J-30 22 Karen Roberts 144 19:52:08 1:07:08 0:54:31 0:08:38 5.0
6 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     7.0

Race 2 - Spin Fleet - 7/31/2019

Start: Spin, Finishes: Finish time, Time: 18:35, Distance: 3
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 117 19:10:31 0:35:31 0:29:40 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 19:15:28 0:40:28 0:32:49 0:03:09 2.0
3 Hornet J-30 22 Karen Roberts 144 19:19:02 0:44:02 0:36:50 0:07:10 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:20:09 0:45:09 0:38:06 0:08:26 4.0
5 Cannonball J-30 387 John Seely 141 19:20:29 0:45:29 0:38:26 0:08:46 5.0
6 Quicky J-24 4049 Mike Veraldi 171   DNF     7.0

Race 4 - Spin Fleet - 8/14/2019

Start: Spin, Finishes: Finish time, Time: 18:35, Distance: 2.26
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 117 19:09:04 0:34:04 0:29:40 0:00:00 1.0
2 Quicky J-24 4049 Mike Veraldi 171 19:11:34 0:36:34 0:30:08 0:00:28 2.0
3 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 19:12:25 0:37:25 0:31:39 0:02:00 3.0
4 Cannonball J-30 387 John Seely 141 19:16:40 0:41:40 0:36:21 0:06:42 4.0
5 Hornet J-30 22 Karen Roberts 144 19:16:49 0:41:49 0:36:24 0:06:44 5.0
6 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     7.0

Race 5 - Spin Fleet - 8/21/2019

Start: Spin, Finishes: Finish time, Time: 1900, Distance: 4.7
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Cannonball J-30 387 John Seely 141 19:59:01 0:59:01 0:47:58 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 117 19:58:26 0:58:26 0:49:16 0:01:18 2.0
3 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 20:04:35 1:04:35 0:52:36 0:04:38 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   OOD     5.5
5 Quicky J-24 4049 Mike Veraldi 171   DNC     7.0
5 Hornet J-30 22 Karen Roberts 144   DNC     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.11
www.sailwave.com