LCSA Series 4

2020 Archived Results

LCSA Club

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 16, Scoring system: Appendix A
Rank Boat Make-Model SailNo Captain PHRF S4 Race 1
9/30/2020  
S4 Race 2
10/7/2020  
S4 Race 3
10/14/2020  
S4 Race 4
10/21/2020  
S4 Race 5
10/28/2020  
Total Net
1st Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 (2.0) (2.0) 1.0 1.0 OOD 1.0 7.0 3.0
2nd Elixir CS 40 5225 Chris French 108 1.0 1.0 (2.0) 1.0 (2.0) 7.0 3.0
3rd Coeur d' Alene Crealock 37 183 Hank Giffin 189 3.0 (5.0) (10.0 DNC) 4.0 4.0 26.0 11.0
4th Wharf Rat Pearson 26 12583 Andy Spittler 222 4.5 OOD (8.0) 4.0 (5.0) 5.0 26.5 13.5
5th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 5.0 3.0 (10.0 RET) (7.0) 6.0 31.0 14.0
6th Sea Goat Seafarer Mark II 531 Selo Qejvani 192 4.0 6.0 5.0 (10.0) (9.0) 34.0 15.0
7th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 (12.0 DNC) 4.0 10.0 DNC 2.0 (12.0 DNC) 40.0 16.0
8th Brittany Pearson 34 135 Rudy Eash 174 (8.0) (12.0 DNC) 7.0 3.0 7.0 37.0 17.0
9th Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 (12.0 DNC) (12.0 DNC) 3.0 8.0 8.0 43.0 19.0
10th Roro O'Day 37 O Rick Ellis 177 6.0 7.0 6.0 (9.0) (10.0) 38.0 19.0
11th Red Frog Sabre 38 Mk II 174 Randy Goodman 138 (12.0 DNC) (12.0 DNC) 10.0 DNC 12.0 DNC 3.0 49.0 25.0
12th Cool Change Catalina 30 6262 Bill Judge 204 (12.0 DNC) 9.0 8.0 (12.0 DNC) 8.5 OOD 49.5 25.5
13th BaseRunner Tartan 37-2 21607 Larry Baun 153 (12.0 DNC) (12.0 DNC) 10.0 DNC 6.0 12.0 DNC 52.0 28.0
14th Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 7.0 (12.0 DNC) 10.0 DNC (12.0 DNC) 12.0 DNC 53.0 29.0
15th Cruzan Lady Hughes 38 3400 Jay Thompson 177 (12.0 DNF) 11.0 OOD 10.0 DNC (12.0 DNC) 12.0 DNC 57.0 33.0
16th Quicky J-24 4049 Mike Veraldi 174 (12.0 DNF) (12.0 RET) 10.0 DNC 12.0 DNC 12.0 DNC 58.0 34.0

S4 Race 1 - LCSA Club - 9/30/2020

Start: Non-Spin, Finishes: Finish time, Time: 17:30, Distance: 3.55
Rank Boat Make-Model SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 18:15:45 0:45:45 0:39:22 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 18:18:29 0:48:29 0:39:26 0:00:04 2.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 18:25:41 0:55:41 0:44:30 0:05:08 3.0
4 Sea Goat Seafarer Mark II 531 Selo Qejvani 192 18:29:38 0:59:38 0:48:16 0:08:55 4.0
5 Wharf Rat Pearson 26 12583 Andy Spittler 222   OOD     4.5
6 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 18:30:53 1:00:53 0:50:03 0:10:42 5.0
7 Roro O'Day 37 O Rick Ellis 177 18:34:39 1:04:39 0:54:11 0:14:49 6.0
8 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 18:33:33 1:03:33 0:58:24 0:19:03 7.0
9 Brittany Pearson 34 135 Rudy Eash 174 18:46:03 1:16:03 1:05:45 0:26:24 8.0
10 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     12.0
10 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138   DNC     12.0
10 Red Frog Sabre 38 Mk II 174 Randy Goodman 138   DNC     12.0
10 Cool Change Catalina 30 6262 Bill Judge 204   DNC     12.0
10 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     12.0
10 Cruzan Lady Hughes 38 3400 Jay Thompson 177   DNF     12.0
10 Quicky J-24 4049 Mike Veraldi 174   DNF     12.0

S4 Race 2 - LCSA Club - 10/7/2020

Start: Non-Spin, Finishes: Finish time, Time: 17:30, Distance: 4.1
Rank Boat Make-Model SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 18:12:34 0:42:34 0:35:11 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 18:16:17 0:46:17 0:35:50 0:00:38 2.0
3 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 18:22:48 0:52:48 0:40:18 0:05:06 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 18:21:27 0:51:27 0:41:49 0:06:38 4.0
5 Coeur d' Alene Crealock 37 183 Hank Giffin 189 18:26:08 0:56:08 0:43:13 0:08:02 5.0
6 Sea Goat Seafarer Mark II 531 Selo Qejvani 192 18:27:19 0:57:19 0:44:12 0:09:01 6.0
7 Roro O'Day 37 O Rick Ellis 177 18:29:21 0:59:21 0:47:15 0:12:04 7.0
8 Wharf Rat Pearson 26 12583 Andy Spittler 222 18:39:05 1:09:05 0:53:55 0:18:44 8.0
9 Cool Change Catalina 30 6262 Bill Judge 204 18:41:23 1:11:23 0:57:27 0:22:15 9.0
10 Cruzan Lady Hughes 38 3400 Jay Thompson 177   OOD     11.0
11 Brittany Pearson 34 135 Rudy Eash 174   DNC     12.0
11 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138   DNC     12.0
11 Red Frog Sabre 38 Mk II 174 Randy Goodman 138   DNC     12.0
11 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     12.0
11 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     12.0
11 Quicky J-24 4049 Mike Veraldi 174   RET     12.0

S4 Race 3 - LCSA Club - 10/14/2020

Start: Non-Spin, Finishes: Finish time, Time: 17:30, Distance: 2.9
Rank Boat Make-Model SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 18:17:13 0:47:13 0:39:49 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 18:17:36 0:47:36 0:42:23 0:02:33 2.0
3 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 18:25:19 0:55:19 0:48:39 0:08:49 3.0
4 Wharf Rat Pearson 26 12583 Andy Spittler 222 18:32:23 1:02:23 0:51:39 0:11:50 4.0
5 Sea Goat Seafarer Mark II 531 Selo Qejvani 192 18:35:08 1:05:08 0:55:51 0:16:02 5.0
6 Roro O'Day 37 O Rick Ellis 177 18:46:41 1:16:41 1:08:08 0:28:18 6.0
7 Brittany Pearson 34 135 Rudy Eash 174 18:47:18 1:17:18 1:08:53 0:29:04 7.0
8 Cool Change Catalina 30 6262 Bill Judge 204 18:59:58 1:29:58 1:20:06 0:40:17 8.0
9 Coeur d' Alene Crealock 37 183 Hank Giffin 189   DNC     10.0
9 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   RET     10.0
9 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     10.0
9 Red Frog Sabre 38 Mk II 174 Randy Goodman 138   DNC     10.0
9 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     10.0
9 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     10.0
9 Cruzan Lady Hughes 38 3400 Jay Thompson 177   DNC     10.0
9 Quicky J-24 4049 Mike Veraldi 174   DNC     10.0

S4 Race 4 - LCSA Club - 10/21/2020

Start: Non-Spin, Finishes: Finish time, Time: 17:30, Distance: 3.7
Rank Boat Make-Model SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153   OOD     1.0
1 Elixir CS 40 5225 Chris French 108 18:05:46 0:35:46 0:29:06 0:00:00 1.0
3 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 18:10:29 0:40:29 0:31:47 0:02:41 2.0
4 Brittany Pearson 34 135 Rudy Eash 174 18:12:36 0:42:36 0:31:52 0:02:46 3.0
5 Coeur d' Alene Crealock 37 183 Hank Giffin 189 18:13:50 0:43:50 0:32:11 0:03:04 4.0
6 Wharf Rat Pearson 26 12583 Andy Spittler 222 18:16:34 0:46:34 0:32:53 0:03:46 5.0
7 BaseRunner Tartan 37-2 21607 Larry Baun 153 18:13:14 0:43:14 0:33:48 0:04:41 6.0
8 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 18:19:41 0:49:41 0:38:24 0:09:17 7.0
9 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 18:18:05 0:48:05 0:39:34 0:10:28 8.0
10 Roro O'Day 37 O Rick Ellis 177 18:23:54 0:53:54 0:42:59 0:13:53 9.0
11 Sea Goat Seafarer Mark II 531 Selo Qejvani 192 18:25:30 0:55:30 0:43:40 0:14:33 10.0
12 Red Frog Sabre 38 Mk II 174 Randy Goodman 138   DNC     12.0
12 Cool Change Catalina 30 6262 Bill Judge 204   DNC     12.0
12 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     12.0
12 Cruzan Lady Hughes 38 3400 Jay Thompson 177   DNC     12.0
12 Quicky J-24 4049 Mike Veraldi 174   DNC     12.0

S4 Race 5 - LCSA Club - 10/28/2020

Start: Non-Spin, Finishes: Finish time, Time: 17:30, Distance: 3.1
Rank Boat Make-Model SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 153 18:00:02 0:30:02 0:22:08 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 17:58:08 0:28:08 0:22:33 0:00:25 2.0
3 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 17:59:52 0:29:52 0:22:44 0:00:36 3.0
4 Coeur d' Alene Crealock 37 183 Hank Giffin 189 18:03:11 0:33:11 0:23:25 0:01:17 4.0
5 Wharf Rat Pearson 26 12583 Andy Spittler 222 18:05:30 0:35:30 0:24:02 0:01:54 5.0
6 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 18:03:31 0:33:31 0:24:04 0:01:56 6.0
7 Brittany Pearson 34 135 Rudy Eash 174 18:04:09 0:34:09 0:25:10 0:03:02 7.0
8 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 138 18:03:45 0:33:45 0:26:37 0:04:29 8.0
9 Cool Change Catalina 30 6262 Bill Judge 204   OOD     8.5
10 Sea Goat Seafarer Mark II 531 Selo Qejvani 192 18:06:50 0:36:50 0:26:55 0:04:47 9.0
11 Roro O'Day 37 O Rick Ellis 177 18:08:16 0:38:16 0:29:07 0:07:00 10.0
12 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     12.0
12 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     12.0
12 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     12.0
12 Cruzan Lady Hughes 38 3400 Jay Thompson 177   DNC     12.0
12 Quicky J-24 4049 Mike Veraldi 174   DNC     12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 12
OODRace officer duty points scored as RDGa Varies
RETRetired Varies



Sailwave Scoring Software 2.28.11
www.sailwave.com