LCSA Series 1

Results are final as of 15:50 on April 18, 2022

Non-Spin 1 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S1 Race 1
4/7/2021  
S1 Race 2
4/14/2021  
S1 Race 3
4/21/2021  
S1 Race 4
4/28/2021  
S1 Race 5
5/5/2021  
Total Net
1st Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 (2.0) 1.0 (4.0 DNC) 1.0 OOD 1.0 9.0 3.0
2nd Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 (8.0 DNC) 2.0 (4.0 DNC) 2.0 2.0 18.0 6.0
3rd BaseRunner Tartan 37-2 21607 Larry Baun 153 (8.0 DNC) 4.0 2.0 1.0 (5.0) 20.0 7.0
4th Red Frog Sabre 38 Mk II 174 Randy Goodman 138 3.0 (6.0) 1.0 (5.0) 3.0 18.0 7.0
5th Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 (5.0) 3.0 3.0 (4.0) 4.0 19.0 10.0
6th Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 1.0 (8.0 DNC) 4.0 DNC (7.0) 7.0 DNC 27.0 12.0
7th Set Free Hunter 46 H460 Rob Williams 108 (7.0) 5.0 4.0 DNC 3.0 (7.0 DNF) 26.0 12.0
8th Restless Irwin 38-1 CB 93475 Donna DeSteph 168 4.0 (8.0 DNC) 4.0 DNC 6.0 (7.0 DNC) 29.0 14.0
9th Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 6.0 5.0 OOD 4.0 DNC (8.0) (7.0 DNC) 30.0 15.0
10th Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 (8.0 DNC) 8.0 DNC 4.0 DNC (10.0 DNC) 7.0 DNC 37.0 19.0

Non-Spin 2 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S1 Race 1
4/7/2021  
S1 Race 2
4/14/2021  
S1 Race 3
4/21/2021  
S1 Race 4
4/28/2021  
S1 Race 5
5/5/2021  
Total Net
1st Coeur d' Alene Crealock 37 183 Hank Giffin 189 (5.0) (1.0) 1.0 1.0 1.0 9.0 3.0
2nd Aspire Irwin 44 CC 2703 Claude Speed 186 1.0 2.0 1.5 OOD (3.0) (4.0) 11.5 4.5
3rd Brittany Pearson 34 135 Rudy Eash 174 2.0 (5.0) (4.0 DNC) 2.0 3.0 16.0 7.0
4th Sea Goat Seafarer Mark II S31 Selo Qejvani 195 (4.0) (4.0) 2.0 4.0 2.0 16.0 8.0
5th Cool Change Catalina 30 6262 Bill Judge 204 (8.0 DNC) 3.0 4.0 DNC (7.0) 5.0 27.0 12.0
6th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 3.0 (6.0 DNC) 4.0 DNC 5.0 (6.0 DNC) 24.0 12.0
7th Wharf Rat Pearson 26 12583 Andy Spittler 225 5.0 OOD (6.0 DNC) 4.0 DNC (6.0) 6.0 DNC 27.0 15.0
8th Akvavit Albin Ballad 30 10001 Don Larsson 231 (8.0 DNF) 6.0 DNC 4.0 DNC (8.0 DNC) 6.0 DNC 32.0 16.0
8th Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 (8.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) 6.0 DNC 32.0 16.0
8th Lisette Endeavor 32 33 Larry Van Hoose 222 (8.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) 6.0 DNC 32.0 16.0
8th Roro O'Day 37 O37 Rick Ellis 177 (8.0 DNC) 6.0 DNC 4.0 DNC (8.0 DNC) 6.0 DNC 32.0 16.0

Spin Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S1 Race 1
4/7/2021  
S1 Race 2
4/14/2021  
S1 Race 3
4/21/2021  
S1 Race 4
4/28/2021  
S1 Race 5
5/5/2021  
Total Net
1st Elixir CS 40 5225 Chris French 108 (1.0) 1.0 1.0 1.0 (2.0) 6.0 3.0
2nd Shock Santana 30 87228 Chris Whately 120 2.0 (3.0) 2.0 DNC (3.0) 2.0 OOD 12.0 6.0
3rd Cannonball J-30 387 Jaenke & Martenstein 141 (4.0) 2.0 2.0 DNC 2.0 (3.0) 13.0 6.0
4th Quicky J-24 4049 Mike Veraldi 174 (5.0 DNC) 4.0 DNC 2.0 DNC (5.0 DNC) 1.0 17.0 7.0
5th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 3.0 (4.0 DNC) 2.0 DNC 4.0 (5.0 DNC) 18.0 9.0
6th Grey Area J-110 (36) 679 Robert Radam 90 (5.0 DNC) 4.0 DNC 2.0 DNC (5.0 DNC) 5.0 DNC 21.0 11.0

S1 Race 1 - Non-Spin 1 Fleet - 4/7/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:05, Distance: 4.88
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:05:43 1:00:43 0:53:38 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:12:32 1:07:32 0:54:51 0:01:12 2.0
3 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:12:44 1:07:44 0:56:31 0:02:52 3.0
4 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:24:37 1:19:37 1:05:57 0:12:19 4.0
5 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:19:32 1:14:32 1:06:14 0:12:36 5.0
6 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 19:26:59 1:21:59 1:10:02 0:16:23 6.0
7 Set Free Hunter 46 H460 Rob Williams 108 19:25:31 1:20:31 1:11:44 0:18:06 7.0
8 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144   DNC     8.0
8 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     8.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     8.0

S1 Race 2 - Non-Spin 1 Fleet - 4/14/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:05, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 18:52:07 0:47:07 0:33:51 0:00:00 1.0
2 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 18:52:47 0:47:47 0:35:33 0:01:41 2.0
3 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 18:50:30 0:45:30 0:36:50 0:02:58 3.0
4 BaseRunner Tartan 37-2 21607 Larry Baun 153 18:55:18 0:50:18 0:37:18 0:03:26 4.0
5 Set Free Hunter 46 H460 Rob Williams 108 18:51:55 0:46:55 0:37:44 0:03:53 5.0
5 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   OOD     5.0
7 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 18:55:50 0:50:50 0:39:06 0:05:15 6.0
8 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     8.0
8 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     8.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     8.0

S1 Race 3 - Non-Spin 1 Fleet - 4/21/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:10, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:18:57 1:08:57 0:57:13 0:00:00 1.0
2 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:26:21 1:16:21 1:03:21 0:06:07 2.0
3 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:22:32 1:12:32 1:03:52 0:06:39 3.0
4 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156   DNC     4.0
4 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144   DNC     4.0
4 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     4.0
4 Set Free Hunter 46 H460 Rob Williams 108   DNC     4.0
4 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     4.0
4 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   DNC     4.0
4 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     4.0

S1 Race 4 - Non-Spin 1 Fleet - 4/28/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:05, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156   OOD     1.0
1 BaseRunner Tartan 37-2 21607 Larry Baun 153 18:52:04 0:47:04 0:35:51 0:00:00 1.0
3 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 18:51:30 0:46:30 0:35:56 0:00:06 2.0
4 Set Free Hunter 46 H460 Rob Williams 108 18:50:07 0:45:07 0:37:12 0:01:21 3.0
5 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 18:49:46 0:44:46 0:37:17 0:01:26 4.0
6 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 18:53:10 0:48:10 0:38:03 0:02:12 5.0
7 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 18:57:58 0:52:58 0:40:39 0:04:48 6.0
8 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 18:52:31 0:47:31 0:41:08 0:05:17 7.0
9 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 19:04:47 0:59:47 0:49:00 0:13:09 8.0
10 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     10.0

S1 Race 5 - Non-Spin 1 Fleet - 5/5/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:05, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:03:28 0:58:28 0:45:12 0:00:00 1.0
2 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 144 19:05:07 1:00:07 0:47:53 0:02:40 2.0
3 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:07:25 1:02:25 0:50:41 0:05:29 3.0
4 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:05:57 1:00:57 0:52:17 0:07:04 4.0
5 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:12:38 1:07:38 0:54:38 0:09:25 5.0
6 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     7.0
6 Set Free Hunter 46 H460 Rob Williams 108   DNF     7.0
6 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     7.0
6 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   DNC     7.0
6 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     7.0

S1 Race 1 - Non-Spin 2 Fleet - 4/7/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:00, Distance: 4.88
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Aspire Irwin 44 CC 2703 Claude Speed 186 19:17:27 1:17:27 1:02:19 0:00:00 1.0
2 Brittany Pearson 34 135 Rudy Eash 174 19:17:33 1:17:33 1:03:24 0:01:05 2.0
3 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:24:43 1:24:43 1:09:50 0:07:31 3.0
4 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:27:18 1:27:18 1:11:26 0:09:07 4.0
5 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:27:21 1:27:21 1:11:59 0:09:39 5.0
5 Wharf Rat Pearson 26 12583 Andy Spittler 225   OOD     5.0
7 Cool Change Catalina 30 6262 Bill Judge 204   DNC     8.0
7 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNF     8.0
7 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
7 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0
7 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0

S1 Race 2 - Non-Spin 2 Fleet - 4/14/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:00, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 18:49:40 0:49:40 0:33:36 0:00:00 1.0
2 Aspire Irwin 44 CC 2703 Claude Speed 186 18:50:23 0:50:23 0:34:34 0:00:58 2.0
3 Cool Change Catalina 30 6262 Bill Judge 204 18:54:55 0:54:55 0:37:35 0:03:58 3.0
4 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 18:55:16 0:55:16 0:38:42 0:05:05 4.0
5 Brittany Pearson 34 135 Rudy Eash 174 18:54:16 0:54:16 0:39:29 0:05:52 5.0
6 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     6.0
6 Wharf Rat Pearson 26 12583 Andy Spittler 225   DNC     6.0
6 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     6.0
6 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     6.0
6 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     6.0
6 Roro O'Day 37 O37 Rick Ellis 177   DNC     6.0

S1 Race 3 - Non-Spin 2 Fleet - 4/21/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:05, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:16:37 1:11:37 0:55:33 0:00:00 1.0
2 Aspire Irwin 44 CC 2703 Claude Speed 186   OOD     1.5
3 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:26:46 1:21:46 1:05:12 0:09:38 2.0
4 Brittany Pearson 34 135 Rudy Eash 174   DNC     4.0
4 Cool Change Catalina 30 6262 Bill Judge 204   DNC     4.0
4 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     4.0
4 Wharf Rat Pearson 26 12583 Andy Spittler 225   DNC     4.0
4 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     4.0
4 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     4.0
4 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     4.0
4 Roro O'Day 37 O37 Rick Ellis 177   DNC     4.0

S1 Race 4 - Non-Spin 2 Fleet - 4/28/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:00, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 18:48:55 0:48:55 0:35:03 0:00:00 1.0
2 Brittany Pearson 34 135 Rudy Eash 174 18:47:52 0:47:52 0:35:06 0:00:03 2.0
3 Aspire Irwin 44 CC 2703 Claude Speed 186 18:50:27 0:50:27 0:36:49 0:01:45 3.0
4 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 18:51:51 0:51:51 0:37:33 0:02:30 4.0
5 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 18:51:15 0:51:15 0:37:50 0:02:46 5.0
6 Wharf Rat Pearson 26 12583 Andy Spittler 225 18:57:15 0:57:15 0:40:45 0:05:42 6.0
7 Cool Change Catalina 30 6262 Bill Judge 204 19:07:09 1:07:09 0:52:11 0:17:08 7.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0

S1 Race 5 - Non-Spin 2 Fleet - 5/5/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:00, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:02:05 1:02:05 0:46:01 0:00:00 1.0
2 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:06:09 1:06:09 0:49:35 0:03:33 2.0
3 Brittany Pearson 34 135 Rudy Eash 174 19:05:05 1:05:05 0:50:18 0:04:16 3.0
4 Aspire Irwin 44 CC 2703 Claude Speed 186 19:07:06 1:07:06 0:51:17 0:05:16 4.0
5 Cool Change Catalina 30 6262 Bill Judge 204 19:14:06 1:14:06 0:56:46 0:10:44 5.0
6 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     6.0
6 Wharf Rat Pearson 26 12583 Andy Spittler 225   DNC     6.0
6 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     6.0
6 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     6.0
6 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     6.0
6 Roro O'Day 37 O37 Rick Ellis 177   DNC     6.0

S1 Race 1 - Spin Fleet - 4/7/2021

Start: Spin, Finishes: Finish time, Time: 18:10, Distance: 4.88
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 19:10:17 1:00:17 0:51:30 0:00:00 1.0
2 Shock Santana 30 87228 Chris Whately 120 19:12:11 1:02:11 0:52:25 0:00:55 2.0
3 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:17:10 1:07:10 0:55:42 0:04:12 3.0
4 Cannonball J-30 387 Jaenke & Martenstein 141 19:46:40 1:36:40 1:25:12 0:33:42 4.0
5 Quicky J-24 4049 Mike Veraldi 174   DNC     5.0
5 Grey Area J-110 (36) 679 Robert Radam 90   DNC     5.0

S1 Race 2 - Spin Fleet - 4/14/2021

Start: Spin, Finishes: Finish time, Time: 18:10, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 18:52:15 0:42:15 0:33:04 0:00:00 1.0
2 Cannonball J-30 387 Jaenke & Martenstein 141 18:57:25 0:47:25 0:35:26 0:02:22 2.0
3 Shock Santana 30 87228 Chris Whately 120 18:56:45 0:46:45 0:36:33 0:03:29 3.0
4 Quicky J-24 4049 Mike Veraldi 174   DNC     4.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     4.0
4 Grey Area J-110 (36) 679 Robert Radam 90   DNC     4.0

S1 Race 3 - Spin Fleet - 4/21/2021

Start: Spin, Finishes: Finish time, Time: 18:15, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 19:09:46 0:54:46 0:45:35 0:00:00 1.0
2 Shock Santana 30 87228 Chris Whately 120   DNC     2.0
2 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     2.0
2 Quicky J-24 4049 Mike Veraldi 174   DNC     2.0
2 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     2.0
2 Grey Area J-110 (36) 679 Robert Radam 90   DNC     2.0

S1 Race 4 - Spin Fleet - 4/28/2021

Start: Spin, Finishes: Finish time, Time: 18:10, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 18:52:25 0:42:25 0:34:30 0:00:00 1.0
2 Cannonball J-30 387 Jaenke & Martenstein 141 18:56:41 0:46:41 0:36:21 0:01:51 2.0
3 Shock Santana 30 87228 Chris Whately 120 18:57:25 0:47:25 0:38:37 0:04:07 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:02:04 0:52:04 0:41:44 0:07:14 4.0
5 Quicky J-24 4049 Mike Veraldi 174   DNC     5.0
5 Grey Area J-110 (36) 679 Robert Radam 90   DNC     5.0

S1 Race 5 - Spin Fleet - 5/5/2021

Start: Spin, Finishes: Finish time, Time: 18:10, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Quicky J-24 4049 Mike Veraldi 174 19:07:05 0:57:05 0:42:18 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:03:16 0:53:16 0:44:05 0:01:48 2.0
2 Shock Santana 30 87228 Chris Whately 120   OOD     2.0
4 Cannonball J-30 387 Jaenke & Martenstein 141 19:08:29 0:58:29 0:46:30 0:04:12 3.0
5 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     5.0
5 Grey Area J-110 (36) 679 Robert Radam 90   DNC     5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.29.0
www.sailwave.com