LCSA Series 2

Results are final as of 15:52 on April 18, 2022

Non-Spin 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S2 Race 1
5/12/2021  
S2 Race 2
5/19/2021  
S2 Race 3
5/26/2021  
S2 Race 4
6/2/2021  
S2 Race 5
Canceled  
Total Net
1st Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 2.0 (11.0 DNC) 1.0 1.0   15.0 4.0
2nd Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 1.0 1.0 (11.0 DNC) 2.0   15.0 4.0
3rd BaseRunner Tartan 37-2 21607 Larry Baun 153 (5.0) 2.0 4.0 3.0   14.0 9.0
4th Set Free Hunter 46 H460 Rob Williams 108 3.0 OOD 3.0 3.0 (6.0)   15.0 9.0
5th Red Frog Sabre 38 Mk II 174 Randy Goodman 138 4.0 4.0 2.0 (5.0)   15.0 10.0
6th Restless Irwin 38-1 CB 93475 Donna DeSteph 168 3.0 7.0 5.0 (9.0 DNC)   24.0 15.0
7th Cannonball J-30 387 Jaenke & Martenstein 141 6.0 (11.0 DNF) 6.0 4.0   27.0 16.0
8th Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 8.0 5.0 7.0 (9.0 DNC)   29.0 20.0
9th Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 7.0 6.0 (9.0) 7.0   29.0 20.0
10th Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 (10.0 DNC) 8.0 10.0 8.0   36.0 26.0
11th Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 (10.0 DNC) 9.0 8.0 9.0 DNC   36.0 26.0

Non-Spin 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S2 Race 1
5/12/2021  
S2 Race 2
5/19/2021  
S2 Race 3
5/26/2021  
S2 Race 4
6/2/2021  
S2 Race 5
Canceled  
Total Net
1st Wharf Rat Pearson 26 12583 Andy Spittler 225 (1.0) 1.0 1.0 1.0   4.0 3.0
2nd Coeur d' Alene Crealock 37 183 Hank Giffin 189 (5.0) 2.0 2.0 2.0   11.0 6.0
3rd Brittany Pearson 34 135 Rudy Eash 174 3.0 (5.0) 3.0 OOD 3.0   14.0 9.0
4th Aspire Irwin 44 CC 2703 Claude Speed 186 2.0 (6.0) 3.0 5.0   16.0 10.0
5th Whisper Morgan 32 M32 Kip Davis 213 4.0 (7.0) 4.0 4.0   19.0 12.0
6th Sea Goat Seafarer Mark II S31 Selo Qejvani 195 (6.0) 3.0 6.0 6.0   21.0 15.0
7th Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 (10.0 DNC) 4.0 8.0 DNC 8.0 DNC   30.0 20.0
8th Akvavit Albin Ballad 30 10001 Don Larsson 231 7.0 (8.0 DNC) 5.0 8.0 DNC   28.0 20.0
9th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 (8.0) 8.0 DNC 8.0 DNC 8.0 OOD   32.0 24.0
10th Cool Change Catalina 30 6262 Bill Judge 204 (9.0) 8.0 DNC 8.0 DNC 8.0 DNC   33.0 24.0
11th Roro O'Day 37 O37 Rick Ellis 177 (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC   34.0 24.0
11th Lisette Endeavor 32 33 Larry Van Hoose 222 (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC   34.0 24.0

Spin Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S2 Race 1
5/12/2021  
S2 Race 2
5/19/2021  
S2 Race 3
5/26/2021  
S2 Race 4
6/2/2021  
S2 Race 5
Canceled  
Total Net
1st Shock Santana 30 87228 Chris Whately 120 1.0 1.0 (4.0 DNC) 1.0   7.0 3.0
2nd Grey Area J-110 (36) 679 Robert Radam 90 3.0 2.0 1.0 (4.0 DNF)   10.0 6.0
3rd Elixir CS 40 5225 Chris French 108 2.0 (4.0 DNC) 4.0 DNC 2.0   12.0 8.0
4th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 (4.0 DNC) 3.0 OOD 2.0 4.0 DNC   13.0 9.0
5th Quicky J-24 4049 Mike Veraldi 174 (4.0 DNC) 4.0 DNC 4.0 DNF 4.0 DNC   16.0 12.0

S2 Race 1 - Non-Spin 1 Fleet - 5/12/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.6
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:35:55 1:00:55 0:54:15 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:44:27 1:09:27 0:57:29 0:03:15 2.0
3 Set Free Hunter 46 H460 Rob Williams 108   OOD     3.0
3 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:47:00 1:12:00 0:59:07 0:04:52 3.0
5 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:52:36 1:17:36 1:07:01 0:12:46 4.0
6 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:58:26 1:23:26 1:11:42 0:17:27 5.0
7 Cannonball J-30 387 Jaenke & Martenstein 141 20:01:34 1:26:34 1:15:45 0:21:31 6.0
8 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 20:02:58 1:27:58 1:20:09 0:25:54 7.0
9 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 20:06:57 1:31:57 1:20:41 0:26:26 8.0
10 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     10.0
10 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93   DNC     10.0

S2 Race 2 - Non-Spin 1 Fleet - 5/19/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 1.53
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:51:19 1:16:19 1:14:06 0:00:00 1.0
2 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:57:32 1:22:32 1:18:38 0:04:32 2.0
3 Set Free Hunter 46 H460 Rob Williams 108 19:59:30 1:24:30 1:21:45 0:07:39 3.0
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 20:04:14 1:29:14 1:25:43 0:11:37 4.0
5 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 20:10:45 1:35:45 1:32:00 0:17:54 5.0
6 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 20:10:34 1:35:34 1:32:58 0:18:52 6.0
7 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 20:18:04 1:43:04 1:38:47 0:24:41 7.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 20:22:36 1:47:36 1:43:33 0:29:27 8.0
9 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 20:21:12 1:46:12 1:43:50 0:29:44 9.0
10 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156   DNC     11.0
10 Cannonball J-30 387 Jaenke & Martenstein 141   DNF     11.0

S2 Race 3 - Non-Spin 1 Fleet - 5/26/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:34:47 0:59:47 0:46:31 0:00:00 1.0
2 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:35:38 1:00:38 0:48:54 0:02:23 2.0
3 Set Free Hunter 46 H460 Rob Williams 108 19:36:17 1:01:17 0:52:06 0:05:35 3.0
4 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:41:59 1:06:59 0:53:59 0:07:27 4.0
5 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:44:17 1:09:17 0:55:00 0:08:29 5.0
6 Cannonball J-30 387 Jaenke & Martenstein 141 19:43:17 1:08:17 0:56:18 0:09:46 6.0
7 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 19:44:40 1:09:40 0:57:10 0:10:39 7.0
8 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:43:59 1:08:59 1:01:05 0:14:33 8.0
9 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:46:26 1:11:26 1:02:46 0:16:14 9.0
10 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 19:53:01 1:18:01 1:04:30 0:17:59 10.0
11 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     11.0

S2 Race 4 - Non-Spin 1 Fleet - 6/2/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.04
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:22:01 0:47:01 0:36:31 0:00:00 1.0
2 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:19:10 0:44:10 0:38:19 0:01:48 2.0
3 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:24:10 0:49:10 0:38:52 0:02:21 3.0
4 Cannonball J-30 387 Jaenke & Martenstein 141 19:24:07 0:49:07 0:39:37 0:03:07 4.0
5 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:24:12 0:49:12 0:39:54 0:03:24 5.0
6 Set Free Hunter 46 H460 Rob Williams 108 19:24:41 0:49:41 0:42:25 0:05:54 6.0
7 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:35:41 1:00:41 0:53:49 0:17:18 7.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 19:45:48 1:10:48 1:00:06 0:23:35 8.0
9 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     9.0
9 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   DNC     9.0
9 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93   DNC     9.0

S2 Race 5 - Non-Spin 1 Fleet - Canceled

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.6
Rank Boat Class SailNo Captain PHRF Place Points
  Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156    
  Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87    
  BaseRunner Tartan 37-2 21607 Larry Baun 153    
  Set Free Hunter 46 H460 Rob Williams 108    
  Red Frog Sabre 38 Mk II 174 Randy Goodman 138    
  Restless Irwin 38-1 CB 93475 Donna DeSteph 168    
  Cannonball J-30 387 Jaenke & Martenstein 141    
  Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147    
  Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102    
  Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159    
  Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93    

S2 Race 1 - Non-Spin 2 Fleet - 5/12/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.6
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:56:44 1:26:44 1:09:29 0:00:00 1.0
2 Aspire Irwin 44 CC 2703 Claude Speed 186 19:59:52 1:29:52 1:15:36 0:06:07 2.0
3 Brittany Pearson 34 135 Rudy Eash 174 20:04:53 1:34:53 1:21:33 0:12:04 3.0
4 Whisper Morgan 32 M32 Kip Davis 213 20:08:39 1:38:39 1:22:19 0:12:50 4.0
5 Coeur d' Alene Crealock 37 183 Hank Giffin 189 20:07:52 1:37:52 1:23:23 0:13:54 5.0
6 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 20:09:47 1:39:47 1:24:50 0:15:21 6.0
7 Akvavit Albin Ballad 30 10001 Don Larsson 231 20:14:26 1:44:26 1:26:43 0:17:14 7.0
8 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 20:10:46 1:40:46 1:26:44 0:17:15 8.0
9 Cool Change Catalina 30 6262 Bill Judge 204 20:14:37 1:44:37 1:28:59 0:19:30 9.0
10 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     10.0
10 Roro O'Day 37 O37 Rick Ellis 177   DNC     10.0
10 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     10.0

S2 Race 2 - Non-Spin 2 Fleet - 5/19/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 1.53
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 20:00:53 1:30:53 1:25:09 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189 20:00:42 1:30:42 1:25:53 0:00:44 2.0
3 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 20:10:35 1:40:35 1:35:37 0:10:28 3.0
4 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 20:22:04 1:52:04 1:47:01 0:21:52 4.0
5 Brittany Pearson 34 135 Rudy Eash 174 20:23:43 1:53:43 1:49:17 0:24:08 5.0
6 Aspire Irwin 44 CC 2703 Claude Speed 186 20:25:40 1:55:40 1:50:55 0:25:47 6.0
7 Whisper Morgan 32 M32 Kip Davis 213 20:30:00 2:00:00 1:54:34 0:29:25 7.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
8 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     8.0
8 Cool Change Catalina 30 6262 Bill Judge 204   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0

S2 Race 3 - Non-Spin 2 Fleet - 5/26/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:39:13 1:09:13 0:50:06 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:36:12 1:06:12 0:50:08 0:00:03 2.0
3 Brittany Pearson 34 135 Rudy Eash 174   OOD     3.0
3 Aspire Irwin 44 CC 2703 Claude Speed 186 19:37:03 1:07:03 0:51:14 0:01:09 3.0
5 Whisper Morgan 32 M32 Kip Davis 213 19:43:26 1:13:26 0:55:20 0:05:14 4.0
6 Akvavit Albin Ballad 30 10001 Don Larsson 231 19:45:55 1:15:55 0:56:17 0:06:11 5.0
7 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:44:03 1:14:03 0:57:29 0:07:23 6.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
8 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   DNC     8.0
8 Cool Change Catalina 30 6262 Bill Judge 204   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0

S2 Race 4 - Non-Spin 2 Fleet - 6/2/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.04
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:24:13 0:54:13 0:39:04 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:28:45 0:58:45 0:46:01 0:06:57 2.0
3 Brittany Pearson 34 135 Rudy Eash 174 19:29:50 0:59:50 0:48:07 0:09:03 3.0
4 Whisper Morgan 32 M32 Kip Davis 213 19:33:06 1:03:06 0:48:45 0:09:41 4.0
5 Aspire Irwin 44 CC 2703 Claude Speed 186 19:32:22 1:02:22 0:49:51 0:10:47 5.0
6 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:34:49 1:04:49 0:51:41 0:12:37 6.0
7 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
7 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
7 Lew's Cruise C&C 32 23807 Larry Lewandowski 183   OOD     8.0
7 Cool Change Catalina 30 6262 Bill Judge 204   DNC     8.0
7 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0
7 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0

S2 Race 5 - Non-Spin 2 Fleet - Canceled

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.6
Rank Boat Class SailNo Captain PHRF Place Points
  Wharf Rat Pearson 26 12583 Andy Spittler 225    
  Coeur d' Alene Crealock 37 183 Hank Giffin 189    
  Brittany Pearson 34 135 Rudy Eash 174    
  Aspire Irwin 44 CC 2703 Claude Speed 186    
  Whisper Morgan 32 M32 Kip Davis 213    
  Sea Goat Seafarer Mark II S31 Selo Qejvani 195    
  Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198    
  Akvavit Albin Ballad 30 10001 Don Larsson 231    
  Lew's Cruise C&C 32 23807 Larry Lewandowski 183    
  Cool Change Catalina 30 6262 Bill Judge 204    
  Roro O'Day 37 O37 Rick Ellis 177    
  Lisette Endeavor 32 33 Larry Van Hoose 222    

S2 Race 1 - Spin Fleet - 5/12/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.6
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:51:25 1:11:25 1:02:13 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:51:02 1:11:02 1:02:45 0:00:32 2.0
3 Grey Area J-110 (36) 679 Robert Radam 90 19:52:35 1:12:35 1:05:41 0:03:28 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     4.0
4 Quicky J-24 4049 Mike Veraldi 174   DNC     4.0

S2 Race 2 - Spin Fleet - 5/19/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 1.53
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:41:53 1:01:53 0:58:49 0:00:00 1.0
2 Grey Area J-110 (36) 679 Robert Radam 90 19:44:31 1:04:31 1:02:13 0:03:24 2.0
3 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   OOD     3.0
4 Elixir CS 40 5225 Chris French 108   DNC     4.0
4 Quicky J-24 4049 Mike Veraldi 174   DNC     4.0

S2 Race 3 - Spin Fleet - 5/26/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Grey Area J-110 (36) 679 Robert Radam 90 19:42:36 1:02:36 0:54:57 0:00:00 1.0
2 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:53:30 1:13:30 1:01:31 0:06:34 2.0
3 Shock Santana 30 87228 Chris Whately 120   DNC     4.0
3 Elixir CS 40 5225 Chris French 108   DNC     4.0
3 Quicky J-24 4049 Mike Veraldi 174   DNF     4.0

S2 Race 4 - Spin Fleet - 6/2/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.04
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:26:37 0:46:37 0:38:32 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:25:58 0:45:58 0:38:42 0:00:09 2.0
3 Grey Area J-110 (36) 679 Robert Radam 90   DNF     4.0
3 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     4.0
3 Quicky J-24 4049 Mike Veraldi 174   DNC     4.0

S2 Race 5 - Spin Fleet - Canceled

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.6
Rank Boat Class SailNo Captain PHRF Place Points
  Shock Santana 30 87228 Chris Whately 120    
  Grey Area J-110 (36) 679 Robert Radam 90    
  Elixir CS 40 5225 Chris French 108    
  Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141    
  Quicky J-24 4049 Mike Veraldi 174    

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.29.0
www.sailwave.com