LCSA Series 3

Results are final as of 15:53 on April 18, 2022

Non-Spin 1 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S3 Race 1
6/16/2021  
S3 Race 2
6/23/2021  
S3 Race 3
6/30/2021  
S3 Race 4
7/7/2021  
S3 Race 5
7/14/2021  
Total Net
1st Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 (4.0) 1.0 (4.0) 1.0 2.0 12.0 4.0
2nd Restless Irwin 38-1 CB 93475 Donna DeSteph 168 (3.0) 1.5 OOD (2.0) 2.0 1.0 9.5 4.5
3rd Set Free Hunter 46 H460 Rob Williams 108 2.0 (8.0 DNC) 1.0 (3.0) 3.0 17.0 6.0
4th Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 1.0 (8.0 DNC) 2.5 OOD (6.0) 4.0 21.5 7.5
5th Red Frog Sabre 38 Mk II 174 Randy Goodman 138 (11.0 DNC) 2.0 3.0 4.0 (5.0) 25.0 9.0
6th Cannonball J-30 387 Jaenke & Martenstein 141 4.5 OOD 3.0 6.0 (9.0 DNC) (9.0 DNC) 31.5 13.5
7th BaseRunner Tartan 37-2 21607 Larry Baun 153 5.0 (8.0 DNC) 5.0 5.0 OOD (7.0) 30.0 15.0
8th Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 (7.0) 4.0 7.0 5.0 (9.0 DNC) 32.0 16.0
9th Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 6.0 5.0 (10.0 DNC) (9.0 DNC) 6.0 36.0 17.0
10th Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 (9.0) 6.0 (8.0) 7.0 6.5 OOD 36.5 19.5
11th Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 8.0 8.0 DNC (10.0 DNC) (9.0 DNC) 9.0 DNC 44.0 25.0

Non-Spin 2 Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S3 Race 1
6/16/2021  
S3 Race 2
6/23/2021  
S3 Race 3
6/30/2021  
S3 Race 4
7/7/2021  
S3 Race 5
7/14/2021  
Total Net
1st Wharf Rat Pearson 26 12583 Andy Spittler 225 1.0 2.0 (3.0) (5.0) 1.0 12.0 4.0
2nd Brittany Pearson 34 135 Rudy Eash 174 (2.0) 1.0 1.0 (2.0) 2.0 8.0 4.0
3rd Coeur d' Alene Crealock 37 183 Hank Giffin 189 (4.0) (3.0) 2.0 1.0 3.0 13.0 6.0
4th Whisper Morgan 32 M32 Kip Davis 213 3.0 (4.0) (6.0) 4.0 4.0 21.0 11.0
5th Sea Goat Seafarer Mark II S31 Selo Qejvani 195 (9.0 DNC) 5.0 4.0 (6.0) 6.0 30.0 15.0
6th Aspire Irwin 44 CC 2703 Claude Speed 186 5.0 (7.0) 5.0 (9.0 DNC) 5.0 31.0 15.0
7th Akvavit Albin Ballad 30 10001 Don Larsson 231 6.0 (8.0 DNC) (9.0 DNC) 3.0 8.0 DNC 34.0 17.0
8th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 (7.0) 6.0 (7.0) 7.0 7.0 34.0 20.0
9th Cool Change Catalina 30 6262 Bill Judge 204 (9.0 DNC) 8.0 DNC 8.0 (9.0 DNC) 8.0 DNC 42.0 24.0
10th Roro O'Day 37 O37 Rick Ellis 177 (9.0 DNC) 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 43.0 25.0
10th Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 (9.0 DNC) 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 43.0 25.0
10th Lisette Endeavor 32 33 Larry Van Hoose 222 (9.0 RET) 8.0 DNC (9.0 DNC) 9.0 RET 8.0 DNC 43.0 25.0

Spin Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S3 Race 1
6/16/2021  
S3 Race 2
6/23/2021  
S3 Race 3
6/30/2021  
S3 Race 4
7/7/2021  
S3 Race 5
7/14/2021  
Total Net
1st Shock Santana 30 87228 Chris Whately 120 1.0 (2.0) (3.0) 1.0 2.0 9.0 4.0
2nd Elixir CS 40 5225 Chris French 108 (3.0) 1.0 1.0 (5.0 RET) 3.0 13.0 5.0
3rd Grey Area J-110 (36) 679 Robert Radam 90 (2.0) (3.0) 2.0 2.0 1.0 10.0 5.0
4th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 (4.0) 4.0 4.0 DNC (5.0 DNC) 4.0 21.0 12.0
5th Quicky J-24 4049 Mike Veraldi 174 (6.0 RET) (5.0 DNC) 4.0 DNC 5.0 RET 5.0 DNC 25.0 14.0

S3 Race 1 - Non-Spin 1 Fleet - 6/16/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:53:31 1:18:31 1:12:08 0:00:00 1.0
2 Set Free Hunter 46 H460 Rob Williams 108 19:58:53 1:23:53 1:15:58 0:03:50 2.0
3 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 20:04:18 1:29:18 1:16:59 0:04:51 3.0
4 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 20:03:26 1:28:26 1:17:00 0:04:51 4.0
5 Cannonball J-30 387 Jaenke & Martenstein 141   OOD     4.5
6 BaseRunner Tartan 37-2 21607 Larry Baun 153 20:09:01 1:34:01 1:22:48 0:10:40 5.0
7 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 20:14:53 1:39:53 1:29:06 0:16:58 6.0
8 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 20:23:01 1:48:01 1:41:12 0:29:04 7.0
9 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 20:29:00 1:54:00 1:42:20 0:30:12 8.0
10 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 20:32:43 1:57:43 1:50:14 0:38:06 9.0
11 Red Frog Sabre 38 Mk II 174 Randy Goodman 138   DNC     11.0

S3 Race 2 - Non-Spin 1 Fleet - 6/23/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:43:12 1:08:12 0:56:46 0:00:00 1.0
2 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   OOD     1.5
3 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:46:33 1:11:33 1:01:26 0:04:40 2.0
4 Cannonball J-30 387 Jaenke & Martenstein 141 19:51:32 1:16:32 1:06:12 0:09:26 3.0
5 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:50:30 1:15:30 1:08:41 0:11:55 4.0
6 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 20:08:44 1:33:44 1:22:57 0:26:12 5.0
7 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 20:10:45 1:35:45 1:28:16 0:31:31 6.0
8 Set Free Hunter 46 H460 Rob Williams 108   DNC     8.0
8 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     8.0
8 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     8.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     8.0

S3 Race 3 - Non-Spin 1 Fleet - 6/30/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Set Free Hunter 46 H460 Rob Williams 108 19:25:17 0:50:17 0:42:22 0:00:00 1.0
2 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:31:25 0:56:25 0:44:06 0:01:44 2.0
3 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   OOD     2.5
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:30:24 0:55:24 0:45:17 0:02:55 3.0
5 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:32:01 0:57:01 0:45:35 0:03:13 4.0
6 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:32:22 0:57:22 0:46:09 0:03:47 5.0
7 Cannonball J-30 387 Jaenke & Martenstein 141 19:33:17 0:58:17 0:47:57 0:05:35 6.0
8 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:33:25 0:58:25 0:51:36 0:09:14 7.0
9 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:38:02 1:03:02 0:55:33 0:13:11 8.0
10 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   DNC     10.0
10 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     10.0

S3 Race 4 - Non-Spin 1 Fleet - 7/7/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 5.11
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:38:31 1:03:31 0:50:14 0:00:00 1.0
2 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:40:38 1:05:38 0:51:20 0:01:06 2.0
3 Set Free Hunter 46 H460 Rob Williams 108 19:38:19 1:03:19 0:54:07 0:03:53 3.0
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:44:08 1:09:08 0:57:23 0:07:09 4.0
5 BaseRunner Tartan 37-2 21607 Larry Baun 153   OOD     5.0
5 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:45:02 1:10:02 1:02:07 0:11:53 5.0
7 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:47:14 1:12:14 1:04:49 0:14:36 6.0
8 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:49:08 1:14:08 1:05:27 0:15:13 7.0
9 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     9.0
9 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   DNC     9.0
9 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     9.0

S3 Race 5 - Non-Spin 1 Fleet - 7/14/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:41:09 1:06:09 0:51:52 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:41:16 1:06:16 0:53:00 0:01:08 2.0
3 Set Free Hunter 46 H460 Rob Williams 108 19:39:20 1:04:20 0:55:09 0:03:17 3.0
4 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:38:27 1:03:27 0:56:03 0:04:11 4.0
5 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:44:09 1:09:09 0:57:25 0:05:33 5.0
6 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 19:46:42 1:11:42 0:59:12 0:07:20 6.0
7 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102   OOD     6.5
8 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:50:24 1:15:24 1:02:24 0:10:31 7.0
9 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     9.0
9 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93   DNC     9.0
9 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     9.0

S3 Race 1 - Non-Spin 2 Fleet - 6/16/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 20:05:04 1:35:04 1:18:34 0:00:00 1.0
2 Brittany Pearson 34 135 Rudy Eash 174 20:03:52 1:33:52 1:21:06 0:02:32 2.0
3 Whisper Morgan 32 M32 Kip Davis 213 20:14:09 1:44:09 1:28:32 0:09:58 3.0
4 Coeur d' Alene Crealock 37 183 Hank Giffin 189 20:12:34 1:42:34 1:28:42 0:10:08 4.0
5 Aspire Irwin 44 CC 2703 Claude Speed 186 20:13:10 1:43:10 1:29:32 0:10:58 5.0
6 Akvavit Albin Ballad 30 10001 Don Larsson 231 20:22:31 1:52:31 1:35:35 0:17:01 6.0
7 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 20:19:31 1:49:31 1:36:06 0:17:32 7.0
8 Sea Goat Seafarer Mark II S31 Selo Qejvani 195   DNC     9.0
8 Cool Change Catalina 30 6262 Bill Judge 204   DNC     9.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     9.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     9.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   RET     9.0

S3 Race 2 - Non-Spin 2 Fleet - 6/23/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Brittany Pearson 34 135 Rudy Eash 174 19:44:19 1:14:19 1:01:33 0:00:00 1.0
2 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:55:25 1:25:25 1:08:55 0:07:22 2.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:53:24 1:23:24 1:09:32 0:07:59 3.0
4 Whisper Morgan 32 M32 Kip Davis 213 19:59:15 1:29:15 1:13:38 0:12:04 4.0
5 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 20:07:56 1:37:56 1:23:38 0:22:05 5.0
6 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 20:08:18 1:38:18 1:24:53 0:23:19 6.0
7 Aspire Irwin 44 CC 2703 Claude Speed 186 20:09:59 1:39:59 1:26:21 0:24:47 7.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
8 Cool Change Catalina 30 6262 Bill Judge 204   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0

S3 Race 3 - Non-Spin 2 Fleet - 6/30/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Brittany Pearson 34 135 Rudy Eash 174 19:27:11 0:57:11 0:44:25 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:28:51 0:58:51 0:44:59 0:00:34 2.0
3 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:36:45 1:06:45 0:50:15 0:05:50 3.0
4 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:34:57 1:04:57 0:50:39 0:06:14 4.0
5 Aspire Irwin 44 CC 2703 Claude Speed 186 19:34:56 1:04:56 0:51:18 0:06:52 5.0
6 Whisper Morgan 32 M32 Kip Davis 213 19:38:35 1:08:35 0:52:58 0:08:32 6.0
7 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:37:02 1:07:02 0:53:37 0:09:11 7.0
8 Cool Change Catalina 30 6262 Bill Judge 204 19:41:51 1:11:51 0:56:53 0:12:28 8.0
9 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     9.0
9 Roro O'Day 37 O37 Rick Ellis 177   DNC     9.0
9 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     9.0
9 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     9.0

S3 Race 4 - Non-Spin 2 Fleet - 7/7/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.11
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:39:07 1:09:07 0:53:01 0:00:00 1.0
2 Brittany Pearson 34 135 Rudy Eash 174 19:41:07 1:11:07 0:56:18 0:03:17 2.0
3 Akvavit Albin Ballad 30 10001 Don Larsson 231 19:46:05 1:16:05 0:56:25 0:03:23 3.0
4 Whisper Morgan 32 M32 Kip Davis 213 19:46:08 1:16:08 0:58:00 0:04:58 4.0
5 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:50:46 1:20:46 1:01:36 0:08:35 5.0
6 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:48:57 1:18:57 1:02:21 0:09:19 6.0
7 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:50:33 1:20:33 1:04:58 0:11:57 7.0
8 Aspire Irwin 44 CC 2703 Claude Speed 186   DNC     9.0
8 Cool Change Catalina 30 6262 Bill Judge 204   DNC     9.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     9.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     9.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   RET     9.0

S3 Race 5 - Non-Spin 2 Fleet - 7/14/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:45:36 1:15:36 0:56:29 0:00:00 1.0
2 Brittany Pearson 34 135 Rudy Eash 174 19:41:29 1:11:29 0:56:42 0:00:13 2.0
3 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:44:31 1:14:31 0:58:27 0:01:59 3.0
4 Whisper Morgan 32 M32 Kip Davis 213 19:50:47 1:20:47 1:02:41 0:06:12 4.0
5 Aspire Irwin 44 CC 2703 Claude Speed 186 19:49:52 1:19:52 1:04:03 0:07:35 5.0
6 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:53:58 1:23:58 1:07:24 0:10:55 6.0
7 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:53:24 1:23:24 1:07:51 0:11:22 7.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
8 Cool Change Catalina 30 6262 Bill Judge 204   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0

S3 Race 1 - Spin Fleet - 6/16/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:48:42 1:08:42 0:59:54 0:00:00 1.0
2 Grey Area J-110 (36) 679 Robert Radam 90 19:53:58 1:13:58 1:07:22 0:07:28 2.0
3 Elixir CS 40 5225 Chris French 108 19:56:49 1:16:49 1:08:54 0:09:00 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 20:28:05 1:48:05 1:37:45 0:37:51 4.0
5 Quicky J-24 4049 Mike Veraldi 174   RET     6.0

S3 Race 2 - Spin Fleet - 6/23/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 19:44:59 1:04:59 0:57:04 0:00:00 1.0
2 Shock Santana 30 87228 Chris Whately 120 19:47:59 1:07:59 0:59:11 0:02:07 2.0
3 Grey Area J-110 (36) 679 Robert Radam 90 19:45:55 1:05:55 0:59:19 0:02:15 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:54:45 1:14:45 1:04:25 0:07:21 4.0
5 Quicky J-24 4049 Mike Veraldi 174   DNC     5.0

S3 Race 3 - Spin Fleet - 6/30/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Elixir CS 40 5225 Chris French 108 19:27:54 0:47:54 0:39:59 0:00:00 1.0
2 Grey Area J-110 (36) 679 Robert Radam 90 19:26:50 0:46:50 0:40:14 0:00:15 2.0
3 Shock Santana 30 87228 Chris Whately 120 19:30:14 0:50:14 0:41:26 0:01:27 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     4.0
4 Quicky J-24 4049 Mike Veraldi 174   DNC     4.0

S3 Race 4 - Spin Fleet - 7/7/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 5.11
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:39:04 0:59:04 0:48:51 0:00:00 1.0
2 Grey Area J-110 (36) 679 Robert Radam 90 19:41:56 1:01:56 0:54:16 0:05:25 2.0
3 Elixir CS 40 5225 Chris French 108   RET     5.0
3 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     5.0
3 Quicky J-24 4049 Mike Veraldi 174   RET     5.0

S3 Race 5 - Spin Fleet - 7/14/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Grey Area J-110 (36) 679 Robert Radam 90 19:39:29 0:59:29 0:51:50 0:00:00 1.0
2 Shock Santana 30 87228 Chris Whately 120 19:42:44 1:02:44 0:52:32 0:00:42 2.0
3 Elixir CS 40 5225 Chris French 108 19:41:50 1:01:50 0:52:39 0:00:49 3.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:47:42 1:07:42 0:55:43 0:03:53 4.0
5 Quicky J-24 4049 Mike Veraldi 174   DNC     5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa
RETRetired



Sailwave Scoring Software 2.29.0
www.sailwave.com