LCSA Series 4

Results are final as of 15:56 on April 18, 2022

Non-Spin 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S4 Race 1
7/21/2021  
S4 Race 2
7/28/2021  
S4 Race 4
8/11/2021  
S4 Race 5
8/18/2021  
Total Net
1st Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 2.0 (6.0 DNC) 1.0 1.0 10.0 4.0
2nd Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 3.0 1.0 3.0 (7.0 DNC) 14.0 7.0
3rd Restless Irwin 38-1 CB 93475 Donna DeSteph 168 1.0 2.0 5.0 (7.0 DNC) 15.0 8.0
4th Set Free Hunter 46 H460 Rob Williams 108 (8.0 DNC) 6.0 DNC 2.0 2.0 18.0 10.0
5th Red Frog Sabre 38 Mk II 174 Randy Goodman 138 (4.0) 3.0 4.0 4.0 15.0 11.0
6th Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 5.0 (6.0 RET) 6.0 3.0 20.0 14.0
7th Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 6.0 4.0 (8.0 DNC) 5.0 23.0 15.0
8th Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 (7.0) 6.0 DNC 7.0 6.0 26.0 19.0
9th Cannonball J-30 387 Jaenke & Martenstein 141 (8.0 DNC) 6.0 DNC 8.0 DNC 7.0 DNC 29.0 21.0
9th Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159 (8.0 DNC) 6.0 DNC 8.0 DNC 7.0 DNC 29.0 21.0

Non-Spin 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S4 Race 1
7/21/2021  
S4 Race 2
7/28/2021  
S4 Race 4
8/11/2021  
S4 Race 5
8/18/2021  
Total Net
1st Coeur d' Alene Crealock 37 183 Hank Giffin 189 1.5 OOD (8.0 DNC) 2.0 1.0 12.5 4.5
2nd Sea Goat Seafarer Mark II S31 Selo Qejvani 195 (8.0) 2.0 1.0 1.5 OOD 12.5 4.5
3rd Whisper Morgan 32 M32 Kip Davis 213 1.0 (3.0) 3.0 3.0 10.0 7.0
4th Wharf Rat Pearson 26 12583 Andy Spittler 225 2.0 1.0 7.0 DNC (8.0 DNC) 18.0 10.0
5th Aspire Irwin 44 CC 2703 Claude Speed 186 3.0 5.0 (6.0) 2.0 16.0 10.0
6th Lew's Cruise C&C 32 23807 Larry Lewandowski 183 (6.0) 4.0 5.0 4.0 19.0 13.0
7th Brittany Pearson 34 135 Rudy Eash 174 4.0 (7.0) 4.0 5.0 20.0 13.0
8th Cool Change Catalina 30 6262 Bill Judge 204 5.0 6.0 (7.0 DNC) 6.0 24.0 17.0
9th Akvavit Albin Ballad 30 10001 Don Larsson 231 7.0 (8.0 DNC) 7.0 DNC 8.0 DNC 30.0 22.0
10th Lisette Endeavor 32 33 Larry Van Hoose 222 (9.0) 8.0 DNC 7.0 DNC 8.0 DNC 32.0 23.0
11th Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198 (11.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 34.0 23.0
11th Roro O'Day 37 O37 Rick Ellis 177 (11.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 34.0 23.0

Spin Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Captain PHRF S4 Race 1
7/21/2021  
S4 Race 2
7/28/2021  
S4 Race 4
8/11/2021  
S4 Race 5
8/18/2021  
Total Net
1st Shock Santana 30 87228 Chris Whately 120 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Elixir CS 40 5225 Chris French 108 2.0 2.0 OOD (3.0) 2.0 9.0 6.0
3rd Grey Area J-110 (36) 679 Robert Radam 90 3.0 (4.0 DNC) 1.0 3.0 DNC 11.0 7.0
4th BaseRunner Tartan 37-2 21607 Larry Baun 153 (5.0 RET) 2.0 5.0 3.0 DNC 15.0 10.0
5th Quicky J-24 4049 Mike Veraldi 174 (5.0 DNC) 4.0 DNC 3.5 OOD 3.0 DNC 15.5 10.5
6th Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 (5.0 DNC) 4.0 DNC 4.0 3.0 DNC 16.0 11.0

S4 Race 1 - Non-Spin 1 Fleet - 7/21/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 4.78
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:36:47 1:01:47 0:48:24 0:00:00 1.0
2 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:36:57 1:01:57 0:49:31 0:01:07 2.0
3 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:35:00 1:00:00 0:53:04 0:04:40 3.0
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:39:45 1:04:45 0:53:45 0:05:21 4.0
5 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:40:16 1:05:16 0:57:51 0:09:27 5.0
6 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 19:46:42 1:11:42 0:59:59 0:11:35 6.0
7 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:45:02 1:10:02 1:01:54 0:13:30 7.0
8 Set Free Hunter 46 H460 Rob Williams 108   DNC     8.0
8 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     8.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     8.0

S4 Race 2 - Non-Spin 1 Fleet - 7/28/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 1.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:44:40 1:09:40 1:07:38 0:00:00 1.0
2 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 20:00:22 1:25:22 1:21:27 0:13:49 2.0
3 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 20:00:09 1:25:09 1:21:56 0:14:18 3.0
4 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 20:04:45 1:29:45 1:26:19 0:18:41 4.0
5 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156   DNC     6.0
5 Set Free Hunter 46 H460 Rob Williams 108   DNC     6.0
5 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93   RET     6.0
5 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102   DNC     6.0
5 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     6.0
5 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     6.0

S4 Race 3 - Non-Spin 1 Fleet - Canceled

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Place Points
  Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156    
  Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87    
  Restless Irwin 38-1 CB 93475 Donna DeSteph 168    
  Set Free Hunter 46 H460 Rob Williams 108    
  Red Frog Sabre 38 Mk II 174 Randy Goodman 138    
  Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93    
  Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147    
  Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102    
  Cannonball J-30 387 Jaenke & Martenstein 141    
  Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159    

S4 Race 4 - Non-Spin 1 Fleet - 8/11/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 3.72
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:28:38 0:53:38 0:43:58 0:00:00 1.0
2 Set Free Hunter 46 H460 Rob Williams 108 19:27:03 0:52:03 0:45:21 0:01:24 2.0
3 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87 19:25:56 0:50:56 0:45:32 0:01:35 3.0
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:31:01 0:56:01 0:47:28 0:03:30 4.0
5 Restless Irwin 38-1 CB 93475 Donna DeSteph 168 19:37:15 1:02:15 0:51:50 0:07:52 5.0
6 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:37:26 1:02:26 0:56:40 0:12:42 6.0
7 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:45:52 1:10:52 1:04:33 0:20:35 7.0
8 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147   DNC     8.0
8 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     8.0
8 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     8.0

S4 Race 5 - Non-Spin 1 Fleet - 8/18/2021

Start: Non-Spin 1, Finishes: Finish time, Time: 18:35, Distance: 5.2
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38-1 CB 3230 Copeland / Gade / Girardin 156 19:34:55 0:59:55 0:46:24 0:00:00 1.0
2 Set Free Hunter 46 H460 Rob Williams 108 19:32:01 0:57:01 0:47:39 0:01:16 2.0
3 Living the Dream Jeanneau 439 Sunody 439 Jonathan Muhlendorf 93 19:42:01 1:07:01 0:58:57 0:12:34 3.0
4 Red Frog Sabre 38 Mk II 174 Randy Goodman 138 19:49:53 1:14:53 1:02:55 0:16:32 4.0
5 Serendipity Two C&C 35 MKIII C/B 53165 David Midkiff 147 19:51:58 1:16:58 1:04:14 0:17:50 5.0
6 Trouble Beneteau 46 93434 Alan Moore - John Atkinson 102 19:53:44 1:18:44 1:09:54 0:23:30 6.0
7 Pegasus Farr-Dickerson 37 25352 Bob Howell - Michelle Eden 87   DNC     7.0
7 Restless Irwin 38-1 CB 93475 Donna DeSteph 168   DNC     7.0
7 Cannonball J-30 387 Jaenke & Martenstein 141   DNC     7.0
7 Encore Catalina 36 MK 1.5 1245 Jay Scharnitzky 159   DNC     7.0

S4 Race 1 - Non-Spin 2 Fleet - 7/21/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 4.78
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Whisper Morgan 32 M32 Kip Davis 213 19:36:39 1:06:39 0:49:41 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189   OOD     1.5
3 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:38:16 1:08:16 0:50:21 0:00:40 2.0
4 Aspire Irwin 44 CC 2703 Claude Speed 186 19:38:52 1:08:52 0:54:03 0:04:22 3.0
5 Brittany Pearson 34 135 Rudy Eash 174 19:39:29 1:09:29 0:55:37 0:05:56 4.0
6 Cool Change Catalina 30 6262 Bill Judge 204 19:42:08 1:12:08 0:55:53 0:06:12 5.0
7 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:41:13 1:11:13 0:56:38 0:06:57 6.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231 19:48:53 1:18:53 1:00:29 0:10:48 7.0
9 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:49:08 1:19:08 1:03:36 0:13:55 8.0
10 Lisette Endeavor 32 33 Larry Van Hoose 222 19:52:40 1:22:40 1:04:59 0:15:18 9.0
11 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     11.0
11 Roro O'Day 37 O37 Rick Ellis 177   DNC     11.0

S4 Race 2 - Non-Spin 2 Fleet - 7/28/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 1.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Wharf Rat Pearson 26 12583 Andy Spittler 225 19:55:47 1:25:47 1:20:32 0:00:00 1.0
2 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 20:01:37 1:31:37 1:27:04 0:06:32 2.0
3 Whisper Morgan 32 M32 Kip Davis 213 20:02:27 1:32:27 1:27:29 0:06:57 3.0
4 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 20:01:58 1:31:58 1:27:42 0:07:10 4.0
5 Aspire Irwin 44 CC 2703 Claude Speed 186 20:06:29 1:36:29 1:32:09 0:11:37 5.0
6 Cool Change Catalina 30 6262 Bill Judge 204 20:07:27 1:37:27 1:32:41 0:12:09 6.0
7 Brittany Pearson 34 135 Rudy Eash 174 20:07:47 1:37:47 1:33:43 0:13:11 7.0
8 Coeur d' Alene Crealock 37 183 Hank Giffin 189   DNC     8.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0

S4 Race 3 - Non-Spin 2 Fleet - Canceled

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Place Points
  Coeur d' Alene Crealock 37 183 Hank Giffin 189    
  Sea Goat Seafarer Mark II S31 Selo Qejvani 195    
  Whisper Morgan 32 M32 Kip Davis 213    
  Wharf Rat Pearson 26 12583 Andy Spittler 225    
  Aspire Irwin 44 CC 2703 Claude Speed 186    
  Lew's Cruise C&C 32 23807 Larry Lewandowski 183    
  Brittany Pearson 34 135 Rudy Eash 174    
  Cool Change Catalina 30 6262 Bill Judge 204    
  Akvavit Albin Ballad 30 10001 Don Larsson 231    
  Lisette Endeavor 32 33 Larry Van Hoose 222    
  Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198    
  Roro O'Day 37 O37 Rick Ellis 177    

S4 Race 4 - Non-Spin 2 Fleet - 8/11/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 3.72
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Sea Goat Seafarer Mark II S31 Selo Qejvani 195 19:30:11 1:00:11 0:48:06 0:00:00 1.0
2 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:30:13 1:00:13 0:48:30 0:00:24 2.0
3 Whisper Morgan 32 M32 Kip Davis 213 19:32:18 1:02:18 0:49:06 0:01:00 3.0
4 Brittany Pearson 34 135 Rudy Eash 174 19:30:15 1:00:15 0:49:28 0:01:22 4.0
5 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:37:57 1:07:57 0:56:36 0:08:31 5.0
6 Aspire Irwin 44 CC 2703 Claude Speed 186 19:42:00 1:12:00 1:00:28 0:12:22 6.0
7 Wharf Rat Pearson 26 12583 Andy Spittler 225   DNC     7.0
7 Cool Change Catalina 30 6262 Bill Judge 204   DNC     7.0
7 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     7.0
7 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     7.0
7 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     7.0
7 Roro O'Day 37 O37 Rick Ellis 177   DNC     7.0

S4 Race 5 - Non-Spin 2 Fleet - 8/18/2021

Start: Non-Spin 2, Finishes: Finish time, Time: 18:30, Distance: 5.2
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Hank Giffin 189 19:34:28 1:04:28 0:48:05 0:00:00 1.0
2 Sea Goat Seafarer Mark II S31 Selo Qejvani 195   OOD     1.5
3 Aspire Irwin 44 CC 2703 Claude Speed 186 19:40:06 1:10:06 0:53:59 0:05:54 2.0
4 Whisper Morgan 32 M32 Kip Davis 213 19:42:41 1:12:41 0:54:13 0:06:08 3.0
5 Lew's Cruise C&C 32 23807 Larry Lewandowski 183 19:41:47 1:11:47 0:55:55 0:07:50 4.0
6 Brittany Pearson 34 135 Rudy Eash 174 19:46:23 1:16:23 1:01:18 0:13:13 5.0
7 Cool Change Catalina 30 6262 Bill Judge 204 19:54:43 1:24:43 1:07:02 0:18:57 6.0
8 Wharf Rat Pearson 26 12583 Andy Spittler 225   DNC     8.0
8 Akvavit Albin Ballad 30 10001 Don Larsson 231   DNC     8.0
8 Lisette Endeavor 32 33 Larry Van Hoose 222   DNC     8.0
8 Never Give Up Island Packett 40 CTR SM 117 Rick Carrol 198   DNC     8.0
8 Roro O'Day 37 O37 Rick Ellis 177   DNC     8.0

S4 Race 1 - Spin Fleet - 7/21/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 4.78
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:38:30 0:58:30 0:48:56 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:38:05 0:58:05 0:49:29 0:00:32 2.0
3 Grey Area J-110 (36) 679 Robert Radam 90 19:39:54 0:59:54 0:52:44 0:03:47 3.0
4 BaseRunner Tartan 37-2 21607 Larry Baun 153   RET     5.0
4 Quicky J-24 4049 Mike Veraldi 174   DNC     5.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     5.0

S4 Race 2 - Spin Fleet - 7/28/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 1.4
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:53:31 1:13:31 1:10:43 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108   OOD     2.0
2 BaseRunner Tartan 37-2 21607 Larry Baun 153 20:00:17 1:20:17 1:16:43 0:06:00 2.0
4 Grey Area J-110 (36) 679 Robert Radam 90   DNC     4.0
4 Quicky J-24 4049 Mike Veraldi 174   DNC     4.0
4 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     4.0

S4 Race 3 - Spin Fleet - Canceled

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 5.1
Rank Boat Class SailNo Captain PHRF Place Points
  Shock Santana 30 87228 Chris Whately 120    
  Elixir CS 40 5225 Chris French 108    
  Grey Area J-110 (36) 679 Robert Radam 90    
  BaseRunner Tartan 37-2 21607 Larry Baun 153    
  Quicky J-24 4049 Mike Veraldi 174    
  Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141    

S4 Race 4 - Spin Fleet - 8/11/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 3.72
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Grey Area J-110 (36) 679 Robert Radam 90 19:30:15 0:50:15 0:44:40 0:00:00 1.0
2 Shock Santana 30 87228 Chris Whately 120 19:32:31 0:52:31 0:45:05 0:00:24 2.0
3 Elixir CS 40 5225 Chris French 108 19:33:50 0:53:50 0:47:08 0:02:28 3.0
4 Quicky J-24 4049 Mike Veraldi 174   OOD     3.5
5 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141 19:44:51 1:04:51 0:56:06 0:11:26 4.0
6 BaseRunner Tartan 37-2 21607 Larry Baun 153 19:47:54 1:07:54 0:58:25 0:13:45 5.0

S4 Race 5 - Spin Fleet - 8/18/2021

Start: Spin, Finishes: Finish time, Time: 18:40, Distance: 5.2
Rank Boat Class SailNo Captain PHRF Finish Elapsed Corrected BCE Points
1 Shock Santana 30 87228 Chris Whately 120 19:35:35 0:55:35 0:45:11 0:00:00 1.0
2 Elixir CS 40 5225 Chris French 108 19:44:13 1:04:13 0:54:51 0:09:40 2.0
3 Grey Area J-110 (36) 679 Robert Radam 90   DNC     3.0
3 BaseRunner Tartan 37-2 21607 Larry Baun 153   DNC     3.0
3 Quicky J-24 4049 Mike Veraldi 174   DNC     3.0
3 Virginia Lee C&C 36-1 CB 93295 Mike Brannon 141   DNC     3.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa
RETRetired



Sailwave Scoring Software 2.29.0
www.sailwave.com