2023 Broad Bay Regatta Hampton One Design

NYCC

2023 Broad Bay Regatta

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st HOD 715 Gordon Wolcott Lizzie Wolcott 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd HOD 725 Gordon Stokes Kerri Stokes (4.0) 2.0 1.0 2.0 4.0 13.0 9.0
3rd HOD 712 Keith Goodwin Gracie Goodwin 2.0 (4.0) 4.0 3.0 2.0 15.0 11.0
4th HOD 713 Will Roberts Annie Eckman 3.0 3.0 3.0 5.0 (7.0 RET) 21.0 14.0
5th HOD 719 Ian Twinn Nicolas Twinn (5.0) 5.0 5.0 4.0 3.0 22.0 17.0
6th HOD 625 Philip Raley Rebekah Williams 6.0 (7.0 RET) 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 715 Gordon Wolcott Lizzie Wolcott 1 1.0
2 HOD 712 Keith Goodwin Gracie Goodwin 2 2.0
3 HOD 713 Will Roberts Annie Eckman 3 3.0
4 HOD 725 Gordon Stokes Kerri Stokes 4 4.0
5 HOD 719 Ian Twinn Nicolas Twinn 5 5.0
6 HOD 625 Philip Raley Rebekah Williams 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 715 Gordon Wolcott Lizzie Wolcott 1 1.0
2 HOD 725 Gordon Stokes Kerri Stokes 2 2.0
3 HOD 713 Will Roberts Annie Eckman 3 3.0
4 HOD 712 Keith Goodwin Gracie Goodwin 4 4.0
5 HOD 719 Ian Twinn Nicolas Twinn 5 5.0
6 HOD 625 Philip Raley Rebekah Williams RET 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 725 Gordon Stokes Kerri Stokes 1 1.0
2 HOD 715 Gordon Wolcott Lizzie Wolcott 2 2.0
3 HOD 713 Will Roberts Annie Eckman 3 3.0
4 HOD 712 Keith Goodwin Gracie Goodwin 4 4.0
5 HOD 719 Ian Twinn Nicolas Twinn 5 5.0
6 HOD 625 Philip Raley Rebekah Williams DNC 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 715 Gordon Wolcott Lizzie Wolcott 1 1.0
2 HOD 725 Gordon Stokes Kerri Stokes 2 2.0
3 HOD 712 Keith Goodwin Gracie Goodwin 3 3.0
4 HOD 719 Ian Twinn Nicolas Twinn 4 4.0
5 HOD 713 Will Roberts Annie Eckman 5 5.0
6 HOD 625 Philip Raley Rebekah Williams DNC 7.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 715 Gordon Wolcott Lizzie Wolcott 1 1.0
2 HOD 712 Keith Goodwin Gracie Goodwin 2 2.0
3 HOD 719 Ian Twinn Nicolas Twinn 3 3.0
4 HOD 725 Gordon Stokes Kerri Stokes 4 4.0
5 HOD 713 Will Roberts Annie Eckman RET 7.0
5 HOD 625 Philip Raley Rebekah Williams DNC 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com