2023 Wolcott Memorial Regatta

Hampton One Design

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo HelmName CrewName R1 R2 Total Nett
1st HOD 713 Will Roberts Annie Eckman 2.0 2.0 4.0 4.0
2nd HOD 712 Keith Goodwin Gracie Goodwin 4.0 1.0 5.0 5.0
3rd HOD 715 Gordon Wolcott Lizzie Wolcott 1.0 4.0 5.0 5.0
4th HOD 725 Gordon Stokes Kerri Stokes 3.0 3.0 6.0 6.0
5th HOD 708 Ann Stokes Sarah Wolcott 5.0 5.0 10.0 10.0
6th HOD 625 Philip Raley Rebekah Williams 6.0 7.0 DNC 13.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 715 Gordon Wolcott Lizzie Wolcott 1 1.0
2 HOD 713 Will Roberts Annie Eckman 2 2.0
3 HOD 725 Gordon Stokes Kerri Stokes 3 3.0
4 HOD 712 Keith Goodwin Gracie Goodwin 4 4.0
5 HOD 708 Ann Stokes Sarah Wolcott 5 5.0
6 HOD 625 Philip Raley Rebekah Williams 6 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo HelmName CrewName Place Points
1 HOD 712 Keith Goodwin Gracie Goodwin 1 1.0
2 HOD 713 Will Roberts Annie Eckman 2 2.0
3 HOD 725 Gordon Stokes Kerri Stokes 3 3.0
4 HOD 715 Gordon Wolcott Lizzie Wolcott 4 4.0
5 HOD 708 Ann Stokes Sarah Wolcott 5 5.0
6 HOD 625 Philip Raley Rebekah Williams DNC 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com