2023 Southern Bay Distance Racing Series

Current as of October 22, 2023

Cruising Fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 5, Entries: 54, Scoring system: Appendix A
Rank Boat 2-CHC 4-SBRW1 5-SBRW2 7-DV 10-CCC1 11-CCC2 14-NAR 16-RTL Total Nett
1st NEVERLAND <7.0> RNE 7.0 5.0 <8.0> RNE (26.0) (16.0) 4.0 4.0 77.0 35.0
2nd RESTLESS 1.0 5.0 11.0 1.0 (26.0) (26.0) 9.0 <12.0> RNE 91.0 39.0
DNQ PUFF CARD <7.0> RNE 1.0 1.0 <8.0> RNE 1.0 5.0 (<10.0> RNE) (<12.0> RNE) 45.0 23.0
DNQ AMARA <7.0> RNE 5.0 (12.0) <8.0> RNE 2.0 1.0 <10.0> RNE (<12.0> RNE) 57.0 33.0
DNQ LAST BOAT III <7.0> RNE 1.0 1.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 93.0 39.0
DNQ FOLLY <7.0> RNE 2.0 2.5 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 95.5 41.5
DNQ WIND RUSH II <7.0> RNE (<23.0> RNE) (<23.0> RNE) <8.0> RNE 4.0 3.0 <10.0> RNE <12.0> RNE 90.0 44.0
DNQ SEEKER <7.0> RNE 3.0 4.5 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 98.5 44.5
DNQ BENNU <7.0> RNE 3.0 4.5 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 98.5 44.5
DNQ DAUNTLESS <7.0> RNE 6.0 2.5 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 99.5 45.5
DNQ KLIMAX <7.0> RNE 4.0 (12.0) <8.0> RNE (26.0) 6.0 <10.0> RNE <12.0> RNE 85.0 47.0
DNQ SPECIAL K <7.0> RNE 6.0 4.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 101.0 47.0
DNQ FREEDOM WON 2.0 8.0 11.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 105.0 51.0
DNQ CREEK WATER <7.0> RNE 2.0 12.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 105.0 51.0
DNQ DaNoi <7.0> RNE 9.0 6.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 106.0 52.0
DNQ INCENTIVE III <7.0> RNE 4.0 11.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 106.0 52.0
DNQ TROUBLE <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 2.0 <10.0> RNE 2.0 101.0 52.0
DNQ KARANA <7.0> RNE (<23.0> RNE) (<23.0> RNE) <8.0> RNE 3.0 13.0 <10.0> RNE <12.0> RNE 99.0 53.0
DNQ LITTLE WING <7.0> RNE 10.0 6.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 107.0 53.0
DNQ WINTER PASSAGE <7.0> RNE 12.0 7.0 <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 108.0 56.0
DNQ OLD CROW <7.0> RNE 7.0 12.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 110.0 56.0
DNQ MR. SID <7.0> RNE (<23.0> RNE) (<23.0> RNE) <8.0> RNE 4.0 15.0 <10.0> RNE <12.0> RNE 102.0 56.0
DNQ LIVIN THE DREAM <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 4.0 2.0 <12.0> RNE 105.0 56.0
DNQ NEVER GIVE UP <7.0> RNE (<23.0> RNE) <23.0> RNE 7.0 (26.0) 7.0 1.0 <12.0> RNE 106.0 57.0
DNQ STREGA'S ALLURE <7.0> RNE 8.0 12.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 111.0 57.0
DNQ BREEZIN' UP <7.0> RNE 9.0 11.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 111.0 57.0
DNQ ELIXIR <7.0> RNE 12.0 12.0 <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 115.0 61.0
DNQ 41 NORTH <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) 3.0 1.0 119.0 65.0
DNQ ZEPHYR <7.0> RNE (<23.0> RNE) <23.0> RNE 7.0 (26.0) 8.0 9.0 <12.0> RNE 115.0 66.0
DNQ ARETE <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 9.0 <10.0> RNE <12.0> RNE 118.0 69.0
DNQ ANDIAMO <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 10.0 <10.0> RNE <12.0> RNE 119.0 70.0
DNQ A-LURE <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 11.0 <10.0> RNE <12.0> RNE 120.0 71.0
DNQ SOUTHERN SPIRIT <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 12.0 <10.0> RNE <12.0> RNE 121.0 72.0
DNQ NO PRESSURE <7.0> RNE (<23.0> RNE) <23.0> RNE <8.0> RNE (26.0) 14.0 <10.0> RNE <12.0> RNE 123.0 74.0
DNQ FINALLY <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE 3.0 128.0 74.0
DNQ FREEDOM <7.0> RNE <23.0> RNE <23.0> RNE 2.0 (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 131.0 77.0
DNQ BEAUTANIA 3.0 <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 133.0 79.0
DNQ VERITAS 4.0 <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 134.0 80.0
DNQ COURAGEOUS 5.0 <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE <12.0> RNE 135.0 81.0
DNQ ASPIRE <7.0> RNE <23.0> RNE <23.0> RNE 7.0 (<27.0> RNE) (<27.0> RNE) <10.0> RNE 11.0 135.0 81.0
DNQ REACHER <7.0> RNE <23.0> RNE <23.0> RNE 7.0 (<27.0> RNE) (<27.0> RNE) 9.0 <12.0> RNE 135.0 81.0
DNQ AVENTURA <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE 11.0 136.0 82.0
DNQ QUO VADIS <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE 11.0 136.0 82.0
DNQ ISLAND DREAM <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE 11.0 136.0 82.0
DNQ JENERAL'S LADY <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE 11.0 136.0 82.0
DNQ PISCES <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) <10.0> RNE 11.0 136.0 82.0
DNQ PASSPORT <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (<27.0> RNE) (<27.0> RNE) 9.0 <12.0> RNE 136.0 82.0
DNQ TRANQUILITY BASE <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0
DNQ OVER DRAFT <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0
DNQ TRILOGY <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0
DNQ KALYPSO <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0
DNQ FLIGHT RISK <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0
DNQ SUMMER WIND <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0
DNQ LOOSE GOOSE <7.0> RNE <23.0> RNE <23.0> RNE <8.0> RNE (26.0) (26.0) <10.0> RNE <12.0> RNE 135.0 83.0



Sailwave Scoring Software 2.25.11
www.sailwave.com