2023 Southern Bay Distance Racing Series

Current as of October 22, 2023

PHRF A Fleet

Sailed: 13, Discards: 3, To count: 10, To qualify: 7, Entries: 30, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 3-DTB 6-MT 7-DV 8-PL 9-F 10-CCC1 11-CCC2 13-FS 14-NAR 15-TTT 16-RTL Total Nett
1st REMEDY 5.0 2.0 (<11.0> RNE) 1.0 <4.0> RNE (<8.0> RNE) (17.0) 1.0 1.0 2.0 <5.0> RNE 1.0 <7.0> RNE 65.0 29.0
2nd MYRAGE (6.0) 5.0 (<11.0> RNE) 2.0 <4.0> RNE 1.0 (6.0) 5.0 5.0 6.0 2.0 <5.0> RNE 1.0 59.0 36.0
3rd VIRGINIA H. III 6.0 3.0 2.0 (16.0) <4.0> RNE 2.0 4.0 4.0 4.0 (8.0) <5.0> RNE 2.0 (<7.0> RNE) 67.0 36.0
4th JOYRIDE 1.0 1.0 (<11.0> RNE) (16.0) <4.0> RNE 7.0 1.0 (<9.0> RNE) <9.0> RNE 1.0 1.0 <5.0> RNE <7.0> RNE 73.0 37.0
5th WAIRERE 2.0 (11.0) <11.0> RNE (16.0) 1.0 <8.0> RNE 2.0 3.0 2.0 (16.0) <5.0> RNE 4.0 <7.0> RNE 88.0 45.0
6th DIABLO 6.0 4.0 (<11.0> RNE) 4.0 <4.0> RNE (<8.0> RNE) 8.0 8.0 8.0 (16.0) <5.0> RNE <5.0> RNE <7.0> RNE 94.0 59.0
DNQ VOODOO 2 4.0 (11.0) (<11.0> RNE) 6.0 <4.0> RNE <8.0> RNE 3.0 (<9.0> RNE) <9.0> RNE 4.0 <5.0> RNE <5.0> RNE 2.0 81.0 50.0
DNQ BOGEY 6.0 (<12.0> RNE) (<11.0> RNE) 3.0 <4.0> RNE 7.0 (9.0) <9.0> RNE <9.0> RNE 7.0 <5.0> RNE <5.0> RNE <7.0> RNE 94.0 62.0
DNQ MERIDIAN XI 3.0 (<12.0> RNE) <11.0> RNE (16.0) <4.0> RNE <8.0> RNE (17.0) <9.0> RNE <9.0> RNE 3.0 <5.0> RNE <5.0> RNE <7.0> RNE 109.0 64.0
DNQ THIS IS COOL (14.0) (<12.0> RNE) <11.0> RNE (16.0) <4.0> RNE <8.0> RNE 5.0 <9.0> RNE <9.0> RNE 5.0 <5.0> RNE <5.0> RNE <7.0> RNE 110.0 68.0
DNQ BRD 6.0 (<12.0> RNE) <11.0> RNE (16.0) <4.0> RNE <8.0> RNE 7.0 <9.0> RNE <9.0> RNE (16.0) <5.0> RNE <5.0> RNE <7.0> RNE 115.0 71.0
DNQ GREY AREA (<18.0> RNE) 11.0 <11.0> RNE (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) 2.0 3.0 <17.0> RNE 3.0 <5.0> RNE <7.0> RNE 124.0 71.0
DNQ INTREPID MS. MOLLY 6.0 (<12.0> RNE) <11.0> RNE (16.0) <4.0> RNE <8.0> RNE 10.0 <9.0> RNE <9.0> RNE (16.0) <5.0> RNE <5.0> RNE <7.0> RNE 118.0 74.0
DNQ FEATHER 6.0 <12.0> RNE <11.0> RNE (16.0) <4.0> RNE <8.0> RNE (17.0) <9.0> RNE <9.0> RNE (16.0) <5.0> RNE <5.0> RNE <7.0> RNE 125.0 76.0
DNQ OSPREY (<18.0> RNE) <12.0> RNE 1.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 130.0 77.0
DNQ ZOMBIE (<18.0> RNE) <12.0> RNE 3.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 132.0 79.0
DNQ MELANTHO (<18.0> RNE) 6.0 <11.0> RNE (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE 5.0 132.0 79.0
DNQ PEGASUS (17.0) 7.0 <11.0> RNE (<17.0> RNE) 2.0 <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 132.0 80.0
DNQ MAGIC DRAGON (<18.0> RNE) <12.0> RNE 4.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 133.0 80.0
DNQ BUMPS (<18.0> RNE) <12.0> RNE <11.0> RNE (<17.0> RNE) <4.0> RNE <8.0> RNE 11.0 <9.0> RNE <9.0> RNE (<17.0> RNE) <5.0> RNE <5.0> RNE <7.0> RNE 133.0 81.0
DNQ WIDOW MAKER (<18.0> RNE) <12.0> RNE <11.0> RNE (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) 6.0 6.0 <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 134.0 81.0
DNQ STARDANCER (17.0) <12.0> RNE <11.0> RNE (16.0) <4.0> RNE 7.0 (17.0) <9.0> RNE <9.0> RNE 16.0 <5.0> RNE <5.0> RNE 4.0 132.0 82.0
DNQ BOGEY (<18.0> RNE) <12.0> RNE <11.0> RNE (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE 3.0 136.0 83.0
DNQ BUMP IN THE NIGHT (<18.0> RNE) <12.0> RNE <11.0> RNE (<17.0> RNE) <4.0> RNE 7.0 (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 139.0 86.0
DNQ MOXIE (<18.0> RNE) <12.0> RNE 10.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 139.0 86.0
DNQ CROCODILE (<18.0> RNE) <12.0> RNE 10.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 139.0 86.0
DNQ ALLEGIANT (<18.0> RNE) <12.0> RNE 10.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 139.0 86.0
DNQ RAVEN (<18.0> RNE) <12.0> RNE 10.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 139.0 86.0
DNQ EXCITATION (<18.0> RNE) <12.0> RNE 10.0 (<17.0> RNE) <4.0> RNE <8.0> RNE (<18.0> RNE) <9.0> RNE <9.0> RNE <17.0> RNE <5.0> RNE <5.0> RNE <7.0> RNE 139.0 86.0
DNQ NANUQ (17.0) <12.0> RNE <11.0> RNE (16.0) <4.0> RNE <8.0> RNE (17.0) <9.0> RNE <9.0> RNE 16.0 <5.0> RNE <5.0> RNE <7.0> RNE 136.0 86.0

PHRF B Fleet

Sailed: 13, Discards: 3, To count: 10, To qualify: 7, Entries: 24, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 3-DTB 6-MT 7-DV 8-PL 9-F 10-CCC1 11-CCC2 13-FS 14-NAR 15-TTT 16-RTL Total Nett
1st ELIXIR (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (2.0) 2.0 1.0 2.0 2.0 20.0 13.0
2nd SHOCK 9.0 2.0 <4.0> RNE (13.0) <3.0> RNE <5.0> RNE (13.0) 4.0 1.0 (15.0) 2.0 3.0 3.0 77.0 36.0
3rd VIRGINIA LEE 9.0 7.0 <4.0> RNE (13.0) <3.0> RNE <5.0> RNE (13.0) 3.0 3.0 (15.0) <7.0> RNE <6.0> RNE <8.0> RNE 96.0 55.0
DNQ RUMBLE 1.0 <8.0> RNE <4.0> RNE (13.0) <3.0> RNE <5.0> RNE 1.0 (<10.0> RNE) (<10.0> RNE) 1.0 <7.0> RNE <6.0> RNE <8.0> RNE 77.0 44.0
DNQ FAT BOTTOM GIRL 4.0 (<8.0> RNE) <4.0> RNE 2.0 <3.0> RNE <5.0> RNE 4.0 (<10.0> RNE) (<10.0> RNE) 3.0 <7.0> RNE <6.0> RNE <8.0> RNE 74.0 46.0
DNQ KINGFISHER 3.0 <8.0> RNE <4.0> RNE (13.0) <3.0> RNE 2.0 (13.0) (<10.0> RNE) <10.0> RNE 4.0 6.0 <6.0> RNE <8.0> RNE 90.0 54.0
DNQ HORNET 7.0 7.0 <4.0> RNE 3.0 <3.0> RNE 4.0 6.0 (<10.0> RNE) (<10.0> RNE) (15.0) <7.0> RNE <6.0> RNE <8.0> RNE 90.0 55.0
DNQ JAMMIN (<15.0> RNE) 3.0 <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE 5.0 5.0 (15.0) 3.0 <6.0> RNE <8.0> RNE 100.0 56.0
DNQ COWBOY 5.0 <8.0> RNE <4.0> RNE (13.0) <3.0> RNE <5.0> RNE 2.0 (<10.0> RNE) <10.0> RNE (15.0) <7.0> RNE <6.0> RNE <8.0> RNE 96.0 58.0
DNQ EXCELSIOR 8.0 <8.0> RNE <4.0> RNE 5.0 <3.0> RNE <5.0> RNE (13.0) (<10.0> RNE) (<10.0> RNE) 5.0 <7.0> RNE <6.0> RNE 7.0 91.0 58.0
DNQ WIND DANCER (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE 2.0 4.0 (<16.0> RNE) <7.0> RNE <6.0> RNE <8.0> RNE 106.0 61.0
DNQ ALI-RU 6.0 <8.0> RNE <4.0> RNE (13.0) <3.0> RNE <5.0> RNE 7.0 (<10.0> RNE) <10.0> RNE (15.0) <7.0> RNE <6.0> RNE <8.0> RNE 102.0 64.0
DNQ SERENDIPITY TOO (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE 6.0 6.0 (<16.0> RNE) 6.0 <6.0> RNE <8.0> RNE 111.0 66.0
DNQ RED FROG (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE 5.0 <10.0> RNE <10.0> RNE (<16.0> RNE) <7.0> RNE <6.0> RNE <8.0> RNE 111.0 66.0
DNQ BENNU (<15.0> RNE) <8.0> RNE 2.0 (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE 8.0 7.0 (<16.0> RNE) <7.0> RNE <6.0> RNE <8.0> RNE 113.0 68.0
DNQ HAT TRICK (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE <10.0> RNE <10.0> RNE (<16.0> RNE) <7.0> RNE <6.0> RNE 1.0 113.0 68.0
DNQ WHAM BAM 9.0 <8.0> RNE <4.0> RNE (13.0) <3.0> RNE <5.0> RNE (13.0) <10.0> RNE <10.0> RNE (15.0) <7.0> RNE <6.0> RNE 7.0 110.0 69.0
DNQ BAD HABIT 9.0 <8.0> RNE <4.0> RNE (13.0) <3.0> RNE <5.0> RNE (<14.0> RNE) <10.0> RNE <10.0> RNE (15.0) <7.0> RNE <6.0> RNE <8.0> RNE 112.0 70.0
DNQ KNOT HUNTER 9.0 <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE (<14.0> RNE) <10.0> RNE <10.0> RNE (15.0) <7.0> RNE <6.0> RNE <8.0> RNE 113.0 70.0
DNQ EIGHT SECOND RIDE (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE <10.0> RNE <10.0> RNE (<16.0> RNE) <7.0> RNE 1.0 <8.0> RNE 115.0 70.0
DNQ PORTICO (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE 7.0 8.0 (<16.0> RNE) <7.0> RNE <6.0> RNE <8.0> RNE 115.0 70.0
DNQ ARBERIA (<15.0> RNE) 4.0 <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE <10.0> RNE <10.0> RNE (<16.0> RNE) <7.0> RNE <6.0> RNE <8.0> RNE 116.0 71.0
DNQ HEXAGONAL (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE <10.0> RNE <10.0> RNE (<16.0> RNE) <7.0> RNE 5.0 <8.0> RNE 119.0 74.0
DNQ JONATHAN (<15.0> RNE) <8.0> RNE <4.0> RNE (<14.0> RNE) <3.0> RNE <5.0> RNE <14.0> RNE <10.0> RNE <10.0> RNE (<16.0> RNE) <7.0> RNE <6.0> RNE 7.0 119.0 74.0

PHRF C Fleet

Sailed: 11, Discards: 3, To count: 8, To qualify: 7, Entries: 9, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 3-DTB 6-MT 8-PL 9-F 10-CCC1 11-CCC2 13-FS 14-NAR 15-TTT Total Nett
1st CALLINECTES (3.0) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 2.0 1.0 2.0 17.0 10.0
DNQ ROUNDABOUT 1.0 <4.0> RNE <3.0> RNE 4.0 <4.0> RNE 1.0 (<8.0> RNE) (<8.0> RNE) 1.0 (<5.0> RNE) 1.0 40.0 19.0
DNQ ROCKET J 2.0 <4.0> RNE <3.0> RNE 1.0 2.0 3.0 (<8.0> RNE) (<8.0> RNE) 4.0 (<5.0> RNE) <4.0> RNE 44.0 23.0
DNQ SPECIAL K (<5.0> RNE) 2.0 <3.0> RNE (<5.0> RNE) <4.0> RNE (<5.0> RNE) 2.0 4.0 <5.0> RNE 4.0 <4.0> RNE 43.0 28.0
DNQ LEW'S CRUISE (<5.0> RNE) <4.0> RNE <3.0> RNE (<5.0> RNE) <4.0> RNE (<5.0> RNE) 3.0 2.0 <5.0> RNE <5.0> RNE <4.0> RNE 45.0 30.0
DNQ SKYMARK (<5.0> RNE) <4.0> RNE <3.0> RNE (<5.0> RNE) <4.0> RNE (<5.0> RNE) 4.0 3.0 <5.0> RNE <5.0> RNE <4.0> RNE 47.0 32.0
DNQ MONKEYS' REVENGE (<5.0> RNE) <4.0> RNE <3.0> RNE <5.0> RNE <4.0> RNE <5.0> RNE (<8.0> RNE) (<8.0> RNE) <5.0> RNE 4.0 <4.0> RNE 55.0 34.0
DNQ BOOMERANG (<5.0> RNE) <4.0> RNE <3.0> RNE (<5.0> RNE) <4.0> RNE (<5.0> RNE) 5.0 5.0 <5.0> RNE <5.0> RNE <4.0> RNE 50.0 35.0
DNQ REACHER (<5.0> RNE) <4.0> RNE <3.0> RNE <5.0> RNE <4.0> RNE <5.0> RNE (7.0) (7.0) <5.0> RNE <5.0> RNE <4.0> RNE 54.0 35.0

PHRF N Fleet

Sailed: 12, Discards: 3, To count: 9, To qualify: 7, Entries: 27, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 3-DTB 6-MT 7-DV 9-F 10-CCC1 11-CCC2 13-FS 14-NAR 15-TTT 16-RTL Total Nett
1st SET FREE (<9.0> RNE) <8.0> RNE <4.0> RNE (<9.0> RNE) 1.0 1.0 1.0 1.0 (<9.0> RNE) 1.0 1.0 5.0 50.0 23.0
2nd PEGASUS (<9.0> RNE) (<8.0> RNE) <4.0> RNE 1.0 <8.0> RNE 2.0 3.0 3.0 2.0 3.0 <4.0> RNE (12.0) 59.0 30.0
3rd SEEKER 2.0 1.0 1.0 8.0 8.0 8.0 (14.0) (14.0) 8.0 9.0 <4.0> RNE (<13.0> RNE) 90.0 49.0
4th TILT 5.0 7.0 <4.0> RNE (8.0) <8.0> RNE 5.0 6.0 6.0 8.0 (<10.0> RNE) <4.0> RNE (<13.0> RNE) 84.0 53.0
DNQ BLACK WIDOW (<9.0> RNE) 3.0 <4.0> RNE (<9.0> RNE) 3.0 (<9.0> RNE) 1.0 2.0 <9.0> RNE 9.0 <4.0> RNE 4.0 66.0 39.0
DNQ ARBERIA (<9.0> RNE) <8.0> RNE <4.0> RNE (<9.0> RNE) <8.0> RNE 4.0 2.0 2.0 <9.0> RNE 2.0 <4.0> RNE (<13.0> RNE) 74.0 43.0
DNQ OBSESSION (<9.0> RNE) 7.0 <4.0> RNE (<9.0> RNE) 2.0 <9.0> RNE 2.0 1.0 <9.0> RNE 9.0 <4.0> RNE (12.0) 77.0 47.0
DNQ BUMPS 3.0 2.0 <4.0> RNE 8.0 <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) 1.0 <10.0> RNE 2.0 (12.0) 89.0 47.0
DNQ BUMP IN THE NIGHT 1.0 <8.0> RNE <4.0> RNE 3.0 <8.0> RNE 3.0 (<15.0> RNE) (<15.0> RNE) 8.0 <10.0> RNE <4.0> RNE (<13.0> RNE) 92.0 49.0
DNQ CALCULATIONS (<9.0> RNE) <8.0> RNE <4.0> RNE (<9.0> RNE) <8.0> RNE <9.0> RNE 3.0 3.0 <9.0> RNE 4.0 <4.0> RNE (<13.0> RNE) 83.0 52.0
DNQ HALAHA <9.0> RNE <8.0> RNE <4.0> RNE 2.0 <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE (<10.0> RNE) <4.0> RNE 2.0 95.0 55.0
DNQ VERITAS (<9.0> RNE) <8.0> RNE <4.0> RNE (<9.0> RNE) 4.0 <9.0> RNE 7.0 5.0 <9.0> RNE 9.0 <4.0> RNE (<13.0> RNE) 90.0 59.0
DNQ OH SHEET (<9.0> RNE) <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE 4.0 4.0 <9.0> RNE (<10.0> RNE) <4.0> RNE (<13.0> RNE) 91.0 59.0
DNQ VIRGINIA H. III <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE (<10.0> RNE) <4.0> RNE 1.0 101.0 61.0
DNQ KINGFISHER <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE (<10.0> RNE) <4.0> RNE 3.0 103.0 63.0
DNQ BOBINSKI <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (14.0) 4.0 <9.0> RNE (<10.0> RNE) <4.0> RNE (<13.0> RNE) 101.0 64.0
DNQ RESTLESS 8.0 <8.0> RNE <4.0> RNE 5.0 <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) 8.0 <10.0> RNE <4.0> RNE (<13.0> RNE) 107.0 64.0
DNQ BRITTANY <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE 5.0 (14.0) <9.0> RNE (<10.0> RNE) <4.0> RNE (<13.0> RNE) 102.0 65.0
DNQ COURAGEOUS <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE (<10.0> RNE) <4.0> RNE 6.0 106.0 66.0
DNQ LUNA BLU 8.0 <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE 6.0 (<15.0> RNE) (<15.0> RNE) <9.0> RNE <10.0> RNE <4.0> RNE (<13.0> RNE) 109.0 66.0
DNQ KLIMAX <9.0> RNE 4.0 <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE <10.0> RNE <4.0> RNE (<13.0> RNE) 109.0 66.0
DNQ SPECIAL K <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE (<10.0> RNE) <4.0> RNE 7.0 107.0 67.0
DNQ WHISPER <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (14.0) 7.0 <9.0> RNE (<10.0> RNE) <4.0> RNE (<13.0> RNE) 104.0 67.0
DNQ RED FROG <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE 5.0 <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE <10.0> RNE <4.0> RNE (<13.0> RNE) 110.0 67.0
DNQ ARGO 8.0 <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) 8.0 <10.0> RNE <4.0> RNE (<13.0> RNE) 111.0 68.0
DNQ INCENTIVE III <9.0> RNE <8.0> RNE <4.0> RNE <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE (<10.0> RNE) <4.0> RNE 8.0 108.0 68.0
DNQ CYMRU <9.0> RNE <8.0> RNE 3.0 <9.0> RNE <8.0> RNE <9.0> RNE (<15.0> RNE) (<15.0> RNE) <9.0> RNE <10.0> RNE <4.0> RNE (<13.0> RNE) 112.0 69.0

ORC Cruiser Fleet

Sailed: 11, Discards: 3, To count: 8, To qualify: 7, Entries: 11, Scoring system: Appendix A
Rank Boat 1-SS 2-CHC 4-SBRW1 5-SBRW2 6-MT 8-PL 10-CCC1 11-CCC2 13-FS 14-NAR 16-RTL Total Nett
1st SET FREE 1.0 1.0 1.0 3.0 1.0 1.0 (<8.0> RNE) (<8.0> RNE) 1.0 (<6.0> RNE) <5.0> RNE 36.0 14.0
2nd RED FROG 2.0 3.0 (4.0) 4.0 2.0 (<5.0> RNE) 2.0 1.0 (5.0) 1.0 1.0 30.0 16.0
3rd LUNA BLU 3.0 (6.0) (7.0) 6.0 5.0 4.0 (7.0) 5.0 2.0 3.0 3.0 51.0 31.0
DNQ BASERUNNER (<5.0> RNE) 2.0 2.0 1.0 (<6.0> RNE) <5.0> RNE 3.0 4.0 (<6.0> RNE) 2.0 <5.0> RNE 41.0 24.0
DNQ COEUR d'ALENE <5.0> RNE (<8.0> RNE) 3.0 2.0 (<6.0> RNE) <5.0> RNE 4.0 3.0 (<6.0> RNE) 5.0 <5.0> RNE 52.0 32.0
DNQ ARGO <5.0> RNE (<8.0> RNE) (<9.0> RNE) (<9.0> RNE) <6.0> RNE <5.0> RNE 1.0 2.0 <6.0> RNE <6.0> RNE <5.0> RNE 62.0 36.0
DNQ SKYMARK <5.0> RNE 4.0 6.0 (8.0) <6.0> RNE <5.0> RNE (<8.0> RNE) (<8.0> RNE) <6.0> RNE <6.0> RNE 2.0 64.0 40.0
DNQ BRITTANY <5.0> RNE 5.0 5.0 5.0 (<6.0> RNE) <5.0> RNE (<8.0> RNE) (<8.0> RNE) <6.0> RNE <6.0> RNE <5.0> RNE 64.0 42.0
DNQ DIVERSION <5.0> RNE (<8.0> RNE) (<9.0> RNE) (<9.0> RNE) <6.0> RNE <5.0> RNE 7.0 7.0 <6.0> RNE <6.0> RNE <5.0> RNE 73.0 47.0
DNQ SERENDIPITY TOO <5.0> RNE (<8.0> RNE) (<9.0> RNE) (<9.0> RNE) 5.0 <5.0> RNE <8.0> RNE <8.0> RNE 5.0 <6.0> RNE <5.0> RNE 73.0 47.0
DNQ OBSESSION <5.0> RNE (<8.0> RNE) (<9.0> RNE) (<9.0> RNE) <6.0> RNE 4.0 <8.0> RNE <8.0> RNE <6.0> RNE <6.0> RNE <5.0> RNE 74.0 48.0



Sailwave Scoring Software 2.25.11
www.sailwave.com