2025 Southern Bay Distance Racing Series

Current as of August 22, 2025

ORC PC Fleet

Sailed: 8, Discards: 1, To count: 7, To qualify: 7, Entries: 10, Scoring system: Appendix A
Rank Boat 4-SBRW1 6-VC 8-SS 10-DVfeed 11-DV 12-MS 15-CCC1 16-CCC2 Total Nett
1st JAMMIN 1.0 1.0 2.0 1.0 2.0 2.0 (6.0) 3.0 18.0 12.0
2nd RED FROG 3.0 3.0 4.0 3.0 3.0 6.0 2.0 (7.0) 31.0 24.0
3rd SKYMARK (10.0) <5.0> RNE 3.0 2.0 1.0 3.0 7.0 4.0 35.0 25.0
DNQ MELANTHO (10.0) <5.0> RNE 1.0 <5.0> RNE 6.0 1.0 1.0 1.0 30.0 20.0
DNQ SPECIAL K (10.0) <5.0> RNE <7.0> RNE <5.0> RNE 4.0 <7.0> RNE 3.0 2.0 43.0 33.0
DNQ LUNA BLU 5.0 2.0 5.0 <5.0> RNE <7.0> RNE 4.0 (10.0) 8.0 46.0 36.0
DNQ ARGO 2.0 <5.0> RNE <7.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 5.0 (11.0) 49.0 38.0
DNQ BASERUNNER (10.0) <5.0> RNE <7.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 4.0 5.0 50.0 40.0
DNQ COEUR d'ALENE 4.0 <5.0> RNE <7.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE (8.0) 6.0 49.0 41.0
DNQ WIDOW MAKER (<11.0> RNE) <5.0> RNE <7.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 9.0 11.0 62.0 51.0

PHRF A Fleet

Sailed: 10, Discards: 2, To count: 8, To qualify: 7, Entries: 18, Scoring system: Appendix A
Rank Boat 1-SS 6-VC 7-CI 8-SS 9-MT 12-MS 13-FDRS 14-PL 15-CCC1 16-CCC2 Total Nett
1st VINDR DREKI (<14.0> RNE) 1.0 <4.0> RNE 2.0 (5.0) 5.0 <5.0> RNE 1.0 1.0 2.0 40.0 21.0
DNQ MYRAGE 3.0 <3.0> RNE <4.0> RNE (<5.0> RNE) 4.0 (<6.0> RNE) 1.0 <4.0> RNE 3.0 1.0 34.0 23.0
DNQ REMEDY 2.0 <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) 1.0 <5.0> RNE <4.0> RNE 2.0 (6.0) 39.0 26.0
DNQ VOODOO 2 5.0 <3.0> RNE <4.0> RNE 4.0 2.0 5.0 <5.0> RNE <4.0> RNE (<7.0> RNE) (<7.0> RNE) 46.0 32.0
DNQ WAIRERE (7.0) <3.0> RNE <4.0> RNE 1.0 (<7.0> RNE) 2.0 <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 47.0 33.0
DNQ BOGEY (11.0) <3.0> RNE <4.0> RNE <5.0> RNE 1.0 <6.0> RNE <5.0> RNE 2.0 (<7.0> RNE) <7.0> RNE 51.0 33.0
DNQ JOY RIDE 1.0 <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE (<7.0> RNE) <7.0> RNE 49.0 35.0
DNQ MERIDIAN XI (8.0) <3.0> RNE <4.0> RNE <5.0> RNE 2.0 <6.0> RNE 4.0 <4.0> RNE (<7.0> RNE) <7.0> RNE 50.0 35.0
DNQ GREY AREA (<14.0> RNE) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE 4.0 6.0 58.0 37.0
DNQ FEATHER (13.0) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE 2.0 <4.0> RNE <7.0> RNE <7.0> RNE 58.0 38.0
DNQ THIS IS COOL 4.0 <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE (<7.0> RNE) <7.0> RNE 52.0 38.0
DNQ VIXEN (<14.0> RNE) <3.0> RNE 1.0 <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 59.0 38.0
DNQ STARDANCER (<14.0> RNE) <3.0> RNE 2.0 <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 60.0 39.0
DNQ BUMP IN THE NIGHT (6.0) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE 6.0 6.0 52.0 39.0
DNQ BRD (<14.0> RNE) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 62.0 41.0
DNQ ARGO (<14.0> RNE) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 62.0 41.0
DNQ BUMPS (13.0) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 61.0 41.0
DNQ LOOSE CANNON (9.0) <3.0> RNE <4.0> RNE <5.0> RNE (<7.0> RNE) <6.0> RNE <5.0> RNE <4.0> RNE <7.0> RNE <7.0> RNE 57.0 41.0

PHRF B Fleet

Sailed: 9, Discards: 2, To count: 7, To qualify: 7, Entries: 16, Scoring system: Appendix A
Rank Boat 1-SS 7-CI 8-SS 9-MT 12-MS 13-FDRS 14-PL 15-CCC1 16-CCC2 Total Nett
DNQ ELIXIR (<8.0> RNE) (<7.0> RNE) <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE 1.0 1.0 1.0 34.0 19.0
DNQ RUMBLE 1.0 <7.0> RNE <4.0> RNE 1.0 <4.0> RNE 1.0 <3.0> RNE (<8.0> RNE) (<8.0> RNE) 37.0 21.0
DNQ 41 NORTH (<8.0> RNE) (<7.0> RNE) <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE 2.0 3.0 39.0 24.0
DNQ SHOCK (<8.0> RNE) 3.0 1.0 <4.0> RNE 1.0 <4.0> RNE <3.0> RNE (<8.0> RNE) <8.0> RNE 40.0 24.0
DNQ SKEDADDLE (<8.0> RNE) (<7.0> RNE) <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE 4.0 2.0 40.0 25.0
DNQ KINGFISHER 2.0 <7.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE 2.0 <3.0> RNE (<8.0> RNE) (<8.0> RNE) 42.0 26.0
DNQ COWBOY 7.0 1.0 <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE (<8.0> RNE) (<8.0> RNE) 43.0 27.0
DNQ PORTICO (<8.0> RNE) 4.0 <4.0> RNE 3.0 <4.0> RNE <4.0> RNE <3.0> RNE (7.0) 7.0 44.0 29.0
DNQ VIRGINIA LEE (<8.0> RNE) (<7.0> RNE) <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE 3.0 7.0 44.0 29.0
DNQ BASERUNNER (<8.0> RNE) 2.0 <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE (<8.0> RNE) <8.0> RNE 45.0 29.0
DNQ WHAM BAM 3.0 <7.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE (<8.0> RNE) (<8.0> RNE) 45.0 29.0
DNQ ARBERIA (<8.0> RNE) <7.0> RNE 2.0 <4.0> RNE 2.0 <4.0> RNE <3.0> RNE (<8.0> RNE) <8.0> RNE 46.0 30.0
DNQ FAT BOTTOM GIRL 7.0 <7.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE (<8.0> RNE) (<8.0> RNE) 49.0 33.0
DNQ ALI-RU 7.0 <7.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE (<8.0> RNE) (<8.0> RNE) 49.0 33.0
DNQ BENNU (<8.0> RNE) (<7.0> RNE) <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE 7.0 7.0 48.0 33.0
DNQ JEZEBEL (<8.0> RNE) 6.0 <4.0> RNE <4.0> RNE <4.0> RNE <4.0> RNE <3.0> RNE (<8.0> RNE) <8.0> RNE 49.0 33.0

PHRF C Fleet

Sailed: 7, Discards: 1, To count: 6, To qualify: 7, Entries: 7, Scoring system: Appendix A
Rank Boat 1-SS 7-CI 9-MT 13-FDRS 14-PL 15-CCC1 16-CCC2 Total Nett
DNQ CALLINECTES 1.0 (<3.0> RNE) 1.0 1.0 1.0 1.0 1.0 9.0 6.0
DNQ ROUNDABOUT 2.0 <3.0> RNE <3.0> RNE 2.0 <4.0> RNE (<5.0> RNE) <5.0> RNE 24.0 19.0
DNQ LEW'S CRUISE (<6.0> RNE) <3.0> RNE <3.0> RNE <4.0> RNE <4.0> RNE 2.0 4.0 26.0 20.0
DNQ LUNA BLU (5.0) 1.0 <3.0> RNE <4.0> RNE 2.0 <5.0> RNE <5.0> RNE 25.0 20.0
DNQ ANTARES (<6.0> RNE) <3.0> RNE <3.0> RNE <4.0> RNE <4.0> RNE 3.0 4.0 27.0 21.0
DNQ ROARING RACOON (<6.0> RNE) <3.0> RNE <3.0> RNE <4.0> RNE <4.0> RNE <5.0> RNE <5.0> RNE 30.0 24.0
DNQ ROCKET J (5.0) <3.0> RNE <3.0> RNE <4.0> RNE <4.0> RNE <5.0> RNE <5.0> RNE 29.0 24.0

PHRF N Fleet

Sailed: 8, Discards: 1, To count: 7, To qualify: 7, Entries: 20, Scoring system: Appendix A
Rank Boat 6-VC 7-CI 8-SS 12-MS 13-FDRS 14-PL 15-CCC1 16-CCC2 Total Nett
DNQ BLACK WIDOW <4.0> RNE <5.0> RNE 1.0 1.0 (<6.0> RNE) <4.0> RNE 3.0 3.0 27.0 21.0
DNQ SET FREE <4.0> RNE <5.0> RNE (<7.0> RNE) <7.0> RNE <6.0> RNE <4.0> RNE 2.0 1.0 36.0 29.0
DNQ CALCULATIONS <4.0> RNE 1.0 (<7.0> RNE) <7.0> RNE <6.0> RNE <4.0> RNE 5.0 2.0 36.0 29.0
DNQ PUFF CARD <4.0> RNE <5.0> RNE (<7.0> RNE) <7.0> RNE <6.0> RNE <4.0> RNE 1.0 4.0 38.0 31.0
DNQ HALAHA 1.0 <5.0> RNE 3.0 3.0 <6.0> RNE 1.0 (<13.0> RNE) <13.0> RNE 45.0 32.0
DNQ ARBERIA <4.0> RNE <5.0> RNE (<7.0> RNE) <7.0> RNE <6.0> RNE <4.0> RNE 4.0 6.0 43.0 36.0
DNQ CREEK WATER <4.0> RNE <5.0> RNE 2.0 2.0 <6.0> RNE <4.0> RNE (<13.0> RNE) <13.0> RNE 49.0 36.0
DNQ FIREBALL <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE (8.0) 5.0 46.0 38.0
DNQ VERITAS <4.0> RNE <5.0> RNE 6.0 6.0 <6.0> RNE <4.0> RNE (7.0) 7.0 45.0 38.0
DNQ LIVIN THE DREAM <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE 6.0 (12.0) 51.0 39.0
DNQ NEVERLAND <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 3.0 2.0 (<13.0> RNE) <13.0> RNE 54.0 41.0
DNQ CELEBRATION <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE (9.0) 8.0 50.0 41.0
DNQ CYMRU <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 1.0 <4.0> RNE (<13.0> RNE) <13.0> RNE 54.0 41.0
DNQ MISS B HAVEN <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 2.0 <4.0> RNE (12.0) 12.0 53.0 41.0
DNQ VIRGINIA LEE <4.0> RNE <5.0> RNE 4.0 6.0 <6.0> RNE <4.0> RNE (<13.0> RNE) <13.0> RNE 55.0 42.0
DNQ SPECIAL K <4.0> RNE 2.0 <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE (<13.0> RNE) <13.0> RNE 56.0 43.0
DNQ VALCOUR <4.0> RNE 3.0 <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE (<13.0> RNE) <13.0> RNE 57.0 44.0
DNQ INCENTIVE III 2.0 <5.0> RNE <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE (<13.0> RNE) <13.0> RNE 57.0 44.0
DNQ ARETE <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE <6.0> RNE <4.0> RNE (12.0) 12.0 57.0 45.0
DNQ BUMPS <4.0> RNE <5.0> RNE <7.0> RNE <7.0> RNE 5.0 <4.0> RNE (<13.0> RNE) <13.0> RNE 58.0 45.0



Sailwave Scoring Software 2.25.11
www.sailwave.com