2026 Southern Bay Distance Racing Series

NO QUALIFIERS

Current as of November 6, 2026

PHRF Cruising/ns Fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 6, Entries: 20, Scoring system: Appendix A
Rank Boat 1-CHC 3-SBRW1 4-SBRW2 8-DV 10-CCC1 Total Nett
DNQ CYMRU 1.0 5.0 11.0 3.0 1.0 21.0 21.0
DNQ NEVERLAND <4.0> RNE 7.0 7.0 1.0 8.0 27.0 27.0
DNQ VERITAS <4.0> RNE 11.0 5.0 2.0 5.0 27.0 27.0
DNQ 41 NORTH <4.0> RNE 1.0 4.0 <5.0> RNE <14.0> RNE 28.0 28.0
DNQ DAUNTLESS <4.0> RNE 4.0 1.0 <5.0> RNE <14.0> RNE 28.0 28.0
DNQ ARGO <4.0> RNE 3.0 2.0 <5.0> RNE <14.0> RNE 28.0 28.0
DNQ INCENTIVE III <4.0> RNE 6.0 3.0 <5.0> RNE <14.0> RNE 32.0 32.0
DNQ FLIGHT RISK <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 2.0 35.0 35.0
DNQ WIND RUSH II <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 3.0 36.0 36.0
DNQ HALAHA <4.0> RNE 2.0 11.0 <5.0> RNE <14.0> RNE 36.0 36.0
DNQ DIVERSION <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 4.0 37.0 37.0
DNQ ASPIRE <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 6.0 39.0 39.0
DNQ BENNU <4.0> RNE 11.0 6.0 <5.0> RNE <14.0> RNE 40.0 40.0
DNQ WHISPER <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 7.0 40.0 40.0
DNQ AIRWAVE <4.0> RNE 11.0 8.0 <5.0> RNE <14.0> RNE 42.0 42.0
DNQ REACHER <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 9.0 42.0 42.0
DNQ PISCES <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 13.0 46.0 46.0
DNQ OVERDRAFT <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 13.0 46.0 46.0
DNQ TURBOS TUB 3.0 <12.0> RNE <12.0> RNE <5.0> RNE <14.0> RNE 46.0 46.0
DNQ NO KAI MAIKAII <4.0> RNE <12.0> RNE <12.0> RNE <5.0> RNE 13.0 46.0 46.0

Cruising Fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 6, Entries: 25, Scoring system: Appendix A
Rank Boat 1-CHC 3-SBRW1 4-SBRW2 5-VC 8-DV 10-CCC1 Total Nett
DNQ FOLLY <3.0> RNE 1.0 3.0 <5.0> RNE <6.0> RNE <12.0> RNE 30.0 30.0
DNQ SPECIAL K <3.0> RNE 2.0 5.0 <5.0> RNE <6.0> RNE <12.0> RNE 33.0 33.0
DNQ STREGA'S ALLURE <3.0> RNE 3.0 6.0 <5.0> RNE <6.0> RNE <12.0> RNE 35.0 35.0
DNQ BLUE <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 1.0 35.0 35.0
DNQ SKIDMARK <3.0> RNE 9.0 1.0 <5.0> RNE <6.0> RNE <12.0> RNE 36.0 36.0
DNQ BLACK DOG <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 2.0 36.0 36.0
DNQ NEVER GIVE UP <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE 2.0 7.0 37.0 37.0
DNQ CREEK WATER <3.0> RNE 9.0 2.0 <5.0> RNE <6.0> RNE <12.0> RNE 37.0 37.0
DNQ MISS CONDUCT <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 3.0 37.0 37.0
DNQ WINTER PASSAGE <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 4.0 38.0 38.0
DNQ TROUBLE <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 5.0 39.0 39.0
DNQ OLD CROW <3.0> RNE 9.0 4.0 <5.0> RNE <6.0> RNE <12.0> RNE 39.0 39.0
DNQ SUNDROP TWO <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 6.0 40.0 40.0
DNQ VALCOUR <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE 1.0 <12.0> RNE 41.0 41.0
DNQ SAVING GRACE <3.0> RNE <10.0> RNE <10.0> RNE 1.0 <6.0> RNE <12.0> RNE 42.0 42.0
DNQ KOBAYASHI MARU <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 8.0 42.0 42.0
DNQ NO PRESSURE <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 9.0 43.0 43.0
DNQ REACHER <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE 3.0 <12.0> RNE 43.0 43.0
DNQ FINALLY <3.0> RNE <10.0> RNE <10.0> RNE 2.0 <6.0> RNE <12.0> RNE 43.0 43.0
DNQ BLACK WIDOW <3.0> RNE 9.0 9.0 <5.0> RNE <6.0> RNE <12.0> RNE 44.0 44.0
DNQ FREEDOM <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE 4.0 <12.0> RNE 44.0 44.0
DNQ OVERDRAFT 1.0 <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE <12.0> RNE 44.0 44.0
DNQ NEON MOON <3.0> RNE 9.0 9.0 <5.0> RNE <6.0> RNE <12.0> RNE 44.0 44.0
DNQ DOWN HOME BLUES <3.0> RNE <10.0> RNE <10.0> RNE 4.0 <6.0> RNE <12.0> RNE 45.0 45.0
DNQ SERENITY <3.0> RNE <10.0> RNE <10.0> RNE <5.0> RNE <6.0> RNE 11.0 45.0 45.0



Sailwave Scoring Software 2.25.11
www.sailwave.com