| Fleet | Boat | Type | Sail # | Skipper | Rating | Club |
|---|---|---|---|---|---|---|
| Silver Label | VINDR DREKI | Dehler 39 | 53579 | Guy Sorensen | 87 | LCR |
| Silver Label | COURAGEOUS | J/40 | 52539 | Dick McCrillis | 93 | WR |
| Silver Label | ELIXIR | CS 40 | 5225 | Chris French | 99 | WR |
| Silver Label | MELANTHO | J/97 | 39 | Jack Clayton | 108 | WR |
| Silver Label | SHOCK | Santana 30/30 GP | 87228 | Chris Whately | 120 | WR |
| Silver Label | RED FROG | Sabre 38-2 | 174 | Randy Goodman | 141 | LCR |
| Silver Label | JAMMIN | C&C 34 | 84042 | Dan Berger | 156 | WR |
| Silver Label | BLACK WIDOW | Irwin 38 | 3230 | Copeland, Gade, Girardin | 156 | LCR |
| Gold Label | SPECIAL K | CS 30 | 4514 | Al Brazzi | 165 | WR |
| Gold Label | CALCULATIONS | Sabre 34 | 18304 | AK Schultz | 174 | WR |
| Gold Label | VERITAS | Sabre 30-3 | 153 | Tim Holt | 177 | WR |
| Gold Label | ASPIRE | Irwin 44 CC | 2703 | Rick Ellis | 186 | LCR |
| Gold Label | OH SHEET | Pearson 31 | 61052 | Rob Duncan | 189 | WR |
| Gold Label | BOBINSKI | Catalina 30 | 4811 | Bob Hausmann | 198 | WR |
| Gold Label | SKYMARK | Tartan 34C | 13190 | Tim Dull | 201 | WR |
| Gold Label | LUNA BLU | Bristol 39 | 1710 | Keith Midgette | 204 | WR |
Sailwave Scoring Software 2.25.11
www.sailwave.com