2019 Hot-Buttered Rum Race

Race 1 - Silver Label Fleet - November 2, 2019

Start: Silver Label, Finishes: Finish time, Time: 12:05, Distance: 3.53, Course: East
Sail # Boat Type Skipper Rating Rank Finish Elapsed Corrected BCE Points
15372 REMEDY J/36 Will and Mary Roberts 84 1 13:00:22 0:55:22 0:50:25 0:00:00 1.0
3230 BLACK WIDOW Irwin 38 Copeland, Gade, Girardin 156 2 13:08:39 1:03:39 0:54:28 0:04:03 2.0
51791 MELANTHO Beneteau First 36.7 Jack Clayton 75 3 13:04:16 0:59:16 0:54:51 0:04:26 3.0
53011 ENCOUNTER J/30 David Hulse 141 4 13:10:40 1:05:40 0:57:22 0:06:57 4.0
5225 ELIXIR CS 40 Chris Fench 117 5 13:11:17 1:06:17 0:59:24 0:08:59 5.0
73469 MORTAR OFFER C&C 30 Kent Utley 159 6 13:16:34 1:11:34 1:02:13 0:11:47 6.0
198 TIKI ROSE Wauquiez Pretorien 35 Joe Greblunas 144 7 13:17:39 1:12:39 1:04:11 0:13:45 7.0
84042 JAMMIN C&C 34 Dave Hughes 156 8 13:19:14 1:14:14 1:05:03 0:14:38 8.0
33407 COURAGEOUS Cal 39 Dick McCrillis 138 9 13:18:34 1:13:34 1:05:27 0:15:01 9.0
21607 BASERUNNER Tartan 37C Larry Baun 153 10 13:20:58 1:15:58 1:06:58 0:16:32 10.0
93347 FREE BIRD Hunter 35 Bill Cohee 144 11 13:35:20 1:30:20 1:21:52 0:31:26 11.0
12 ARGO Dufour 50 Ben Ritger 96 12   DNC     13.0

Race 1 - Gold Label Fleet - November 2, 2019

Start: Gold Label, Finishes: Finish time, Time: 12:10, Distance: 3.53, Course: East
Sail # Boat Type Skipper Rating Rank Finish Elapsed Corrected BCE Points
53593 RECOVERY Hunter 30 John Edwards 210 1 13:20:12 1:10:12 0:57:51 0:00:00 1.0
67 PISCES J/28 John Wandling 192 2 13:21:03 1:11:03 0:59:45 0:01:55 2.0
13190 SKYMARK Tartan 34 Tim Dull 189 3 13:21:28 1:11:28 1:00:21 0:02:30 3.0
61052 OH SHEET Pearson 31 Robert Duncan 189 4 13:21:59 1:11:59 1:00:52 0:03:01 4.0
9805 KALEIDOSCOPE Hunter 30-2 Chris Whately 189 5 13:22:29 1:12:29 1:01:22 0:03:31 5.0
4514 SPECIAL K CS 30 Al Brazzi 165 6 13:21:57 1:11:57 1:02:15 0:04:24 6.0
83322 BANG-A-RANG Catalina 30 Jon Bangs 195 7 13:28:22 1:18:22 1:06:54 0:09:03 7.0
1 ELNATH Pearson 34 Curt Hauger 174 8 13:27:35 1:17:35 1:07:21 0:09:30 8.0
93015 ALURE Hunter 31 John Skirven 189 9 13:41:57 1:31:57 1:20:50 0:22:59 9.0
1710 LUNA BLU Bristol 39 Keith Midgette 192 10 13:43:31 1:33:31 1:22:13 0:24:23 10.0
208 SUNDOWN O'Day 25 Tim Holt 252 11   DNC     12.0



Sailwave Scoring Software 2.25.11
www.sailwave.com