2020 Hot-Buttered Rum Race

Race 1 - Silver Label Fleet - November 7, 2020

Start: Silver Label, Finishes: Finish time, Time: 12:05, Distance: 3.151, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ENCOUNTER J/30 53011 David Hulse 141 13:05:53 1:00:53 0:53:29 0:00:00 1.0
2 HORNET J/30 22 Karen Roberts 144 13:09:29 1:04:29 0:56:55 0:03:27 2.0
3 REMEDY J/36 15372 Will and Mary Roberts 84 13:06:27 1:01:27 0:57:02 0:03:34 3.0
4 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 13:07:29 1:02:29 0:58:33 0:05:04 4.0
5 ELIXIR CS 40 5225 Chris Fench 108 13:17:04 1:12:04 1:06:24 0:12:55 5.0
6 KNOT RIGHT C&C 35 73041 Gary Newton 144 13:20:13 1:15:13 1:07:39 0:14:11 6.0
7 FREE BIRD Hunter 35 93347 Bill Cohee 144   DNC     9.0
7 ARGO Dufour 50 12 Ben Ritger 96   DNC     9.0

Race 1 - Gold Label Fleet - November 7, 2020

Start: Gold Label, Finishes: Finish time, Time: 12:10, Distance: 3.151, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 13:23:44 1:13:44 1:03:48 0:00:00 1.0
2 BLACK WIDOW Irwin 38 3230 Copeland, Gade, Girardin 156 13:22:11 1:12:11 1:03:59 0:00:11 2.0
3 JAMMIN C&C 34 84042 Dave Hughes 150 13:25:13 1:15:13 1:07:20 0:03:32 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 13:27:28 1:17:28 1:08:48 0:05:00 4.0
5 BASERUNNER Tartan 37C 21607 Larry Baun 153 13:27:04 1:17:04 1:09:02 0:05:13 5.0
6 PISCES J/28 67 John Wandling 192 13:29:33 1:19:33 1:09:28 0:05:40 6.0
7 SKYMARK Tartan 34 13190 Tim Dull 189 14:03:64 1:54:04 1:44:08 0:40:20 7.0
8 ELNATH Pearson 34 1 Curt Hauger 174   DNC     12.0
8 LUNACY Capri 25 72 Jim DiSomma 174   DNC     12.0
8 BOBINSKI Catalina 30 4811 Bob Hausmann 195   DNC     12.0
8 ASPIRE Irwin 44 2703 Claude Speed 186   DNC     12.0



Sailwave Scoring Software 2.25.11
www.sailwave.com