2019 Willoughby Racers Thursday Night Series

Spring Series

Spin Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Melantho Beneteau First 36.7 51791 Jack Clayton 75 1.3 OOD (2.0) (3.0) 1.0 1.0 2.0 1.0 11.3 6.3
2nd Jammin C&C 34 84042 Dave Hughes 156 1.0 1.0 1.5 2.0 (5.0 DNC) (5.0 DNC) 2.0 17.5 7.5
3rd Encounter J/30 53011 David Hulse 141 2.0 (3.0) 1.5 3.0 (5.0 DNC) 1.0 1.9 OOD 17.4 9.4
4th Life of Riley Viper 640 239 Martin Casey 102 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 DNC 33.0 23.0

Non-Spin I Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Mortar Offer C&C 30 73469 Kent Utley 159 1.0 1.8 OOD 2.0 2.0 (3.5) (3.0) 2.0 15.3 8.8
2nd Rhumbline J/30 63490 Ethan Rule 144 (5.0) 3.0 3.0 (11.0 DNC) 1.0 2.0 1.0 26.0 10.0
3rd Special K CS 30 4514 Al Brazzi 165 2.0 2.0 (4.0) 1.0 2.0 (4.0) 3.0 18.0 10.0
4th Knot Right C&C 35 73041 Gary Newton 144 3.0 1.0 1.0 2.5 OOD 5.0 (11.0 DNC) (6.0) 29.5 12.5
5th Elnath Pearson 34 1 Curt Hauger 174 (6.0) 4.0 5.0 4.0 (6.0) 5.0 5.0 35.0 23.0
6th Courageous Cal 39 33407 Dick McCrillis 138 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 7.3 OOD 4.0 58.3 36.3
7th Amara Tartan 37 73700 Ed Darling 132 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 11.0 DNC 67.0 45.0
8th High E Pearson 39 5963 Eric Cheesic 147 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.5 11.0 DNC 11.0 DNC 69.5 47.5
9th Free Bird Hunter 35 93347 Bill Cohee 144 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 9.5 OOD 11.0 DNC 11.0 DNC 69.5 47.5
10th Argo Dufour 50 12 Ben Ritger 96 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 70.0 48.0

Non-Spin II Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Rank Name Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Oh Sheet Pearson 31 61052 Robert Duncan 189 2.0 1.0 1.0 1.0 (4.0) 1.0 (11.0 DNC) 21.0 6.0
2nd Skymark Tartan 34 13190 Tim Dull 189 3.0 2.0 2.0 (6.0) (6.0) 2.0 2.0 23.0 11.0
3rd Tipsea San Juan 21 1898 Chris Schott 249 (4.0) 4.0 (11.0 DNC) 2.0 1.0 4.0 1.0 27.0 12.0
4th Bang-A-Rang Catalina 30 83322 Jon Bangs 195 1.0 (3.0) 3.0 (4.0) 2.0 3.0 3.0 19.0 12.0
5th Bobinski Catalina 30 4811 Bob Hausmann 195 (6.0) (11.0 DNC) 5.0 3.0 3.0 5.0 4.0 37.0 20.0
6th Alure Hunter 31 93015 John Skirven 189 (11.0 DNC) (7.0) 4.0 5.0 5.0 7.0 5.0 44.0 26.0
7th Sundown O'Day 25 208 Tim Holt 252 (11.0 DNC) 8.0 (11.0 DNC) 8.0 7.0 6.0 6.0 57.0 35.0
8th Summer Wind Pearson 27 42019 Jason Hunsberger 231 7.0 6.0 (11.0 DNC) 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 64.0 42.0
9th Pisces J/28 67 John Wandling 192 5.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 65.0 43.0
10th Beautania Catalina 30 53102 Gaylon Montgomery 195 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 55.0

Race 1 - Spin Fleet - April 4, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Jammin C&C 34 84042 Dave Hughes 156 19:36:25 1:31:25 1:15:18 0:00:00 1.0
2 Melantho Beneteau First 36.7 51791 Jack Clayton 75   OOD     1.3
3 Encounter J/30 53011 David Hulse 141 19:37:15 1:32:15 1:17:41 0:02:23 2.0
4 Life of Riley Viper 640 239 Martin Casey 102   DNC     5.0

Race 2 - Spin Fleet - April 11, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Jammin C&C 34 84042 Dave Hughes 156 19:25:24 1:20:24 1:04:17 0:00:00 1.0
2 Melantho Beneteau First 36.7 51791 Jack Clayton 75 19:20:04 1:15:04 1:07:19 0:03:02 2.0
3 Encounter J/30 53011 David Hulse 141 19:31:10 1:26:10 1:11:36 0:07:19 3.0
4 Life of Riley Viper 640 239 Martin Casey 102   DNC     5.0

Race 3 - Spin Fleet - April 18, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:21, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Jammin C&C 34 84042 Dave Hughes 156 19:17:00 0:56:00 0:39:53 0:00:00 1.5
1 Encounter J/30 53011 David Hulse 141 19:15:27 0:54:27 0:39:53 0:00:00 1.5
3 Melantho Beneteau First 36.7 51791 Jack Clayton 75 19:11:35 0:50:35 0:42:50 0:02:57 3.0
4 Life of Riley Viper 640 239 Martin Casey 102   DNC     5.0

Race 4 - Spin Fleet - April 25, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Melantho Beneteau First 36.7 51791 Jack Clayton 75 19:12:58 1:07:58 1:00:13 0:00:00 1.0
2 Jammin C&C 34 84042 Dave Hughes 156 19:23:24 1:18:24 1:02:17 0:02:04 2.0
3 Encounter J/30 53011 David Hulse 141 19:29:55 1:24:55 1:10:21 0:10:08 3.0
4 Life of Riley Viper 640 239 Martin Casey 102   DNC     5.0

Race 5 - Spin Fleet - May 2, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Melantho Beneteau First 36.7 51791 Jack Clayton 75 18:54:49 0:49:49 0:42:04 0:00:00 1.0
2 Jammin C&C 34 84042 Dave Hughes 156   DNC     5.0
2 Encounter J/30 53011 David Hulse 141   DNC     5.0
2 Life of Riley Viper 640 239 Martin Casey 102   DNC     5.0

Race 6 - Spin Fleet - May 9, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Encounter J/30 53011 David Hulse 141 19:11:06 1:06:06 0:51:32 0:00:00 1.0
2 Melantho Beneteau First 36.7 51791 Jack Clayton 75 19:04:53 0:59:53 0:52:08 0:00:36 2.0
3 Life of Riley Viper 640 239 Martin Casey 102 19:10:14 1:05:14 0:54:42 0:03:10 3.0
4 Jammin C&C 34 84042 Dave Hughes 156   DNC     5.0

Race 7 - Spin Fleet - May 16, 2019

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 3.1, Course: West - Shortened to "A"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Melantho Beneteau First 36.7 51791 Jack Clayton 75 18:53:53 0:48:53 0:45:01 0:00:00 1.0
2 Encounter J/30 53011 David Hulse 141   OOD     1.9
3 Jammin C&C 34 84042 Dave Hughes 156 18:58:09 0:53:09 0:45:05 0:00:05 2.0
4 Life of Riley Viper 640 239 Martin Casey 102   DNC     5.0

Race 1 - Non-Spin I Fleet - April 4, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Mortar Offer C&C 30 73469 Kent Utley 159 19:14:22 1:04:22 0:53:30 0:00:00 1.0
2 Special K CS 30 4514 Al Brazzi 165 19:15:31 1:05:31 0:54:15 0:00:44 2.0
3 Knot Right C&C 35 73041 Gary Newton 144 19:15:57 1:05:57 0:56:07 0:02:36 3.0
4 Argo Dufour 50 12 Ben Ritger 96 19:14:48 1:04:48 0:58:14 0:04:44 4.0
5 Rhumbline J/30 63490 Ethan Rule 144 19:18:16 1:08:16 0:58:26 0:04:55 5.0
6 Elnath Pearson 34 1 Curt Hauger 174 19:29:49 1:19:49 1:07:56 0:14:25 6.0
7 Courageous Cal 39 33407 Dick McCrillis 138   DNC     11.0
7 Amara Tartan 37 73700 Ed Darling 132   DNC     11.0
7 High E Pearson 39 5963 Eric Cheesic 147   DNC     11.0
7 Free Bird Hunter 35 93347 Bill Cohee 144   DNC     11.0

Race 2 - Non-Spin I Fleet - April 11, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Knot Right C&C 35 73041 Gary Newton 144 19:05:08 0:55:08 0:45:18 0:00:00 1.0
2 Mortar Offer C&C 30 73469 Kent Utley 159   OOD     1.8
3 Special K CS 30 4514 Al Brazzi 165 19:07:01 0:57:01 0:45:45 0:00:27 2.0
4 Rhumbline J/30 63490 Ethan Rule 144 19:13:30 1:03:30 0:53:40 0:08:22 3.0
5 Elnath Pearson 34 1 Curt Hauger 174 19:15:59 1:05:59 0:54:06 0:08:48 4.0
6 Courageous Cal 39 33407 Dick McCrillis 138   DNC     11.0
6 Amara Tartan 37 73700 Ed Darling 132   DNC     11.0
6 High E Pearson 39 5963 Eric Cheesic 147   DNC     11.0
6 Free Bird Hunter 35 93347 Bill Cohee 144   DNC     11.0
6 Argo Dufour 50 12 Ben Ritger 96   DNC     11.0

Race 3 - Non-Spin I Fleet - April 18, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:26, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Knot Right C&C 35 73041 Gary Newton 144 19:03:20 0:37:20 0:27:30 0:00:00 1.0
2 Mortar Offer C&C 30 73469 Kent Utley 159 19:04:51 0:38:51 0:27:59 0:00:29 2.0
3 Rhumbline J/30 63490 Ethan Rule 144 19:04:07 0:38:07 0:28:17 0:00:47 3.0
4 Special K CS 30 4514 Al Brazzi 165 19:06:12 0:40:12 0:28:56 0:01:26 4.0
5 Elnath Pearson 34 1 Curt Hauger 174 19:12:15 0:46:15 0:34:22 0:06:52 5.0
6 Courageous Cal 39 33407 Dick McCrillis 138   DNC     11.0
6 Amara Tartan 37 73700 Ed Darling 132   DNC     11.0
6 High E Pearson 39 5963 Eric Cheesic 147   DNC     11.0
6 Free Bird Hunter 35 93347 Bill Cohee 144   DNC     11.0
6 Argo Dufour 50 12 Ben Ritger 96   DNC     11.0

Race 4 - Non-Spin I Fleet - April 25, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Special K CS 30 4514 Al Brazzi 165 19:03:50 0:53:50 0:42:34 0:00:00 1.0
2 Mortar Offer C&C 30 73469 Kent Utley 159 19:04:50 0:54:50 0:43:58 0:01:25 2.0
3 Knot Right C&C 35 73041 Gary Newton 144   OOD     2.5
4 Courageous Cal 39 33407 Dick McCrillis 138 19:03:40 0:53:40 0:44:14 0:01:41 3.0
5 Elnath Pearson 34 1 Curt Hauger 174 19:14:21 1:04:21 0:52:28 0:09:54 4.0
6 Free Bird Hunter 35 93347 Bill Cohee 144 19:24:06 1:14:06 1:04:16 0:21:42 5.0
7 Rhumbline J/30 63490 Ethan Rule 144   DNC     11.0
7 Amara Tartan 37 73700 Ed Darling 132   DNC     11.0
7 High E Pearson 39 5963 Eric Cheesic 147   DNC     11.0
7 Argo Dufour 50 12 Ben Ritger 96   DNC     11.0

Race 5 - Non-Spin I Fleet - May 2, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Rhumbline J/30 63490 Ethan Rule 144 18:46:53 0:36:53 0:27:03 0:00:00 1.0
2 Special K CS 30 4514 Al Brazzi 165 18:48:49 0:38:49 0:27:33 0:00:30 2.0
3 Mortar Offer C&C 30 73469 Kent Utley 159 18:49:04 0:39:04 0:28:12 0:01:09 3.5
3 High E Pearson 39 5963 Eric Cheesic 147 18:48:15 0:38:15 0:28:12 0:01:10 3.5
5 Knot Right C&C 35 73041 Gary Newton 144 18:48:27 0:38:27 0:28:37 0:01:34 5.0
6 Elnath Pearson 34 1 Curt Hauger 174 18:51:20 0:41:20 0:29:27 0:02:24 6.0
7 Free Bird Hunter 35 93347 Bill Cohee 144   OOD     9.5
8 Courageous Cal 39 33407 Dick McCrillis 138   DNC     11.0
8 Amara Tartan 37 73700 Ed Darling 132   DNC     11.0
8 Argo Dufour 50 12 Ben Ritger 96   DNC     11.0

Race 6 - Non-Spin I Fleet - May 9, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Amara Tartan 37 73700 Ed Darling 132 18:51:10 0:41:10 0:32:09 0:00:00 1.0
2 Rhumbline J/30 63490 Ethan Rule 144 18:53:17 0:43:17 0:33:27 0:01:18 2.0
3 Mortar Offer C&C 30 73469 Kent Utley 159 18:55:06 0:45:06 0:34:14 0:02:05 3.0
4 Special K CS 30 4514 Al Brazzi 165 18:58:38 0:48:38 0:37:22 0:05:13 4.0
5 Elnath Pearson 34 1 Curt Hauger 174 19:01:03 0:51:03 0:39:10 0:07:01 5.0
6 Courageous Cal 39 33407 Dick McCrillis 138   OOD     7.3
7 Knot Right C&C 35 73041 Gary Newton 144   DNC     11.0
7 High E Pearson 39 5963 Eric Cheesic 147   DNC     11.0
7 Free Bird Hunter 35 93347 Bill Cohee 144   DNC     11.0
7 Argo Dufour 50 12 Ben Ritger 96   DNC     11.0

Race 7 - Non-Spin I Fleet - May 16, 2019

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 3.1, Course: West - Shortened to "A"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Rhumbline J/30 63490 Ethan Rule 144 19:15:06 1:05:06 0:57:40 0:00:00 1.0
2 Mortar Offer C&C 30 73469 Kent Utley 159 19:20:08 1:10:08 1:01:55 0:04:15 2.0
3 Special K CS 30 4514 Al Brazzi 165 19:21:00 1:11:00 1:02:29 0:04:49 3.0
4 Courageous Cal 39 33407 Dick McCrillis 138 19:24:00 1:14:00 1:06:52 0:09:13 4.0
5 Elnath Pearson 34 1 Curt Hauger 174 19:29:14 1:19:14 1:10:15 0:12:35 5.0
6 Knot Right C&C 35 73041 Gary Newton 144 19:40:46 1:30:46 1:23:20 0:25:40 6.0
7 Amara Tartan 37 73700 Ed Darling 132   DNC     11.0
7 High E Pearson 39 5963 Eric Cheesic 147   DNC     11.0
7 Free Bird Hunter 35 93347 Bill Cohee 144   DNC     11.0
7 Argo Dufour 50 12 Ben Ritger 96   DNC     11.0

Race 1 - Non-Spin II Fleet - April 4, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 19:25:57 1:10:57 0:57:38 0:00:00 1.0
2 Oh Sheet Pearson 31 61052 Robert Duncan 189 19:27:28 1:12:28 0:59:33 0:01:56 2.0
3 Skymark Tartan 34 13190 Tim Dull 189 19:27:32 1:12:32 0:59:37 0:02:00 3.0
4 Tipsea San Juan 21 1898 Chris Schott 249 19:31:44 1:16:44 0:59:43 0:02:06 4.0
5 Pisces J/28 67 John Wandling 192 19:32:31 1:17:31 1:04:24 0:06:46 5.0
6 Bobinski Catalina 30 4811 Bob Hausmann 195 19:45:51 1:30:51 1:17:32 0:19:54 6.0
7 Summer Wind Pearson 27 42019 Jason Hunsberger 231 19:50:24 1:35:24 1:19:37 0:21:59 7.0
8 Alure Hunter 31 93015 John Skirven 189   DNC     11.0
8 Sundown O'Day 25 208 Tim Holt 252   DNC     11.0
8 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 2 - Non-Spin II Fleet - April 11, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Oh Sheet Pearson 31 61052 Robert Duncan 189 19:10:41 0:55:41 0:42:46 0:00:00 1.0
2 Skymark Tartan 34 13190 Tim Dull 189 19:15:41 1:00:41 0:47:46 0:05:00 2.0
3 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 19:16:55 1:01:55 0:48:36 0:05:49 3.0
4 Tipsea San Juan 21 1898 Chris Schott 249 19:22:10 1:07:10 0:50:09 0:07:23 4.0
5 Pisces J/28 67 John Wandling 192 19:18:48 1:03:48 0:50:41 0:07:55 5.0
6 Summer Wind Pearson 27 42019 Jason Hunsberger 231 19:36:13 1:21:13 1:05:26 0:22:40 6.0
7 Alure Hunter 31 93015 John Skirven 189 19:36:50 1:21:50 1:08:55 0:26:09 7.0
8 Sundown O'Day 25 208 Tim Holt 252 19:45:09 1:30:09 1:12:56 0:30:10 8.0
9 Bobinski Catalina 30 4811 Bob Hausmann 195   DNC     11.0
9 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 3 - Non-Spin II Fleet - April 18, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:31, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Oh Sheet Pearson 31 61052 Robert Duncan 189 19:09:45 0:38:45 0:25:50 0:00:00 1.0
2 Skymark Tartan 34 13190 Tim Dull 189 19:10:24 0:39:24 0:26:29 0:00:39 2.0
3 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 19:12:27 0:41:27 0:28:08 0:02:17 3.0
4 Alure Hunter 31 93015 John Skirven 189 19:17:10 0:46:10 0:33:15 0:07:25 4.0
5 Bobinski Catalina 30 4811 Bob Hausmann 195 19:26:07 0:55:07 0:41:48 0:15:57 5.0
6 Tipsea San Juan 21 1898 Chris Schott 249   DNC     11.0
6 Sundown O'Day 25 208 Tim Holt 252   DNC     11.0
6 Summer Wind Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
6 Pisces J/28 67 John Wandling 192   DNC     11.0
6 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 4 - Non-Spin II Fleet - April 25, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Oh Sheet Pearson 31 61052 Robert Duncan 189 19:12:05 0:57:05 0:44:10 0:00:00 1.0
2 Tipsea San Juan 21 1898 Chris Schott 249 19:18:08 1:03:08 0:46:07 0:01:57 2.0
3 Bobinski Catalina 30 4811 Bob Hausmann 195 19:14:51 0:59:51 0:46:32 0:02:21 3.0
4 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 19:15:38 1:00:38 0:47:19 0:03:08 4.0
5 Alure Hunter 31 93015 John Skirven 189 19:17:09 1:02:09 0:49:14 0:05:04 5.0
6 Skymark Tartan 34 13190 Tim Dull 189 19:18:49 1:03:49 0:50:54 0:06:44 6.0
7 Summer Wind Pearson 27 42019 Jason Hunsberger 231 19:23:08 1:08:08 0:52:21 0:08:11 7.0
8 Sundown O'Day 25 208 Tim Holt 252 19:39:03 1:24:03 1:06:50 0:22:40 8.0
9 Pisces J/28 67 John Wandling 192   DNC     11.0
9 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 5 - Non-Spin II Fleet - May 2, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Tipsea San Juan 21 1898 Chris Schott 249 18:56:30 0:41:30 0:24:29 0:00:00 1.0
2 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 18:55:05 0:40:05 0:26:46 0:02:16 2.0
3 Bobinski Catalina 30 4811 Bob Hausmann 195 18:55:11 0:40:11 0:26:52 0:02:22 3.0
4 Oh Sheet Pearson 31 61052 Robert Duncan 189 18:55:15 0:40:15 0:27:20 0:02:51 4.0
5 Alure Hunter 31 93015 John Skirven 189 18:56:01 0:41:01 0:28:06 0:03:37 5.0
6 Skymark Tartan 34 13190 Tim Dull 189 18:56:07 0:41:07 0:28:12 0:03:43 6.0
7 Sundown O'Day 25 208 Tim Holt 252 19:02:16 0:47:16 0:30:03 0:05:34 7.0
8 Summer Wind Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
8 Pisces J/28 67 John Wandling 192   DNC     11.0
8 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 6 - Non-Spin II Fleet - May 9, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Oh Sheet Pearson 31 61052 Robert Duncan 189 19:03:16 0:48:16 0:35:21 0:00:00 1.0
2 Skymark Tartan 34 13190 Tim Dull 189 19:06:59 0:51:59 0:39:04 0:03:43 2.0
3 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 19:07:29 0:52:29 0:39:10 0:03:48 3.0
4 Tipsea San Juan 21 1898 Chris Schott 249 19:11:45 0:56:45 0:39:44 0:04:23 4.0
5 Bobinski Catalina 30 4811 Bob Hausmann 195 19:10:52 0:55:52 0:42:33 0:07:11 5.0
6 Sundown O'Day 25 208 Tim Holt 252 19:26:43 1:11:43 0:54:30 0:19:09 6.0
7 Alure Hunter 31 93015 John Skirven 189 19:31:52 1:16:52 1:03:57 0:28:36 7.0
8 Summer Wind Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
8 Pisces J/28 67 John Wandling 192   DNC     11.0
8 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0

Race 7 - Non-Spin II Fleet - May 16, 2019

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 3.1, Course: West - Shortened to "A"
Rank Name Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Tipsea San Juan 21 1898 Chris Schott 249 19:26:50 1:11:50 0:58:58 0:00:00 1.0
2 Skymark Tartan 34 13190 Tim Dull 189 19:28:22 1:13:22 1:03:36 0:04:38 2.0
3 Bang-A-Rang Catalina 30 83322 Jon Bangs 195 19:29:34 1:14:34 1:04:30 0:05:31 3.0
4 Bobinski Catalina 30 4811 Bob Hausmann 195 19:29:37 1:14:37 1:04:33 0:05:34 4.0
5 Alure Hunter 31 93015 John Skirven 189 19:52:17 1:37:17 1:27:31 0:28:33 5.0
6 Sundown O'Day 25 208 Tim Holt 252 19:58:55 1:43:55 1:30:54 0:31:56 6.0
7 Oh Sheet Pearson 31 61052 Robert Duncan 189   DNC     11.0
7 Summer Wind Pearson 27 42019 Jason Hunsberger 231   DNC     11.0
7 Pisces J/28 67 John Wandling 192   DNC     11.0
7 Beautania Catalina 30 53102 Gaylon Montgomery 195   DNC     11.0



Sailwave Scoring Software 2.25.11
www.sailwave.com