2023 Willoughby Racers Thursday Night Series

Fall Series

Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 (3.0) (2.0) 1.0 1.0 2.0 2.0 11.0 6.0
2nd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 (4.0) 1.0 2.0 2.0 1.0 (4.0) 14.0 6.0
3rd JAMMIN C&C 34 84042 Dan Berger 150 1.0 (10.0 DNC) (3.0) 3.0 3.0 3.0 23.0 10.0
4th SHIFT COLORS Sabre 426 93555 David Hulse 81 (10.0 DNC) (10.0 DNC) 4.0 4.0 4.0 1.0 33.0 13.0
5th BELLA BLUE Freedom 25 17 Rick Natalello 207 2.0 4.0 (5.0) (5.0) 5.0 5.0 26.0 16.0
6th HORNET J/30 22 Karen Roberts 141 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 33.0
7th BLACKSHEEP J/27 40353 Nick Shawyer 129 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
7th RED FROG Sabre 38 174 Randy Goodman 135 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
7th GRANNY'S HOE Viper 640 108 Carey Hardesty 102 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0

Non-Spin I Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Total Nett
1st COURAGEOUS Cal 39 33407 Dick McCrillis 138 1.0 (2.0) 1.0 (2.0) 2.0 1.0 9.0 5.0
2nd CALCULATIONS Sabre 34 18304 AK Schultz 171 (3.0) (8.0 DNC) 1.3 RC 1.0 1.0 2.0 16.3 5.3
3rd VERITAS Sabre 30-3 153 Tim Holt 177 2.0 1.0 (3.0) 3.0 (4.0) 3.0 16.0 9.0
4th SPECIAL K CS 30 4514 Al Brazzi 165 (5.0) 3.0 2.0 (4.0) 3.0 4.0 21.0 12.0
5th FREE BIRD Hunter 35 93347 Bill Cohee 141 4.0 4.0 5.0 (6.0) (8.0 DNC) 4.3 RC 31.3 17.3
6th PORTICO C&C 35 73041 Jimmy Schools 144 (8.0 DNC) (8.0 DNC) 4.0 5.0 5.0 5.0 35.0 19.0
7th PUFF CARD Tartan 37 23528 Walter Boatwright 153 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 RC 8.0 DNC 48.0 32.0

Non-Spin II Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Total Nett
1st ARETE Watkins 32 93131 Roy Weisert 222 1.0 RC 1.0 RC 1.0 (2.0) (3.0) 1.0 9.0 4.0
2nd OH SHEET Pearson 31 61052 Robert Duncan 189 1.0 (3.0) 2.0 1.0 2.0 (3.0) 12.0 6.0
3rd SKYMARK Tartan 34 13190 Tim Dull 189 (5.0) 2.0 3.0 (4.0) 1.0 2.0 17.0 8.0
4th BOBINSKI Catalina 30 4811 Bob Hausmann 195 (4.0) 1.0 (8.0 DNC) 3.0 4.0 4.0 24.0 12.0
5th FREEDOM WON Cal 2-29 490 Jimmy Schools 207 2.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 22.0
6th LUNA BLU Bristol 39 1710 Keith Midgette 198 3.0 6.0 (8.0 DNC) (8.0 DNC) 5.0 8.0 DNC 38.0 22.0
7th ALURE Hunter 31 93015 John Skirven 189 6.0 5.0 (8.0 DNC) 5.0 (8.0 DNC) 8.0 DNC 40.0 24.0

Race 1 - Spin Fleet - July 27, 2023

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 JAMMIN C&C 34 84042 Dan Berger 150 19:00:34 0:55:34 0:40:04 0:00:00 1.0
2 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:07:07 1:02:07 0:40:44 0:00:40 2.0
3 SHOCK Santana 30/30 GP 87228 Chris Whately 123 18:59:17 0:54:17 0:41:34 0:01:30 3.0
4 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 18:54:21 0:49:21 0:41:36 0:01:32 4.0
5 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     10.0
5 HORNET J/30 22 Karen Roberts 141   DNC     10.0
5 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
5 RED FROG Sabre 38 174 Randy Goodman 135   DNC     10.0
5 GRANNY'S HOE Viper 640 108 Carey Hardesty 102   DNC     10.0

Race 2 - Spin Fleet - August 3, 2023

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:28:08 1:23:08 1:15:23 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:40:03 1:35:03 1:22:20 0:06:57 2.0
3 HORNET J/30 22 Karen Roberts 141 19:50:35 1:45:35 1:31:01 0:15:38 3.0
4 BELLA BLUE Freedom 25 17 Rick Natalello 207 20:07:09 2:02:09 1:40:46 0:25:23 4.0
5 JAMMIN C&C 34 84042 Dan Berger 150   DNC     10.0
5 SHIFT COLORS Sabre 426 93555 David Hulse 81   DNC     10.0
5 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
5 RED FROG Sabre 38 174 Randy Goodman 135   DNC     10.0
5 GRANNY'S HOE Viper 640 108 Carey Hardesty 102   DNC     10.0

Race 3 - Spin Fleet - August 10, 2023

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:19:34 1:14:34 1:01:51 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:16:23 1:11:23 1:03:38 0:01:47 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:24:24 1:19:24 1:03:54 0:02:03 3.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81 19:24:01 1:19:01 1:10:39 0:08:47 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:41:38 1:36:38 1:15:15 0:13:23 5.0
6 HORNET J/30 22 Karen Roberts 141   DNC     10.0
6 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
6 RED FROG Sabre 38 174 Randy Goodman 135   DNC     10.0
6 GRANNY'S HOE Viper 640 108 Carey Hardesty 102   DNC     10.0

Race 4 - Spin Fleet - August 24, 2023

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:09:43 1:04:43 0:52:00 0:00:00 1.0
2 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:05:50 1:00:50 0:53:05 0:01:05 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:15:13 1:10:13 0:54:43 0:02:43 3.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81 19:09:52 1:04:52 0:56:30 0:04:29 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:27:09 1:22:09 1:00:46 0:08:45 5.0
6 HORNET J/30 22 Karen Roberts 141   DNC     10.0
6 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
6 RED FROG Sabre 38 174 Randy Goodman 135   DNC     10.0
6 GRANNY'S HOE Viper 640 108 Carey Hardesty 102   DNC     10.0

Race 6 - Spin Fleet - September 7, 2023

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 19:02:35 0:57:35 0:49:50 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 19:09:59 1:04:59 0:52:16 0:02:26 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:12:50 1:07:50 0:52:20 0:02:30 3.0
4 SHIFT COLORS Sabre 426 93555 David Hulse 81 19:09:56 1:04:56 0:56:34 0:06:44 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:23:00 1:18:00 0:56:37 0:06:47 5.0
6 HORNET J/30 22 Karen Roberts 141   DNC     10.0
6 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
6 RED FROG Sabre 38 174 Randy Goodman 135   DNC     10.0
6 GRANNY'S HOE Viper 640 108 Carey Hardesty 102   DNC     10.0

Race 7 - Spin Fleet - September 14, 2023

Start: Spinnaker (Red), Finishes: Finish time, Time: 18:05, Distance: 6.2, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SHIFT COLORS Sabre 426 93555 David Hulse 81 18:53:27 0:48:27 0:40:05 0:00:00 1.0
2 SHOCK Santana 30/30 GP 87228 Chris Whately 123 18:58:26 0:53:26 0:40:43 0:00:39 2.0
3 JAMMIN C&C 34 84042 Dan Berger 150 19:01:21 0:56:21 0:40:51 0:00:46 3.0
4 MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 18:53:48 0:48:48 0:41:03 0:00:58 4.0
5 BELLA BLUE Freedom 25 17 Rick Natalello 207 19:09:18 1:04:18 0:42:55 0:02:50 5.0
6 HORNET J/30 22 Karen Roberts 141   DNC     10.0
6 BLACKSHEEP J/27 40353 Nick Shawyer 129   DNC     10.0
6 RED FROG Sabre 38 174 Randy Goodman 135   DNC     10.0
6 GRANNY'S HOE Viper 640 108 Carey Hardesty 102   DNC     10.0

Race 1 - Non-Spin I Fleet - July 27, 2023

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:46:37 0:36:37 0:27:11 0:00:00 1.0
2 VERITAS Sabre 30-3 153 Tim Holt 177 18:50:19 0:40:19 0:28:13 0:01:02 2.0
3 CALCULATIONS Sabre 34 18304 AK Schultz 171 18:50:28 0:40:28 0:28:47 0:01:36 3.0
4 FREE BIRD Hunter 35 93347 Bill Cohee 141 18:49:05 0:39:05 0:29:27 0:02:16 4.0
5 SPECIAL K CS 30 4514 Al Brazzi 165 18:51:52 0:41:52 0:30:36 0:03:24 5.0
6 PORTICO C&C 35 73041 Jimmy Schools 144   DNC     8.0
6 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     8.0

Race 2 - Non-Spin I Fleet - August 3, 2023

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 VERITAS Sabre 30-3 153 Tim Holt 177 19:25:14 1:15:14 1:03:08 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:23:19 1:13:19 1:03:53 0:00:45 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:37:56 1:27:56 1:16:40 0:13:31 3.0
4 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:46:41 1:36:41 1:27:03 0:23:55 4.0
5 CALCULATIONS Sabre 34 18304 AK Schultz 171   DNC     8.0
5 PORTICO C&C 35 73041 Jimmy Schools 144   DNC     8.0
5 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     8.0

Race 3 - Non-Spin I Fleet - August 10, 2023

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 19:11:38 1:01:38 0:52:12 0:00:00 1.0
2 CALCULATIONS Sabre 34 18304 AK Schultz 171   RC     1.3
3 SPECIAL K CS 30 4514 Al Brazzi 165 19:14:12 1:04:12 0:52:56 0:00:43 2.0
4 VERITAS Sabre 30-3 153 Tim Holt 177 19:22:30 1:12:30 1:00:24 0:08:12 3.0
5 PORTICO C&C 35 73041 Jimmy Schools 144 19:20:49 1:10:49 1:00:59 0:08:46 4.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:31:57 1:21:57 1:12:19 0:20:07 5.0
7 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     8.0

Race 4 - Non-Spin I Fleet - August 24, 2023

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 CALCULATIONS Sabre 34 18304 AK Schultz 171 18:58:40 0:48:40 0:36:59 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:57:00 0:47:00 0:37:34 0:00:35 2.0
3 VERITAS Sabre 30-3 153 Tim Holt 177 19:00:24 0:50:24 0:38:18 0:01:19 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 19:03:15 0:53:15 0:41:59 0:05:00 4.0
5 PORTICO C&C 35 73041 Jimmy Schools 144 19:03:37 0:53:37 0:43:47 0:06:48 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 141 19:06:56 0:56:56 0:47:18 0:10:19 6.0
7 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     8.0

Race 6 - Non-Spin I Fleet - September 7, 2023

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 CALCULATIONS Sabre 34 18304 AK Schultz 171 18:55:55 0:45:55 0:34:14 0:00:00 1.0
2 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:54:35 0:44:35 0:35:09 0:00:55 2.0
3 SPECIAL K CS 30 4514 Al Brazzi 165 18:57:23 0:47:23 0:36:07 0:01:53 3.0
4 VERITAS Sabre 30-3 153 Tim Holt 177 19:06:36 0:56:36 0:44:30 0:10:16 4.0
5 PORTICO C&C 35 73041 Jimmy Schools 144 19:05:23 0:55:23 0:45:33 0:11:19 5.0
6 FREE BIRD Hunter 35 93347 Bill Cohee 141   DNC     8.0
6 PUFF CARD Tartan 37 23528 Walter Boatwright 153   RC     8.0

Race 7 - Non-Spin I Fleet - September 14, 2023

Start: Non-Spinnaker I (White), Finishes: Finish time, Time: 18:10, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 COURAGEOUS Cal 39 33407 Dick McCrillis 138 18:45:25 0:35:25 0:25:59 0:00:00 1.0
2 CALCULATIONS Sabre 34 18304 AK Schultz 171 18:49:29 0:39:29 0:27:48 0:01:49 2.0
3 VERITAS Sabre 30-3 153 Tim Holt 177 18:50:59 0:40:59 0:28:53 0:02:54 3.0
4 SPECIAL K CS 30 4514 Al Brazzi 165 18:50:25 0:40:25 0:29:09 0:03:09 4.0
5 FREE BIRD Hunter 35 93347 Bill Cohee 141   RC     4.3
6 PORTICO C&C 35 73041 Jimmy Schools 144 18:52:13 0:42:13 0:32:23 0:06:23 5.0
7 PUFF CARD Tartan 37 23528 Walter Boatwright 153   DNC     8.0

Race 1 - Non-Spin II Fleet - July 27, 2023

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ARETE Watkins 32 93131 Roy Weisert 222   RC     1.0
1 OH SHEET Pearson 31 61052 Robert Duncan 189 18:53:45 0:38:45 0:25:50 0:00:00 1.0
3 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 18:55:11 0:40:11 0:26:02 0:00:12 2.0
4 LUNA BLU Bristol 39 1710 Keith Midgette 198 18:55:39 0:40:39 0:27:07 0:01:17 3.0
5 BOBINSKI Catalina 30 4811 Bob Hausmann 195 18:56:40 0:41:40 0:28:21 0:02:30 4.0
6 SKYMARK Tartan 34 13190 Tim Dull 189 18:56:32 0:41:32 0:28:37 0:02:47 5.0
7 ALURE Hunter 31 93015 John Skirven 189 18:56:59 0:41:59 0:29:04 0:03:14 6.0

Race 2 - Non-Spin II Fleet - August 3, 2023

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ARETE Watkins 32 93131 Roy Weisert 222   RC     1.0
1 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:30:07 1:15:07 1:01:48 0:00:00 1.0
3 SKYMARK Tartan 34 13190 Tim Dull 189 19:32:46 1:17:46 1:04:51 0:03:04 2.0
4 OH SHEET Pearson 31 61052 Robert Duncan 189 19:33:20 1:18:20 1:05:25 0:03:38 3.0
5 FREEDOM WON Cal 2-29 490 Jimmy Schools 207 19:38:40 1:23:40 1:09:31 0:07:44 4.0
6 ALURE Hunter 31 93015 John Skirven 189 19:39:38 1:24:38 1:11:43 0:09:56 5.0
7 LUNA BLU Bristol 39 1710 Keith Midgette 198 19:50:22 1:35:22 1:21:50 0:20:03 6.0

Race 3 - Non-Spin II Fleet - August 10, 2023

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ARETE Watkins 32 93131 Roy Weisert 222 19:23:17 1:08:17 0:53:07 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:21:31 1:06:31 0:53:36 0:00:29 2.0
3 SKYMARK Tartan 34 13190 Tim Dull 189 19:25:08 1:10:08 0:57:13 0:04:06 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195   DNC     8.0
4 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNC     8.0
4 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     8.0
4 ALURE Hunter 31 93015 John Skirven 189   DNC     8.0

Race 4 - Non-Spin II Fleet - August 24, 2023

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 OH SHEET Pearson 31 61052 Robert Duncan 189 19:06:01 0:51:01 0:38:06 0:00:00 1.0
2 ARETE Watkins 32 93131 Roy Weisert 222 19:10:36 0:55:36 0:40:26 0:02:20 2.0
3 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:11:10 0:56:10 0:42:51 0:04:44 3.0
4 SKYMARK Tartan 34 13190 Tim Dull 189 19:11:01 0:56:01 0:43:06 0:05:00 4.0
5 ALURE Hunter 31 93015 John Skirven 189 19:15:46 1:00:46 0:47:51 0:09:45 5.0
6 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNC     8.0
6 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     8.0

Race 6 - Non-Spin II Fleet - September 7, 2023

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: East
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 SKYMARK Tartan 34 13190 Tim Dull 189 19:03:00 0:48:00 0:35:05 0:00:00 1.0
2 OH SHEET Pearson 31 61052 Robert Duncan 189 19:04:47 0:49:47 0:36:52 0:01:47 2.0
3 ARETE Watkins 32 93131 Roy Weisert 222 19:09:41 0:54:41 0:39:31 0:04:26 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 19:08:38 0:53:38 0:40:19 0:05:13 4.0
5 LUNA BLU Bristol 39 1710 Keith Midgette 198 19:09:56 0:54:56 0:41:24 0:06:19 5.0
6 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNC     8.0
6 ALURE Hunter 31 93015 John Skirven 189   DNC     8.0

Race 7 - Non-Spin II Fleet - September 14, 2023

Start: Non-Spinnaker II (Blue), Finishes: Finish time, Time: 18:15, Distance: 4.1, Course: West
Rank Boat Type Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 ARETE Watkins 32 93131 Roy Weisert 222 18:55:19 0:40:19 0:25:09 0:00:00 1.0
2 SKYMARK Tartan 34 13190 Tim Dull 189 18:54:08 0:39:08 0:26:13 0:01:04 2.0
3 OH SHEET Pearson 31 61052 Robert Duncan 189 18:55:03 0:40:03 0:27:08 0:01:59 3.0
4 BOBINSKI Catalina 30 4811 Bob Hausmann 195 18:56:18 0:41:18 0:27:59 0:02:50 4.0
5 FREEDOM WON Cal 2-29 490 Jimmy Schools 207   DNC     8.0
5 LUNA BLU Bristol 39 1710 Keith Midgette 198   DNC     8.0
5 ALURE Hunter 31 93015 John Skirven 189   DNC     8.0



Sailwave Scoring Software 2.25.11
www.sailwave.com