2025 Willoughby Racers Thursday Night Series

Spring Series

Spin Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Total Nett
1st SHOCK Santana 30/30 GP 87228 Chris Whately 123 1.0 1.0 2.0 4.0 4.0
2nd MELANTHO Beneteau First 36.7 51791 Jack Clayton 75 3.0 2.0 2.5 RC 7.5 7.5
3rd SHIFT COLORS Sabre 426 93555 David Hulse 81 5.0 3.0 1.0 9.0 9.0
4th ANTARES Colgate 26 263 Paul Jameson 156 2.0 4.0 4.0 10.0 10.0
5th JAMMIN C&C 34 84042 Dan Berger 150 6.0 7.0 3.0 16.0 16.0
6th COURAGEOUS J/40 52539 Dick McCrillis 93 4.0 9.0 DNC 5.0 18.0 18.0
7th SPANKY Colgate 26 26 Karen Roberts 156 7.0 6.0 6.0 19.0 19.0
8th CRACKER JACK Colgate 26 347 Maury Niebur 156 8.0 5.0 9.0 DNC 22.0 22.0

Non-Spin I Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Total Nett
1st CALCULATIONS Sabre 34 18304 AK Schultz 171 1.0 1.0 1.0 3.0 3.0
2nd SPECIAL K CS 30 4514 Al Brazzi 165 2.0 2.0 2.0 6.0 6.0
3rd VERITAS Sabre 30-3 153 Tim Holt 177 3.0 3.0 4.0 10.0 10.0
4th OH SHEET Pearson 31 61052 Robert Duncan 189 5.0 DNC 5.0 DNC 3.0 13.0 13.0

Non-Spin II Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Total Nett
1st SKYMARK Tartan 34 13190 Tim Dull 201 1.0 1.0 1.0 3.0 3.0
2nd BELLA BLUE Freedom 25 17 Rick Natalello 207 2.0 5.0 DNF 3.0 10.0 10.0
3rd LUNA BLU Bristol 39 1710 Keith Midgette 204 7.0 DNC 4.5 RC 2.0 13.5 13.5
4th BOBINSKI Catalina 30 4811 Bob Hausmann 195 5.0 RC 3.0 7.0 DNC 15.0 15.0
5th FIREBALL Catalina Capri 22 808 Dave Wilbar 216 7.0 DNC 2.0 7.0 DNC 16.0 16.0
6th ARETE Watkins 32 93131 Roy Weisert 216 7.0 DNC 7.0 DNC 7.0 DNC 21.0 21.0



Sailwave Scoring Software 2.25.11
www.sailwave.com