2026 Willoughby Racers Thursday Night Series

Spring Series

Spin Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Spin SHOCK Santana 30/30 GP 87228 Chris Whately 123 1.0 (3.0) 1.0 1.0 (3.0) 1.0 RC 10.0 4.0
2nd Spin SHIFT COLORS Sabre 426 93555 David Hulse 81 (2.0) 1.0 2.0 (3.0) 1.0 1.0 10.0 5.0
3rd Spin MELANTHO J/97 39 Jack Clayton 102 2.0 RC (4.0) (3.0) 2.0 2.0 2.0 15.0 8.0
4th Spin JAMMIN C&C 34 84042 Dan Berger 150 3.0 2.0 (4.0) 2.7 RC (8.0 DNC) 3.0 22.7 10.7
5th Spin SPANKY Colgate 26 198 Karen Roberts 162 5.0 DNF (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 41.0 25.0
6th Spin CRACKER JACK Colgate 26 347 Maury Niebur 162 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0
6th Spin ANTARES Colgate 26 263 Paul Jameson 162 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 32.0

Non-Spin I Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Non-Spin I SPECIAL K CS 30 4514 Al Brazzi 165 1.0 (2.0) 1.3 RC 1.0 2.0 (3.0) 10.3 5.3
2nd Non-Spin I CALCULATIONS Sabre 34 18304 AK Schultz 171 2.0 (6.0 DNC) (6.0 DNC) 2.0 1.0 1.0 18.0 6.0
3rd Non-Spin I COURAGEOUS J/40 52539 Dick McCrillis 93 (3.0) 1.0 2.0 (4.0) 1.7 RC 2.0 13.7 6.7
4th Non-Spin I PUFF CARD Tartan 37 23528 Walter Boatwright 153 (6.0 DNC) 3.0 1.0 3.0 (6.0 DNC) 6.0 DNC 25.0 13.0
5th Non-Spin I VERITAS Sabre 30-3 153 Tim Holt 171 (5.0 DNF) 4.0 3.0 (5.0) 3.0 4.0 24.0 14.0

Non-Spin II Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Type Sail # Skipper Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Non-Spin II SKYMARK Tartan 34 13190 Tim Dull 201 1.0 (2.0) 1.0 1.0 1.0 (2.0) 8.0 4.0
2nd Non-Spin II BOBINSKI Catalina 30 4811 Bob Hausmann 195 (2.0) 2.0 RC 2.0 2.0 2.0 (4.0) 14.0 8.0
3rd Non-Spin II LUNA BLU Bristol 39 1710 Keith Midgette 204 (7.0 DNC) 1.0 3.0 3.0 (7.0 DNC) 7.0 DNC 28.0 14.0
4th Non-Spin II OH SHEET Pearson 31 61052 Robert Duncan 189 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 36.0 22.0
5th Non-Spin II ARETE Watkins 32 93131 Roy Weisert 216 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 38.0 24.0
6th Non-Spin II OVERDRAFT Cheoy Lee 41 none Dan Roach 177 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 28.0



Sailwave Scoring Software 2.25.11
www.sailwave.com