2026 Willoughby Racers Thursday Night Series

Summer Series

Spin Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Type Sail # Skipper Rating Race 2 Race 3 Race 4 Race 5 Total Nett
1st Spin SHOCK Santana 30/30 GP 87228 Chris Whately 123 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Spin SHIFT COLORS Sabre 426 93555 David Hulse 81 1.5 RC (2.0) 1.0 2.0 6.5 4.5
3rd Spin MELANTHO J/97 39 Jack Clayton 102 2.0 (3.0) 3.0 3.0 11.0 8.0
4th Spin COURAGEOUS J/40 52539 Dick McCrillis 93 3.0 (5.0) 5.0 4.0 17.0 12.0
5th Spin JAMMIN C&C 34 84042 Dan Berger 150 4.0 4.0 4.0 (5.0) 17.0 12.0
6th Spin SPANKY Colgate 26 198 Karen Roberts 162 (9.0 DNC) 7.0 DNF 9.0 DNC 9.0 DNC 34.0 25.0
7th Spin CRACKER JACK Colgate 26 347 Maury Niebur 162 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
7th Spin ANTARES Colgate 26 263 Paul Jameson 162 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

Non-Spin I Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Type Sail # Skipper Rating Race 2 Race 3 Race 4 Race 5 Total Nett
1st Non-Spin I CALCULATIONS Sabre 34 18304 AK Schultz 171 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Non-Spin I SPECIAL K CS 30 4514 Al Brazzi 165 (5.0 DNC) 5.0 DNC 2.0 1.0 13.0 8.0
3rd Non-Spin I PUFF CARD Tartan 37 23528 Walter Boatwright 153 (5.0 DNC) 2.0 3.0 5.0 DNC 15.0 10.0
4th Non-Spin I VERITAS Sabre 30-3 153 Tim Holt 171 (5.0 DNC) 3.0 4.0 3.0 15.0 10.0

Non-Spin II Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Type Sail # Skipper Rating Race 2 Race 3 Race 4 Race 5 Total Nett
1st Non-Spin II SKYMARK Tartan 34 13190 Tim Dull 201 (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Non-Spin II OH SHEET Pearson 31 61052 Robert Duncan 189 (7.0 DNC) 2.0 2.0 2.0 RC 13.0 6.0
3rd Non-Spin II ARETE Watkins 32 93131 Roy Weisert 216 (7.0 DNC) 4.0 3.0 RC 2.0 16.0 9.0
4th Non-Spin II LUNA BLU Bristol 39 1710 Keith Midgette 204 1.0 4.0 RC (7.0 DNC) 7.0 DNC 19.0 12.0
5th Non-Spin II BOBINSKI Catalina 30 4811 Bob Hausmann 195 3.0 3.0 (7.0 DNC) 7.0 DNC 20.0 13.0
6th Non-Spin II OVERDRAFT Cheoy Lee 41 none Dan Roach 177 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0



Sailwave Scoring Software 2.25.11
www.sailwave.com