2026 Series 1

Little Creek Racers

Results are final as of 19:32 on April 29, 2026

BCE = Back Calculated Elapsed Time

S1R4 - NS1 Fleet - 4/29/2026

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 3.9
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156 18:42:08 0:37:08 0:27:00 0:00:00 1.0
2 Livin the Dream Jeanneau 439 439 Muhlendorf 99 18:41:06 0:36:06 0:29:40 0:02:40 2.5
2 Jinxy X Yacht 43 9163 Woods 42 18:37:24 0:32:24 0:29:40 0:02:41 2.5
4 BaseRunner Tartan 37 21607 Baun 153 18:45:35 0:40:35 0:30:38 0:03:39 4.0
5 Cymru Beneteau Ocean 88 Howell 99 18:42:27 0:37:27 0:31:01 0:04:01 5.0
6 Virginia Lee C&C 36 93295 Brannon 141 18:50:32 0:45:32 0:36:22 0:09:22 6.0

S1R4 - NS2 Fleet - 4/29/2026

Start: Start 1, Finishes: Finish time, Time: 1800, Distance: 3.9
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 18:40:37 0:40:37 0:28:20 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 18:44:08 0:44:08 0:32:03 0:03:43 2.0
3 Whisper Morgan 32 39028 Davis 213 18:46:03 0:46:03 0:32:12 0:03:52 3.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     5.0

S1R4 - SPIN Fleet - 4/29/2026

Start: Start 3, Finishes: Finish time, Time: 1810, Distance: 3.9
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Set Free Hunter 460 46112 Williams 114 18:43:17 0:33:17 0:25:52 0:00:00 1.0
2 Bad Habit Pearson Flyer 31222 Qejvani 138 18:46:48 0:36:48 0:27:50 0:01:57 2.0
3 Vindr Dreki Dehler 39 53579 Sorensen 84 18:43:30 0:33:30 0:28:02 0:02:10 3.0
4 Red Frog Sabre 38 174 Goodman 138 18:51:14 0:41:14 0:32:16 0:06:23 4.0
5 Grey Area J/110 679 Radam 93 18:48:33 0:38:33 0:32:30 0:06:38 5.0
5 Scootalong Beneteau First 27 61516 Munford 117   OOD     5.0
7 Creek Water J/27 166 Spittler 132 18:55:25 0:45:25 0:36:50 0:10:58 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 5
OODRace officer duty points scored as RDGa 5



Sailwave Scoring Software 2.38.02
www.sailwave.com