2026 Series 3

Little Creek Racers

Results are final as of 11:36 on July 2, 2026

BCE = Back Calculated Elapsed Time

S3R3 - NS1 Fleet

Start: Start 1, Finishes: Finish time, Time: 1835, Distance: 5.9
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Livin the Dream Jeanneau 439 439 Muhlendorf 99 19:48:05 1:13:05 1:03:21 0:00:00 1.0
2 BaseRunner Tartan 37 21607 Baun 153   OOD     2.0
3 Black Widow Irwin 38 3230 Gade/Girardin/Copeland 156   DNC     7.0
3 Virginia Lee C&C 36 93295 Brannon 141   DNC     7.0
3 Jinxy X Yacht 43 9163 Woods 42   DNC     7.0
3 Cymru Beneteau Ocean 88 Howell 99   DNC     7.0

S3R3 - NS2 Fleet

Start: Start 2, Finishes: Finish time, Time: 1830, Distance: 5.9
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 19:47:03 1:17:03 0:58:28 0:00:00 1.0
2 Lew's Cruise C&C 32 23807 Lewandowski 186 19:50:55 1:20:55 1:02:38 0:04:10 2.0
3 Whisper Morgan 32 39028 Davis 213 19:57:21 1:27:21 1:06:24 0:07:56 3.0
4 Special K CS30 4514 Brazzi 165   DNC     6.0
4 Restless Irwin 38 93475 DeSteph/Mihalcoe 168   DNC     6.0

S3R3 - SPIN Fleet

Start: S3R3, Finishes: Finish time, Time: 1840, Distance: 5.9
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Red Frog Sabre 38 174 Goodman 138 19:51:22 1:11:22 0:57:48 0:00:00 1.0
2 Vindr Dreki Dehler 39 53579 Sorensen 84 19:46:46 1:06:46 0:58:30 0:00:43 2.0
3 Scootalong Beneteau First 27 61516 Munford 117 19:50:29 1:10:29 0:58:59 0:01:11 3.5
3 Creek Water J/27 166 Spittler 132 19:51:58 1:11:58 0:58:59 0:01:11 3.5
5 Bad Habit Pearson Flyer 31222 Qejvani 138 19:52:55 1:12:55 0:59:21 0:01:33 5.0
6 Sozo Salona 38 1911 Williams 90 19:53:05 1:13:05 1:04:14 0:06:26 6.0
7 Grey Area J/110 679 Radam 93 19:58:59 1:18:59 1:09:50 0:12:02 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 2



Sailwave Scoring Software 2.38.02
www.sailwave.com