Oktoberfest

Little Creek Racers

Results are final as of 10:08 on October 29, 2026

BCE = Back Calculated Elapsed Time

OKFST-5 - NS Fleet - 10/28/2026

Start: Start 2, Finishes: Finish time, Time: 1800, Distance: 1.8
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Coeur d' Alene Crealock 37 183 Giffin 189 18:35:31 0:35:31 0:29:51 0:00:00 1.0
2 BaseRunner Tartan 37 21607 Baun 153 18:35:57 0:35:57 0:31:22 0:01:31 2.0
3 Lew's Cruise C&C 32 23807 Lewandowski 186 18:37:31 0:37:31 0:31:56 0:02:05 3.0
4 Whisper Morgan 32 39028 Davis 213 18:40:06 0:40:06 0:33:43 0:03:52 4.0
5 Cymru Beneteau Ocean 88 Howell 99   DNC     7.0
5 Virginia Lee C&C 36 93295 Brannon 141   DNC     7.0

OKFST-5 - SPIN Fleet - 10/28/2026

Start: Start 2, Finishes: Finish time, Time: 1805, Distance: 1.8
Rank Boat Name Class Sail # Skipper Rating Finish Elapsed Corrected BCE Points
1 Bad Habit Pearson Flyer 31222 Qejvani 138 18:32:38 0:27:38 0:23:30 0:00:00 1.0
2 Creek Water J/27 166 Spittler 132 18:33:38 0:28:38 0:24:40 0:01:11 2.0
3 Vindr Dreki Dehler 39 53579 Guy Sorensen 78 18:32:09 0:27:09 0:24:49 0:01:19 3.0
4 Set Free Salona 38 1911 Williams 81 18:33:14 0:28:14 0:25:48 0:02:19 4.0
5 Red Frog Sabre 38 174 Goodman 138 18:36:57 0:31:57 0:27:49 0:04:19 5.0
6 Scootalong Beneteau First 27 61516 Munford 117   DNC     8.0
6 Grey Area J/110 679 Radam 93   DNC     8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.38.02
www.sailwave.com