Oktoberfest

Little Creek Racers

Results are final as of 10:09 on October 29, 2026

NS Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating OKFST-1
9/30/26  
OKFST-2
10/7/1926  
OKFST-3
10/14/2026  
OKFST-5
10/28/2026  
Total Net
1st Cymru Beneteau Ocean 88 Howell 99 1.0 1.0 1.0 OOD 7.0 DNC 10.0 3.0
2nd Coeur d' Alene Crealock 37 183 Giffin 189 3.0 5.0 2.0 1.0 11.0 6.0
3rd BaseRunner Tartan 37 21607 Baun 153 2.0 2.0 3.0 2.0 9.0 6.0
4th Lew's Cruise C&C 32 23807 Lewandowski 186 4.0 3.0 4.0 3.0 14.0 10.0
5th Whisper Morgan 32 39028 Davis 213 5.0 4.0 5.0 4.0 18.0 13.0
6th Virginia Lee C&C 36 93295 Brannon 141 7.0 DNC 7.0 DNC 1.0 7.0 DNC 22.0 15.0

SPIN Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Sail # Skipper Rating OKFST-1
9/30/26  
OKFST-2
10/7/1926  
OKFST-3
10/14/2026  
OKFST-5
10/28/2026  
Total Net
1st Set Free Salona 38 1911 Williams 81 1.0 1.0 1.0 4.0 7.0 3.0
2nd Bad Habit Pearson Flyer 31222 Qejvani 138 2.0 3.0 5.0 1.0 11.0 6.0
3rd Creek Water J/27 166 Spittler 132 2.5 OOD 5.0 3.0 2.0 12.5 7.5
4th Vindr Dreki Dehler 39 53579 Guy Sorensen 78 3.0 2.0 6.0 3.0 14.0 8.0
5th Red Frog Sabre 38 174 Goodman 138 5.0 6.0 2.0 5.0 18.0 12.0
6th Scootalong Beneteau First 27 61516 Munford 117 4.0 4.0 4.0 8.0 DNC 20.0 12.0
7th Grey Area J/110 679 Radam 93 6.0 7.0 7.0 8.0 DNC 28.0 20.0

BCE = Back Calculated Elapsed Time

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.38.02
www.sailwave.com